General information
China | United States | |
---|---|---|
Region: | East Asia | North America |
Area: | 9,562,910 km² | 9,831,510 km² |
Official language: | Chinese | English |
Government form: | People's republic (communist one-party system) | Federal presidential republic |
Independent since: | 1523 BC | 1776 AD |
Capital: | Beijing | Washington, D.C. |
Population
China | United States | |
---|---|---|
Population: | 1,410,929,000 | 329,484,000 |
Inhabitants/km²: | 147.5 | 33.5 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 79 years | Ø 80 years |
Average age: | Ø 38.4 years | Ø 38.5 years |
Birthrate: | 10.50 ‰ | 11.40 ‰ |
Deathrate: | 7.10 ‰ | 8.70 ‰ |
Migrationrate: | -0.43 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
China | United States | |
---|---|---|
Political stability: | 68 | 63 |
Civil rights: | 37 | 81 |
Health: | 67 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 38 | 38 |
Popularity: | 57 | 67 |
Economy
China | United States | |
---|---|---|
Currency: | Renminbi Yuan (1 CNY = 100 Fen) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.8 % | 5.5 % |
Inflation rate: | 0.98 % | 4.70 % |
Cost of Living: (USA = 100%) | 63.15 % | 100.00 % |
Commercial taxes and contributions: | 59.20 % | 36.60 % |
Average income: | 10,550 US$ | 64,140 US$ |
Corruption index: | 45 (bad) | 67 (moderate) |
CHN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 14,722,731 M US$ | 10.43 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 14,879,876 M US$ | 10.55 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 2,732,365 M US$ | 1.94 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 2,362,692 M US$ | 1.67 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
CHN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,960,600 km | 3.52 km | 6,586,610 km | 19.99 km |
Railways: | 68,141 km | 0.05 km | 293,564 km | 0.89 km |
Waterways: | 110,000 km | 0.08 km | 41,009 km | 0.12 km |
Harbours: | 6,662 | 0.005 | 3,627 | 0.011 |
Airports: | 507 | 0.000 | 13,513 | 0.041 |
Energy balance
CHN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5,564.00 bn kWh | 3.94 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 5,883.00 bn kWh | 4.17 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 18.91 bn kWh | 13,402.51 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 6.19 bn kWh | 4,383.64 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 10.31 bn t | 7,309.69 t | 4.98 bn t | 15,118.48 t |
Telecommunication
China | United States | |
---|---|---|
International dialing: | +86 | +1 |
Internet domain: | .cn | .us |
CHN total | CHN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 181,908,000 | 129 | 103,052,000 | 313 |
Mobile cellulars: | 1,696,356,000 | 1202 | 442,457,000 | 1343 |
Internet server: | 20,602,000 | 15 | 505,000,000 | 1533 |
Internet users: | 996,710,736 | 706 | 294,658,590 | 894 |
Broadband Internet: | 483,549,500 | 343 | 121,176,000 | 368 |
Healthcare system
China | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.31 | 2.87 |
Physicians per 1000 inh.: | 1.79 | 2.59 |
Diabetes: | 9.2 % | 10.8 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 94.0 % | 75.0 % |
Smokers: | 25.7 % | 23.4 % |
Climate
Detailed info for: China and United StatesChina | United States | |
---|---|---|
Daytime temperatures: | 19.6 °C | 18.7 °C |
Nighttime temperatures: | 10.1 °C | 7.2 °C |
Water temperature: | 18.0 °C | 17.7 °C |
Rel. humidity: | 68 % | 67 % |
Rain days: | 6.3 | 7.1 |
Sunshine hours per day: | 5.6 | 7.2 |
Native languages
China | United States | |
---|---|---|
Chinese: | 92.0 % | 0.9 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Hakka: | 1.8 % | n/a |
Zhuang: | 1.4 % | n/a |
Mantšu: | 0.9 % | n/a |
Hui: | 0.8 % | n/a |
French: | n/a | 0.7 % |
Uighur: | 0.6 % | n/a |
Yi: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tujia: | 0.5 % | n/a |
Tibetan: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Mongolian: | 0.4 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Puyi: | 0.2 % | n/a |
Dong: | 0.2 % | n/a |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.2 % | 2.6 % |
Religions
China | United States | |
---|---|---|
Christianity: | 2.3 % | 78.5 % |
Nondenominational: | 58.5 % | n/a |
Local chinese beliefs: | 17.5 % | n/a |
Buddhism: | 6.2 % | 0.7 % |
Taoism: | 4.4 % | n/a |
Jewry: | n/a | 1.8 % |
Islam: | 1.7 % | 1.1 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | 0.1 % | 1.0 % |
other: | 9.3 % | 15.3 % |