This country comparison is a concise, tabular overview of numerous data from our respective country pages for China and India. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: China and India
Maximum daily temperatures in comparison
India
China
General information
China | India | |
---|---|---|
Region: | East Asia | South Asia |
Area: | 9,562,910 km² | 3,287,259 km² |
Official language: | Chinese | Hindi, English |
Government form: | People's republic (communist one-party system) | Federal parliamentary republic |
Independent since: | 1523 BC | 1947 AD |
Capital: | Beijing | New Delhi |
Population
Details for China and IndiaChina | India | |
---|---|---|
Population: | 1,425,671,000 | 1,425,776,000 |
Inhabitants/km²: | 149.1 | 433.7 |
Life expectancy males: | Ø 75 years | Ø 66 years |
Life expectancy females: | Ø 81 years | Ø 69 years |
Average age: | Ø 38.4 years | Ø 28.7 years |
Birth rate: | 7.52 ‰ | 16.42 ‰ |
Death rate: | 7.18 ‰ | 9.45 ‰ |
Migrationrate: | -0.11 ‰ | 0.12 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
China | India | |
---|---|---|
Political stability: | 69 | 56 |
Civil rights: | 37 | 46 |
Health: | 69 | 30 |
Climate: | 54 | 62 |
Cost of Living: | 38 | 43 |
Popularity: | 72 | 49 |
Economy
Details for China and IndiaChina | India | |
---|---|---|
Currency: | Renminbi yuan (1 CNY = 100 Fen) | Indian rupee (1 INR =100 Paise) |
Unemployment rate: | 4.9 % | 7.3 % |
Inflation rate: | 1.97 % | 5.13 % |
Cost of Living: (USA = 100%) | 57.58 % | 27.24 % |
Commercial taxes and contributions: | 59.20 % | 49.70 % |
Average income: | 11,880 US$ | 2,150 US$ |
Government debt (% of GDP): | 71.48 % | 84.16 % |
Corruption index: | 55 (bad) | 60 (bad) |
CHN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 17,734,063 M US$ | 12.44 M US$ | 3,176,295 M US$ | 2.23 M US$ |
Gross national product: | 16,785,119 M US$ | 11.77 M US$ | 3,023,424 M US$ | 2.12 M US$ |
Exported goods: | 3,554,296 M US$ | 2.49 M US$ | 643,080 M US$ | 0.45 M US$ |
Imported goods: | 3,091,488 M US$ | 2.17 M US$ | 717,119 M US$ | 0.50 M US$ |
Infrastructure
Details for China and IndiaCHN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 5,200,000 km | 3.65 km | 6,371,847 km | 4.47 km |
Railways: | 68,141 km | 0.05 km | 68,155 km | 0.05 km |
Waterways: | 110,000 km | 0.08 km | 14,500 km | 0.01 km |
Harbours: | 6,662 | 0.0047 | 1,801 | 0.0013 |
Passenger airports: | 214 | 0.0002 | 82 | 0.0001 |
Energy balance
Details for China and IndiaCHN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 19.429 tn kWh | 13.63 m kWh | 3.791 tn kWh | 2.66 m kWh |
Energy consumption: | 6.875 tn kWh | 4.82 m kWh | 1.229 tn kWh | 862,258.76 kWh |
Energy production: | 7.225 tn kWh | 5.07 m kWh | 1.504 tn kWh | 1.05 m kWh |
Energy export: | 21.66 bn kWh | 15,189.34 kWh | 9.49 bn kWh | 6,656.73 kWh |
Energy imports: | 4.86 bn kWh | 3,407.52 kWh | 5.79 bn kWh | 4,063.75 kWh |
CO2 emissions: | 10.71 bn t | 7,510.30 t | 2.46 bn t | 1,722.78 t |
Telecommunication
Details for China and IndiaChina | India | |
---|---|---|
International dialing: | +86 | +91 |
Internet domain: | .cn | .in |
CHN total | CHN per 1000 inh. | IND total | IND per 1000 inh. | |
---|---|---|---|---|
Landlines: | 180,700,500 | 127 | 23,773,751 | 17 |
Mobile cellulars: | 1,732,661,400 | 1215 | 1,154,046,584 | 809 |
Internet server: | 20,602,000 | 14 | 6,746,000 | 5 |
Internet users: | 1,041,498,877 | 731 | 613,083,616 | 430 |
Broadband Internet: | 535,786,600 | 376 | 27,560,000 | 19 |
Healthcare system
Details for China and IndiaChina | India | |
---|---|---|
Hospital beds per 1000 inh.: | 4.31 | 0.53 |
Physicians per 1000 inh.: | 1.79 | 0.78 |
Diabetes: | 9.2 % | 10.4 % |
Tuberculosis: | 0.55 ‰ | 2.10 ‰ |
Tuberculosis cure rate: | 95.0 % | 85.0 % |
Smokers: | 25.6 % | 27.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: China and India
China | India | |
---|---|---|
Daytime temperatures: | 19.2 °C | 31.7 °C |
Nighttime temperatures: | 9.4 °C | 21.2 °C |
Water temperature: | 17.9 °C | 27.3 °C |
Rel. humidity: | 69 % | 66 % |
Rain days: | 6.4 | 7.9 |
Sunshine hours per day: | 5.9 | 6.2 |
Maximum daily temperatures in comparison
India
China
Native languages
China | India | |
---|---|---|
Chinese: | 92.0 % | n/a |
Hindi: | n/a | 41.0 % |
Bengali: | n/a | 8.1 % |
Telugu: | n/a | 7.2 % |
Marathi: | n/a | 7.0 % |
Tamil: | n/a | 5.9 % |
Urdu: | n/a | 5.0 % |
Gujarati: | n/a | 4.5 % |
Kannada: | n/a | 3.7 % |
English: | n/a | 3.2 % |
Malayalam: | n/a | 3.2 % |
Oriya: | n/a | 3.2 % |
Punjabi: | n/a | 2.8 % |
Hakka: | 1.8 % | n/a |
Zhuang: | 1.4 % | n/a |
Assamese: | n/a | 1.3 % |
Maithili: | n/a | 1.2 % |
Mantšu: | 0.9 % | n/a |
Hui: | 0.8 % | n/a |
Uighur: | 0.6 % | n/a |
Yi: | 0.6 % | n/a |
Tujia: | 0.5 % | n/a |
Mongolian: | 0.4 % | n/a |
Tibetan: | 0.4 % | n/a |
Puyi: | 0.2 % | n/a |
Dong: | 0.2 % | n/a |
other: | 0.2 % | 2.7 % |
Religions
China | India | |
---|---|---|
Hinduism: | 0.1 % | 79.8 % |
Nondenominational: | 58.5 % | n/a |
Local chinese beliefs: | 17.5 % | n/a |
Islam: | 1.7 % | 13.0 % |
Buddhism: | 6.2 % | 0.7 % |
Taoism: | 4.4 % | n/a |
Christianity: | 2.3 % | 2.3 % |
Sikhism: | n/a | 1.7 % |
Jainism: | n/a | 0.4 % |
Bahaism: | n/a | 0.2 % |
other: | 9.3 % | 1.9 % |