General information
China | Spain | |
---|---|---|
Region: | East Asia | Southern Europe |
Area: | 9,562,910 km² | 505,935 km² |
Official language: | Chinese | Spanish |
Government form: | People's republic (communist one-party system) | Parliamentary constitutional monarchy |
Independent since: | 1523 BC | 1492 AD |
Capital: | Beijing | Madrid |
Population
China | Spain | |
---|---|---|
Population: | 1,410,929,000 | 47,352,000 |
Inhabitants/km²: | 147.5 | 93.6 |
Life expectancy males: | Ø 75 years | Ø 80 years |
Life expectancy females: | Ø 79 years | Ø 85 years |
Average age: | Ø 38.4 years | Ø 43.9 years |
Birthrate: | 10.50 ‰ | 7.60 ‰ |
Deathrate: | 7.10 ‰ | 8.80 ‰ |
Migrationrate: | -0.43 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
China | Spain | |
---|---|---|
Political stability: | 68 | 63 |
Civil rights: | 37 | 73 |
Health: | 67 | 87 |
Climate: | 56 | 74 |
Cost of Living: | 38 | 41 |
Popularity: | 59 | 61 |
Economy
China | Spain | |
---|---|---|
Currency: | Renminbi Yuan (1 CNY = 100 Fen) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 4.8 % | 14.7 % |
Inflation rate: | 0.98 % | 3.09 % |
Cost of Living: (USA = 100%) | 63.15 % | 84.05 % |
Commercial taxes and contributions: | 59.20 % | 47.00 % |
Average income: | 10,550 US$ | 27,360 US$ |
Corruption index: | 45 (bad) | 61 (moderate) |
CHN: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 14,722,731 M US$ | 10.43 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 14,879,876 M US$ | 10.55 M US$ | 1,295,797 M US$ | 27.37 M US$ |
Exported goods: | 2,732,365 M US$ | 1.94 M US$ | 392,806 M US$ | 8.30 M US$ |
Imported goods: | 2,362,692 M US$ | 1.67 M US$ | 373,842 M US$ | 7.90 M US$ |
Infrastructure
CHN: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,960,600 km | 3.52 km | 683,175 km | 14.43 km |
Railways: | 68,141 km | 0.05 km | 15,718 km | 0.33 km |
Waterways: | 110,000 km | 0.08 km | 1,000 km | 0.02 km |
Harbours: | 6,662 | 0.005 | 478 | 0.010 |
Airports: | 507 | 0.000 | 135 | 0.003 |
Energy balance
CHN: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5,564.00 bn kWh | 3.94 m kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 5,883.00 bn kWh | 4.17 m kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 18.91 bn kWh | 13,402.51 kWh | 14.18 bn kWh | 299,462.11 kWh |
Energy imports: | 6.19 bn kWh | 4,383.64 kWh | 21.85 bn kWh | 461,441.96 kWh |
CO2 emissions: | 10.31 bn t | 7,309.69 t | 258.34 m t | 5,455.79 t |
Telecommunication
China | Spain | |
---|---|---|
International dialing: | +86 | +34 |
Internet domain: | .cn | .es |
CHN total | CHN per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 181,908,000 | 129 | 19,455,779 | 411 |
Mobile cellulars: | 1,696,356,000 | 1202 | 55,644,651 | 1175 |
Internet server: | 20,602,000 | 15 | 4,228,000 | 89 |
Internet users: | 996,710,736 | 706 | 44,134,334 | 932 |
Broadband Internet: | 483,549,500 | 343 | 16,188,502 | 342 |
Healthcare system
China | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 4.31 | 2.97 |
Physicians per 1000 inh.: | 1.79 | 4.07 |
Diabetes: | 9.2 % | 6.9 % |
Tuberculosis: | 0.6 % | 0.1 % |
Tuberculosis cure rate: | 94.0 % | 47.0 % |
Smokers: | 25.7 % | 28.1 % |
Climate
Detailed info for: China and SpainChina | Spain | |
---|---|---|
Daytime temperatures: | 19.6 °C | 21.0 °C |
Nighttime temperatures: | 10.1 °C | 11.1 °C |
Water temperature: | 18.0 °C | 16.7 °C |
Rel. humidity: | 68 % | 68 % |
Rain days: | 6.3 | 5.9 |
Sunshine hours per day: | 5.6 | 7.0 |
Native languages
China | Spain | |
---|---|---|
Chinese: | 92.0 % | n/a |
Spanish: | n/a | 74.0 % |
Catalan: | n/a | 17.0 % |
Galecian: | n/a | 7.0 % |
Basque: | n/a | 2.0 % |
Hakka: | 1.8 % | n/a |
Zhuang: | 1.4 % | n/a |
Mantšu: | 0.9 % | n/a |
Hui: | 0.8 % | n/a |
Uighur: | 0.6 % | n/a |
Yi: | 0.6 % | n/a |
Tujia: | 0.5 % | n/a |
Mongolian: | 0.4 % | n/a |
Tibetan: | 0.4 % | n/a |
Dong: | 0.2 % | n/a |
Puyi: | 0.2 % | n/a |
other: | 0.2 % | 0.0 % |
Religions
China | Spain | |
---|---|---|
Christianity: | 2.3 % | 94.0 % |
Nondenominational: | 58.5 % | n/a |
Local chinese beliefs: | 17.5 % | n/a |
Buddhism: | 6.2 % | n/a |
Taoism: | 4.4 % | n/a |
Islam: | 1.7 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 9.3 % | 6.0 % |