This country comparison is a concise, tabular overview of numerous data from our respective country pages for Switzerland and Norway. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Switzerland and Norway
Maximum daily temperatures in comparison
Switzerland
Norway
General information
Switzerland | Norway | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 41,290 km² | 385,203 km² |
National language: | German, French, Italian, Romansh | Norwegian |
Government form: | Federal republic | Parliamentary constitutional monarchy |
Independent since: | 1499 AD | 1905 AD |
Capital: | Bern | Oslo |
Population
Details for Switzerland and NorwaySwitzerland | Norway | |
---|---|---|
Population: | 8,703,000 | 5,408,000 |
Inhabitants/km²: | 210.8 | 14.0 |
Life expectancy males: | Ø 82 years | Ø 82 years |
Life expectancy females: | Ø 86 years | Ø 85 years |
Average age: | Ø 42.7 years | Ø 39.5 years |
Birth rate: | 10.30 ‰ | 10.40 ‰ |
Death rate: | 8.20 ‰ | 7.80 ‰ |
Migrationrate: | 4.50 ‰ | 3.89 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Switzerland | Norway | |
---|---|---|
Political stability: | 91 | 90 |
Civil rights: | 99 | 99 |
Health: | 93 | 90 |
Climate: | 35 | 16 |
Cost of Living: | 42 | 35 |
Popularity: | 40 | 37 |
Economy
Details for Switzerland and NorwaySwitzerland | Norway | |
---|---|---|
Currency: | Swiss franc (1 CHF = 100 Rappen) | Norwegian krone (1 NOK =100 Øre) |
Unemployment rate: | 4.2 % | 3.2 % |
Inflation rate: | 2.84 % | 5.76 % |
Cost of Living: (USA = 100%) | 139.03 % | 112.98 % |
Commercial taxes and contributions: | 28.80 % | 36.20 % |
Average income: | 90,600 US$ | 83,880 US$ |
Government debt (% of GDP): | 42.07 % | 43.41 % |
Government debt (% of GDP): | 13.82 % | 15.75 % |
Corruption index: | 18 (good) | 16 (good) |
CHE: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 800,640 M US$ | 91.99 M US$ | 482,175 M US$ | 89.15 M US$ |
Gross national product: | 788,512 M US$ | 90.60 M US$ | 453,625 M US$ | 83.88 M US$ |
Exported goods: | 571,376 M US$ | 65.65 M US$ | 321,076 M US$ | 59.37 M US$ |
Imported goods: | 480,522 M US$ | 55.21 M US$ | 156,924 M US$ | 29.02 M US$ |
Infrastructure
Details for Switzerland and NorwayCHE: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 71,557 km | 8.22 km | 94,902 km | 17.55 km |
Railways: | 3,236 km | 0.37 km | 4,200 km | 0.78 km |
Waterways: | 1,292 km | 0.15 km | 1,577 km | 0.29 km |
Harbours: | 20 | 0.0023 | 1,644 | 0.3040 |
Passenger airports: | 5 | 0.0006 | 49 | 0.0091 |
Energy balance
Details for Switzerland and NorwayCHE: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 200.79 bn kWh | 23.07 m kWh | 336.03 bn kWh | 62.13 m kWh |
Energy consumption: | 56.41 bn kWh | 6.48 m kWh | 124.29 bn kWh | 22.98 m kWh |
Energy production: | 66.16 bn kWh | 7.60 m kWh | 153.67 bn kWh | 28.41 m kWh |
Energy export: | 32.55 bn kWh | 3.74 m kWh | 24.97 bn kWh | 4.62 m kWh |
Energy imports: | 26.99 bn kWh | 3.10 m kWh | 4.50 bn kWh | 831,311.76 kWh |
CO2 emissions: | 37.38 m t | 4,294.45 t | 35.95 m t | 6,646.50 t |
Telecommunication
Details for Switzerland and NorwaySwitzerland | Norway | |
---|---|---|
International dialing: | +41 | +47 |
Internet domain: | .ch | .no |
CHE total | CHE per 1000 inh. | NOR total | NOR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,956,500 | 340 | 348,808 | 64 |
Mobile cellulars: | 11,060,700 | 1271 | 5,825,584 | 1077 |
Internet server: | 5,301,000 | 609 | 3,588,000 | 663 |
Internet users: | 8,317,789 | 956 | 5,354,237 | 990 |
Broadband Internet: | 4,170,736 | 479 | 2,387,661 | 441 |
Healthcare system
Details for Switzerland and NorwaySwitzerland | Norway | |
---|---|---|
Hospital beds per 1000 inh.: | 4.63 | 3.53 |
Physicians per 1000 inh.: | 4.24 | 4.63 |
Diabetes: | 5.7 % | 5.3 % |
HIV: | 0.05 % | 0.02 % |
Tuberculosis: | 0.05 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 74.0 % | 89.0 % |
Smokers: | 25.5 % | 16.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Switzerland and Norway
Switzerland | Norway | |
---|---|---|
Daytime temperatures: | 15.3 °C | 9.0 °C |
Nighttime temperatures: | 6.5 °C | 2.1 °C |
Water temperature: | 10.8 °C | 8.8 °C |
Rel. humidity: | 76 % | 78 % |
Rain days: | 9.5 | 11.5 |
Sunshine hours per day: | 5.3 | 4.2 |
Maximum daily temperatures in comparison
Switzerland
Norway
Native languages
Switzerland | Norway | |
---|---|---|
Norwegian: | n/a | 96.6 % |
German: | 62.5 % | n/a |
French: | 21.3 % | n/a |
Italian: | 8.3 % | n/a |
Croatian: | 1.4 % | n/a |
Albanian: | 1.3 % | n/a |
Portuguese: | 1.2 % | n/a |
Spanish: | 1.1 % | n/a |
Romansh: | 0.5 % | n/a |
English: | n/a | 0.5 % |
Danish: | n/a | 0.4 % |
Swedish: | n/a | 0.3 % |
other: | 2.4 % | 2.2 % |
Religions
Switzerland | Norway | |
---|---|---|
State religion: | none | Norwegian Church (Evangelical Lutheran) |
Christianity: | 70.8 % | 87.8 % |
Nondenominational: | 21.4 % | n/a |
Islam: | 4.9 % | 2.3 % |
Jewry: | 0.2 % | n/a |
other: | 2.7 % | 9.9 % |