This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and New Zealand. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Canada | New Zealand | |
---|---|---|
Region: | North America | Australia/New Zealand |
Area: | 9,984,670 km² | 267,710 km² |
National language: | English | English |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary democracy (under constitutional monarchy) |
Independent since: | 1867 AD | 1907 AD |
Capital: | Ottawa | Wellington |
Population
Details for Canada and New ZealandCanada | New Zealand | |
---|---|---|
Population: | 38,246,000 | 5,123,000 |
Inhabitants/km²: | 3.8 | 19.1 |
Life expectancy males: | Ø 80 years | Ø 80 years |
Life expectancy females: | Ø 84 years | Ø 84 years |
Average age: | Ø 41.8 years | Ø 37.2 years |
Birth rate: | 9.40 ‰ | 11.32 ‰ |
Death rate: | 8.10 ‰ | 6.41 ‰ |
Migrationrate: | 5.46 ‰ | 5.83 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | New Zealand | |
---|---|---|
Political stability: | 84 | 90 |
Civil rights: | 93 | 100 |
Health: | 78 | 81 |
Climate: | 33 | 36 |
Cost of Living: | 37 | 26 |
Popularity: | 45 | 37 |
Economy
Details for Canada and New ZealandCanada | New Zealand | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | New Zealand dollar (1 NZD =100 Cents) |
Unemployment rate: | 7.5 % | 3.8 % |
Inflation rate: | 3.40 % | 3.94 % |
Cost of Living: (USA = 100%) | 105.65 % | 117.20 % |
Commercial taxes and contributions: | 24.50 % | 34.60 % |
Average income: | 48,310 US$ | 45,230 US$ |
Corruption index: | 26 (good) | 13 (good) |
CAN: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 249,886 M US$ | 48.78 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 231,717 M US$ | 45.23 M US$ |
Exported goods: | 611,146 M US$ | 15.98 M US$ | 54,777 M US$ | 10.69 M US$ |
Imported goods: | 609,256 M US$ | 15.93 M US$ | 62,862 M US$ | 12.27 M US$ |
Infrastructure
Details for Canada and New ZealandCAN: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 94,000 km | 18.35 km |
Railways: | 77,932 km | 2.04 km | 4,128 km | 0.81 km |
Harbours: | 679 | 0.0178 | 115 | 0.0224 |
Passenger airports: | 234 | 0.0061 | 28 | 0.0055 |
Energy balance
Details for Canada and New ZealandCAN: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 522.20 bn kWh | 13.65 m kWh | 39.50 bn kWh | 7.71 m kWh |
Energy production: | 649.60 bn kWh | 16.98 m kWh | 42.53 bn kWh | 8.30 m kWh |
Energy export: | 73.35 bn kWh | 1.92 m kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 2.68 bn kWh | 70,124.78 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 580.21 m t | 15,170.43 t | 34.01 m t | 6,639.21 t |
Telecommunication
Details for Canada and New ZealandCanada | New Zealand | |
---|---|---|
International dialing: | +1 | +64 |
Internet domain: | .ca | .nz |
CAN total | CAN per 1000 inh. | NZL total | NZL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 651,000 | 127 |
Mobile cellulars: | 32,723,000 | 856 | 5,846,000 | 1141 |
Internet server: | 8,743,000 | 229 | 3,026,000 | 591 |
Internet users: | 35,301,158 | 923 | 4,687,179 | 915 |
Broadband Internet: | 16,452,598 | 430 | 1,801,118 | 352 |
Healthcare system
Details for Canada and New ZealandCanada | New Zealand | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 2.57 |
Physicians per 1000 inh.: | 2.61 | 3.03 |
Diabetes: | 7.6 % | 6.2 % |
Tuberculosis: | 0.05 ‰ | 0.07 ‰ |
Tuberculosis cure rate: | 79.0 % | 89.0 % |
Smokers: | 13.0 % | 13.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and New Zealand
Canada | New Zealand | |
---|---|---|
Daytime temperatures: | 7.5 °C | 17.4 °C |
Nighttime temperatures: | -2.4 °C | 9.0 °C |
Rel. humidity: | 72 % | 82 % |
Rain days: | 8.1 | 10.6 |
Sunshine hours per day: | 5.4 | 5.8 |
Native languages
Canada | New Zealand | |
---|---|---|
English: | 58.7 % | 72.6 % |
French: | 22.0 % | 1.2 % |
Te Reo Māori: | n/a | 3.5 % |
Chinese: | 1.2 % | 2.2 % |
Samoan: | n/a | 2.0 % |
Hindi: | n/a | 1.6 % |
Punjabi: | 1.4 % | n/a |
Italian: | 1.3 % | n/a |
German: | 1.3 % | n/a |
Spanish: | 1.3 % | n/a |
Tagalog: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Portuguese: | 0.7 % | n/a |
Polish: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 16.9 % |
Religions
Canada | New Zealand | |
---|---|---|
Christianity: | 67.2 % | 44.3 % |
Nondenominational: | 23.9 % | 38.5 % |
Islam: | 3.2 % | 1.1 % |
Hinduism: | 1.5 % | 2.1 % |
Buddhism: | 1.1 % | 1.4 % |
Sikhism: | 1.4 % | 0.8 % |
Maori: | n/a | 1.3 % |
Jewry: | 1.1 % | n/a |
other: | 0.6 % | 10.5 % |