This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Norway. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Canada | Norway | |
---|---|---|
Region: | North America | Northern Europe |
Area: | 9,984,670 km² | 385,203 km² |
National language: | English | Norwegian |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary constitutional monarchy |
Independent since: | 1867 AD | 1905 AD |
Capital: | Ottawa | Oslo |
Population
Details for Canada and NorwayCanada | Norway | |
---|---|---|
Population: | 38,246,000 | 5,408,000 |
Inhabitants/km²: | 3.8 | 14.0 |
Life expectancy males: | Ø 80 years | Ø 82 years |
Life expectancy females: | Ø 84 years | Ø 85 years |
Average age: | Ø 41.8 years | Ø 39.5 years |
Birth rate: | 9.40 ‰ | 9.80 ‰ |
Death rate: | 8.10 ‰ | 7.50 ‰ |
Migrationrate: | 5.46 ‰ | 3.92 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Norway | |
---|---|---|
Political stability: | 84 | 88 |
Civil rights: | 93 | 99 |
Health: | 78 | 90 |
Climate: | 33 | 17 |
Cost of Living: | 37 | 41 |
Popularity: | 45 | 37 |
Economy
Details for Canada and NorwayCanada | Norway | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Norwegian krone (1 NOK =100 Øre) |
Unemployment rate: | 7.5 % | 5.0 % |
Inflation rate: | 3.40 % | 3.48 % |
Cost of Living: (USA = 100%) | 105.65 % | 124.56 % |
Commercial taxes and contributions: | 24.50 % | 36.20 % |
Average income: | 48,310 US$ | 83,880 US$ |
Corruption index: | 26 (good) | 16 (good) |
CAN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 482,175 M US$ | 89.15 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 453,625 M US$ | 83.88 M US$ |
Exported goods: | 611,146 M US$ | 15.98 M US$ | 199,074 M US$ | 36.81 M US$ |
Imported goods: | 609,256 M US$ | 15.93 M US$ | 140,444 M US$ | 25.97 M US$ |
Infrastructure
Details for Canada and NorwayCAN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 94,902 km | 17.55 km |
Railways: | 77,932 km | 2.04 km | 4,200 km | 0.78 km |
Waterways: | 636 km | 0.02 km | 1,577 km | 0.29 km |
Harbours: | 679 | 0.0178 | 1,644 | 0.3040 |
Passenger airports: | 234 | 0.0061 | 49 | 0.0091 |
Energy balance
Details for Canada and NorwayCAN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 522.20 bn kWh | 13.65 m kWh | 122.20 bn kWh | 22.59 m kWh |
Energy production: | 649.60 bn kWh | 16.98 m kWh | 147.70 bn kWh | 27.31 m kWh |
Energy export: | 73.35 bn kWh | 1.92 m kWh | 15.53 bn kWh | 2.87 m kWh |
Energy imports: | 2.68 bn kWh | 70,124.78 kWh | 5.74 bn kWh | 1.06 m kWh |
CO2 emissions: | 580.21 m t | 15,170.43 t | 35.95 m t | 6,647.17 t |
Telecommunication
Details for Canada and NorwayCanada | Norway | |
---|---|---|
International dialing: | +1 | +47 |
Internet domain: | .ca | .no |
CAN total | CAN per 1000 inh. | NOR total | NOR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 348,808 | 64 |
Mobile cellulars: | 32,723,000 | 856 | 5,825,584 | 1077 |
Internet server: | 8,743,000 | 229 | 3,588,000 | 663 |
Internet users: | 35,301,158 | 923 | 5,354,237 | 990 |
Broadband Internet: | 16,452,598 | 430 | 2,387,661 | 441 |
Healthcare system
Details for Canada and NorwayCanada | Norway | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 3.53 |
Physicians per 1000 inh.: | 2.61 | 4.63 |
Diabetes: | 7.6 % | 5.3 % |
Tuberculosis: | 0.05 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 79.0 % | 89.0 % |
Smokers: | 13.0 % | 16.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Norway
Canada | Norway | |
---|---|---|
Daytime temperatures: | 7.5 °C | 9.0 °C |
Nighttime temperatures: | -2.4 °C | 2.1 °C |
Rel. humidity: | 72 % | 78 % |
Rain days: | 8.1 | 11.5 |
Sunshine hours per day: | 5.4 | 4.2 |
Native languages
Canada | Norway | |
---|---|---|
Norwegian: | n/a | 96.6 % |
English: | 58.7 % | 0.5 % |
French: | 22.0 % | n/a |
Punjabi: | 1.4 % | n/a |
Spanish: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
German: | 1.3 % | n/a |
Tagalog: | 1.2 % | n/a |
Chinese: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Polish: | 0.7 % | n/a |
Portuguese: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Danish: | n/a | 0.4 % |
Swedish: | n/a | 0.3 % |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 2.2 % |
Religions
Canada | Norway | |
---|---|---|
Christianity: | 67.2 % | 87.8 % |
Nondenominational: | 23.9 % | n/a |
Islam: | 3.2 % | 2.3 % |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | n/a |
other: | 0.6 % | 9.9 % |