This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Ireland. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Ireland
Maximum daily temperatures in comparison
Ireland
Canada
General information
Canada | Ireland | |
---|---|---|
Region: | North America | Northern Europe |
Area: | 9,984,670 km² | 70,280 km² |
National language: | English, French | English, Irish |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary republic |
Independent since: | 1867 AD | 1921 AD |
Capital: | Ottawa | Dublin |
Population
Details for Canada and IrelandCanada | Ireland | |
---|---|---|
Population: | 38,246,000 | 5,033,000 |
Inhabitants/km²: | 3.8 | 71.6 |
Life expectancy males: | Ø 81 years | Ø 80 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 41.8 years | Ø 37.8 years |
Birth rate: | 9.60 ‰ | 11.60 ‰ |
Death rate: | 7.80 ‰ | 6.60 ‰ |
Migrationrate: | 5.37 ‰ | 3.76 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Ireland | |
---|---|---|
Political stability: | 85 | 82 |
Civil rights: | 93 | 93 |
Health: | 79 | 81 |
Climate: | 33 | 2 |
Cost of Living: | 35 | 35 |
Popularity: | 45 | 37 |
Economy
Details for Canada and IrelandCanada | Ireland | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | euro (1 EUR =100 Cent) |
Unemployment rate: | 5.2 % | 4.4 % |
Inflation rate: | 6.80 % | 7.81 % |
Cost of Living: (USA = 100%) | 102.51 % | 111.50 % |
Commercial taxes and contributions: | 24.50 % | 26.10 % |
Average income: | 48,310 US$ | 76,110 US$ |
Government debt (% of GDP): | 112.85 % | 55.33 % |
Government debt (% of GDP): | 55.55 % | 61.87 % |
Corruption index: | 26 (good) | 23 (good) |
CAN: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 504,183 M US$ | 100.17 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 383,084 M US$ | 76.11 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 677,028 M US$ | 134.51 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 477,544 M US$ | 94.88 M US$ |
Infrastructure
Details for Canada and IrelandCAN: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 99,830 km | 19.83 km |
Railways: | 77,932 km | 2.04 km | 4,301 km | 0.85 km |
Waterways: | 636 km | 0.02 km | 956 km | 0.19 km |
Harbours: | 679 | 0.0178 | 96 | 0.0191 |
Passenger airports: | 234 | 0.0061 | 12 | 0.0024 |
Energy balance
Details for Canada and IrelandCAN: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 100.13 bn kWh | 19.89 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 30.63 bn kWh | 6.09 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 33.09 bn kWh | 6.57 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 1.91 bn kWh | 380,078.94 kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 1.76 bn kWh | 349,879.25 kWh |
CO2 emissions: | 580.21 m t | 15,170.51 t | 35.75 m t | 7,103.07 t |
Telecommunication
Details for Canada and IrelandCanada | Ireland | |
---|---|---|
International dialing: | +1 | +353 |
Internet domain: | .ca | .ie |
CAN total | CAN per 1000 inh. | IRL total | IRL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 1,595,061 | 317 |
Mobile cellulars: | 32,723,000 | 856 | 5,373,865 | 1068 |
Internet server: | 8,743,000 | 229 | 1,387,000 | 276 |
Internet users: | 35,301,158 | 923 | 4,630,506 | 920 |
Broadband Internet: | 16,051,704 | 420 | 1,576,997 | 313 |
Healthcare system
Details for Canada and IrelandCanada | Ireland | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 2.97 |
Physicians per 1000 inh.: | 2.61 | 3.09 |
Diabetes: | 7.6 % | 3.2 % |
Tuberculosis: | 0.05 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 79.0 % | 6.0 % |
Smokers: | 13.0 % | 20.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Ireland
Canada | Ireland | |
---|---|---|
Daytime temperatures: | 7.5 °C | 13.2 °C |
Nighttime temperatures: | -2.4 °C | 6.8 °C |
Rel. humidity: | 72 % | 83 % |
Rain days: | 8.1 | 14.6 |
Sunshine hours per day: | 5.4 | 3.8 |
Maximum daily temperatures in comparison
Ireland
Canada
Native languages
Canada | Ireland | |
---|---|---|
English: | 58.7 % | 98.4 % |
French: | 22.0 % | n/a |
Irish: | n/a | 1.6 % |
Punjabi: | 1.4 % | n/a |
German: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
Spanish: | 1.3 % | n/a |
Chinese: | 1.2 % | n/a |
Tagalog: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Portuguese: | 0.7 % | n/a |
Polish: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 0.0 % |
Religions
Canada | Ireland | |
---|---|---|
Christianity: | 67.2 % | 90.1 % |
Nondenominational: | 23.9 % | 5.7 % |
Islam: | 3.2 % | 1.1 % |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | n/a |
other: | 0.6 % | 3.1 % |