This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and United Kingdom. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Canada | United Kingdom | |
---|---|---|
Region: | North America | Northern Europe |
Area: | 9,984,670 km² | 243,610 km² |
National language: | English | English |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary constitutional monarchy |
Independent since: | 1867 AD | 1066 AD |
Capital: | Ottawa | London |
Population
Details for Canada and the United KingdomCanada | United Kingdom | |
---|---|---|
Population: | 38,246,000 | 67,327,000 |
Inhabitants/km²: | 3.8 | 276.4 |
Life expectancy males: | Ø 80 years | Ø 79 years |
Life expectancy females: | Ø 84 years | Ø 83 years |
Average age: | Ø 41.8 years | Ø 40.6 years |
Birth rate: | 9.40 ‰ | 10.20 ‰ |
Death rate: | 8.10 ‰ | 10.40 ‰ |
Migrationrate: | 5.46 ‰ | 3.59 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | United Kingdom | |
---|---|---|
Political stability: | 84 | 78 |
Civil rights: | 93 | 90 |
Health: | 78 | 78 |
Climate: | 33 | 6 |
Cost of Living: | 37 | 34 |
Popularity: | 45 | 44 |
Economy
Details for Canada and the United KingdomCanada | United Kingdom | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Sterling pound (1 GBP =100 Pence) |
Unemployment rate: | 7.5 % | 4.5 % |
Inflation rate: | 3.40 % | 2.52 % |
Cost of Living: (USA = 100%) | 105.65 % | 107.86 % |
Commercial taxes and contributions: | 24.50 % | 30.60 % |
Average income: | 48,310 US$ | 44,480 US$ |
Corruption index: | 26 (good) | 27 (good) |
CAN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 3,131,378 M US$ | 46.51 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 2,994,732 M US$ | 44.48 M US$ |
Exported goods: | 611,146 M US$ | 15.98 M US$ | 874,486 M US$ | 12.99 M US$ |
Imported goods: | 609,256 M US$ | 15.93 M US$ | 898,719 M US$ | 13.35 M US$ |
Infrastructure
Details for Canada and the United KingdomCAN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 394,428 km | 5.86 km |
Railways: | 77,932 km | 2.04 km | 16,837 km | 0.25 km |
Waterways: | 636 km | 0.02 km | 3,200 km | 0.05 km |
Harbours: | 679 | 0.0178 | 1,249 | 0.0186 |
Passenger airports: | 234 | 0.0061 | 59 | 0.0009 |
Energy balance
Details for Canada and the United KingdomCAN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 522.20 bn kWh | 13.65 m kWh | 309.20 bn kWh | 4.59 m kWh |
Energy production: | 649.60 bn kWh | 16.98 m kWh | 318.20 bn kWh | 4.73 m kWh |
Energy export: | 73.35 bn kWh | 1.92 m kWh | 2.15 bn kWh | 31,978.46 kWh |
Energy imports: | 2.68 bn kWh | 70,124.78 kWh | 19.70 bn kWh | 292,603.65 kWh |
CO2 emissions: | 580.21 m t | 15,170.43 t | 348.92 m t | 5,182.50 t |
Telecommunication
Details for Canada and the United KingdomCanada | United Kingdom | |
---|---|---|
International dialing: | +1 | +44 |
Internet domain: | .ca | .uk |
CAN total | CAN per 1000 inh. | GBR total | GBR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 13,340,000 | 349 | 32,037,000 | 476 |
Mobile cellulars: | 32,360,000 | 846 | 79,007,000 | 1173 |
Internet server: | 8,743,000 | 229 | 8,107,000 | 120 |
Internet users: | 37,087,251 | 970 | 63,837,842 | 948 |
Broadband Internet: | 16,452,598 | 430 | 27,738,000 | 412 |
Healthcare system
Details for Canada and the United KingdomCanada | United Kingdom | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 2.46 |
Physicians per 1000 inh.: | 2.61 | 2.81 |
Diabetes: | 7.6 % | 3.9 % |
Tuberculosis: | 0.05 ‰ | 0.06 ‰ |
Tuberculosis cure rate: | 79.0 % | 78.0 % |
Smokers: | 13.0 % | 15.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and United Kingdom
Canada | United Kingdom | |
---|---|---|
Daytime temperatures: | 7.5 °C | 12.9 °C |
Nighttime temperatures: | -2.4 °C | 7.0 °C |
Rel. humidity: | 72 % | 85 % |
Rain days: | 8.1 | 13.0 |
Sunshine hours per day: | 5.4 | 3.8 |
Native languages
Canada | United Kingdom | |
---|---|---|
English: | 58.7 % | 97.3 % |
French: | 22.0 % | n/a |
Punjabi: | 1.4 % | n/a |
Spanish: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
German: | 1.3 % | n/a |
Tagalog: | 1.2 % | n/a |
Chinese: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Kymri: | n/a | 0.9 % |
Polish: | 0.7 % | n/a |
Portuguese: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
Gaeli: | n/a | 0.1 % |
other: | 7.5 % | 1.7 % |
Religions
Canada | United Kingdom | |
---|---|---|
Christianity: | 67.2 % | 67.0 % |
Nondenominational: | 23.9 % | 25.7 % |
Islam: | 3.2 % | 4.4 % |
Hinduism: | 1.5 % | 1.3 % |
Sikhism: | 1.4 % | 0.4 % |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | 0.4 % |
other: | 0.6 % | 0.8 % |