This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Finland. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Finland
Maximum daily temperatures in comparison
Finland
Canada
General information
Canada | Finland | |
---|---|---|
Region: | North America | Northern Europe |
Area: | 9,984,670 km² | 338,450 km² |
National language: | English, French | Finnish, Swedish |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary republic |
Independent since: | 1867 AD | 1917 AD |
Capital: | Ottawa | Helsinki |
Population
Details for Canada and FinlandCanada | Finland | |
---|---|---|
Population: | 38,246,000 | 5,541,000 |
Inhabitants/km²: | 3.8 | 16.4 |
Life expectancy males: | Ø 81 years | Ø 79 years |
Life expectancy females: | Ø 85 years | Ø 85 years |
Average age: | Ø 41.8 years | Ø 42.8 years |
Birth rate: | 9.60 ‰ | 9.00 ‰ |
Death rate: | 7.80 ‰ | 10.40 ‰ |
Migrationrate: | 5.37 ‰ | 2.25 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Finland | |
---|---|---|
Political stability: | 85 | 84 |
Civil rights: | 93 | 100 |
Health: | 79 | 87 |
Climate: | 33 | 17 |
Cost of Living: | 35 | 46 |
Popularity: | 45 | 32 |
Economy
Details for Canada and FinlandCanada | Finland | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | euro (1 EUR =100 Cent) |
Unemployment rate: | 5.2 % | 6.8 % |
Inflation rate: | 6.80 % | 7.12 % |
Cost of Living: (USA = 100%) | 102.51 % | 98.26 % |
Commercial taxes and contributions: | 24.50 % | 36.60 % |
Average income: | 48,310 US$ | 53,510 US$ |
Government debt (% of GDP): | 55.55 % | 55.31 % |
Corruption index: | 26 (good) | 13 (good) |
CAN: total | per 1000 inh. | FIN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 297,302 M US$ | 53.65 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 296,473 M US$ | 53.51 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 125,788 M US$ | 22.70 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 133,609 M US$ | 24.11 M US$ |
Infrastructure
Details for Canada and FinlandCAN: total | per 1000 inh. | FIN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 454,000 km | 81.93 km |
Railways: | 77,932 km | 2.04 km | 5,923 km | 1.07 km |
Waterways: | 636 km | 0.02 km | 8,000 km | 1.44 km |
Harbours: | 679 | 0.0178 | 272 | 0.0491 |
Passenger airports: | 234 | 0.0061 | 20 | 0.0036 |
Energy balance
Details for Canada and FinlandCAN: total | per 1000 inh. | FIN: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 178.86 bn kWh | 32.28 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 79.36 bn kWh | 14.32 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 66.98 bn kWh | 12.09 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 6.67 bn kWh | 1.20 m kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 21.62 bn kWh | 3.90 m kWh |
CO2 emissions: | 580.21 m t | 15,170.51 t | 40.71 m t | 7,346.45 t |
Telecommunication
Details for Canada and FinlandCanada | Finland | |
---|---|---|
International dialing: | +1 | +358 |
Internet domain: | .ca | .fi |
CAN total | CAN per 1000 inh. | FIN total | FIN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 207,000 | 37 |
Mobile cellulars: | 32,723,000 | 856 | 7,150,000 | 1290 |
Internet server: | 8,743,000 | 229 | 4,763,000 | 860 |
Internet users: | 35,301,158 | 923 | 5,142,510 | 928 |
Broadband Internet: | 16,051,704 | 420 | 1,864,000 | 336 |
Healthcare system
Details for Canada and FinlandCanada | Finland | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 3.61 |
Physicians per 1000 inh.: | 2.61 | 3.81 |
Diabetes: | 7.6 % | 5.6 % |
Tuberculosis: | 0.05 ‰ | 0.04 ‰ |
Tuberculosis cure rate: | 79.0 % | 25.0 % |
Smokers: | 13.0 % | 21.6 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Finland
Canada | Finland | |
---|---|---|
Daytime temperatures: | 7.5 °C | 8.3 °C |
Nighttime temperatures: | -2.4 °C | 0.5 °C |
Rel. humidity: | 72 % | 81 % |
Rain days: | 8.1 | 9.5 |
Sunshine hours per day: | 5.4 | 4.6 |
Maximum daily temperatures in comparison
Finland
Canada
Native languages
Canada | Finland | |
---|---|---|
Finnish: | n/a | 93.2 % |
English: | 58.7 % | n/a |
French: | 22.0 % | n/a |
Swedish: | n/a | 5.5 % |
Punjabi: | 1.4 % | n/a |
German: | 1.3 % | n/a |
Spanish: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
Tagalog: | 1.2 % | n/a |
Chinese: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Russian: | 0.4 % | 0.9 % |
Portuguese: | 0.7 % | n/a |
Polish: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 0.4 % |
Religions
Canada | Finland | |
---|---|---|
Christianity: | 67.2 % | 80.6 % |
Nondenominational: | 23.9 % | 19.2 % |
Islam: | 3.2 % | n/a |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | n/a |
other: | 0.6 % | 0.2 % |