This country comparison is a concise, tabular overview of numerous data from our respective country pages for Bulgaria and Spain. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Bulgaria | Spain | |
---|---|---|
Region: | Eastern Europe | Southern Europe |
Area: | 111,000 km² | 505,935 km² |
National language: | Bulgarian | Spanish |
Government form: | Parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1908 AD | 1492 AD |
Capital: | Sofia | Madrid |
Population
Details for Bulgaria and SpainBulgaria | Spain | |
---|---|---|
Population: | 6,878,000 | 47,416,000 |
Inhabitants/km²: | 62.0 | 93.7 |
Life expectancy males: | Ø 70 years | Ø 80 years |
Life expectancy females: | Ø 78 years | Ø 85 years |
Average age: | Ø 43.7 years | Ø 43.9 years |
Birth rate: | 8.50 ‰ | 7.10 ‰ |
Death rate: | 18.00 ‰ | 10.40 ‰ |
Migrationrate: | -0.29 ‰ | 4.35 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bulgaria | Spain | |
---|---|---|
Political stability: | 69 | 67 |
Civil rights: | 51 | 73 |
Health: | 81 | 87 |
Climate: | 49 | 74 |
Cost of Living: | 62 | 43 |
Popularity: | 39 | 68 |
Economy
Details for Bulgaria and SpainBulgaria | Spain | |
---|---|---|
Currency: | Bulgarian lev (1 BGN = 100 Stotinki) | euro (1 EUR =100 Cent) |
Unemployment rate: | 5.3 % | 14.8 % |
Inflation rate: | 3.30 % | 3.09 % |
Cost of Living: (USA = 100%) | 47.53 % | 82.93 % |
Commercial taxes and contributions: | 28.30 % | 47.00 % |
Average income: | 11,200 US$ | 29,690 US$ |
Corruption index: | 57 (bad) | 40 (moderate) |
BGR: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 84,056 M US$ | 12.22 M US$ | 1,427,381 M US$ | 30.10 M US$ |
Gross national product: | 77,005 M US$ | 11.20 M US$ | 1,407,936 M US$ | 29.69 M US$ |
Exported goods: | 51,505 M US$ | 7.49 M US$ | 497,868 M US$ | 10.50 M US$ |
Imported goods: | 50,059 M US$ | 7.28 M US$ | 476,678 M US$ | 10.05 M US$ |
Gross debt: | 20,123 M US$ | 2.93 M US$ | 1,687,991 M US$ | 35.60 M US$ |
Budget deficit: | 3,285 M US$ | 0.48 M US$ | 97,950 M US$ | 2.07 M US$ |
Infrastructure
Details for Bulgaria and SpainBGR: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,512 km | 2.84 km | 683,175 km | 14.41 km |
Railways: | 4,030 km | 0.59 km | 15,718 km | 0.33 km |
Waterways: | 470 km | 0.07 km | 1,000 km | 0.02 km |
Harbours: | 79 | 0.0115 | 478 | 0.0101 |
Passenger airports: | 4 | 0.0006 | 42 | 0.0009 |
Energy balance
Details for Bulgaria and SpainBGR: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 32.34 bn kWh | 4.70 m kWh | 239.50 bn kWh | 5.05 m kWh |
Energy production: | 42.29 bn kWh | 6.15 m kWh | 258.60 bn kWh | 5.45 m kWh |
Energy export: | 9.19 bn kWh | 1.34 m kWh | 14.18 bn kWh | 299,056.75 kWh |
Energy imports: | 4.57 bn kWh | 664,171.37 kWh | 21.85 bn kWh | 460,817.34 kWh |
CO2 emissions: | 39.14 m t | 5,690.82 t | 239.98 m t | 5,061.19 t |
Telecommunication
Details for Bulgaria and SpainBulgaria | Spain | |
---|---|---|
International dialing: | +359 | +34 |
Internet domain: | .bg | .es |
BGR total | BGR per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 787,637 | 115 | 19,075,931 | 402 |
Mobile cellulars: | 7,902,756 | 1149 | 56,805,348 | 1198 |
Internet server: | 976,277 | 142 | 4,228,000 | 89 |
Internet users: | 5,176,977 | 753 | 44,522,214 | 939 |
Broadband Internet: | 2,245,831 | 327 | 16,392,286 | 346 |
Healthcare system
Details for Bulgaria and SpainBulgaria | Spain | |
---|---|---|
Hospital beds per 1000 inh.: | 7.45 | 2.97 |
Physicians per 1000 inh.: | 3.99 | 4.07 |
Diabetes: | 6.0 % | 6.9 % |
HIV: | 0.06 % | 0.17 % |
Tuberculosis: | 0.17 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 82.0 % | 53.0 % |
Smokers: | 39.0 % | 27.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bulgaria and Spain
Bulgaria | Spain | |
---|---|---|
Daytime temperatures: | 18.1 °C | 21.1 °C |
Nighttime temperatures: | 7.4 °C | 11.2 °C |
Water temperature: | 13.3 °C | 16.7 °C |
Rel. humidity: | 74 % | 68 % |
Rain days: | 6.4 | 5.9 |
Sunshine hours per day: | 6.3 | 7.0 |
Native languages
Bulgaria | Spain | |
---|---|---|
Bulgarian: | 76.8 % | n/a |
Spanish: | n/a | 74.0 % |
Catalan: | n/a | 17.0 % |
Turkish: | 8.2 % | n/a |
Galician: | n/a | 7.0 % |
Romany: | 3.8 % | n/a |
Macedonian: | 2.6 % | n/a |
Basque: | n/a | 2.0 % |
other: | 8.6 % | 0.0 % |
Religions
Bulgaria | Spain | |
---|---|---|
Christianity: | 77.9 % | 94.0 % |
Nondenominational: | 11.8 % | n/a |
Islam: | 10.0 % | n/a |
other: | 0.3 % | 6.0 % |