General information
Bulgaria | Germany | |
---|---|---|
Region: | Eastern Europe | Western Europe |
Area: | 111,000 km² | 357,580 km² |
Official language: | Bulgarian | German |
Government form: | Parliamentary republic | Federal parliamentary republic |
Independent since: | 1908 AD | 1955 AD |
Capital: | Sofia | Berlin |
Population
Bulgaria | Germany | |
---|---|---|
Population: | 6,899,000 | 83,129,000 |
Inhabitants/km²: | 62.2 | 232.5 |
Life expectancy males: | Ø 70 years | Ø 79 years |
Life expectancy females: | Ø 78 years | Ø 83 years |
Average age: | Ø 43.7 years | Ø 47.8 years |
Birthrate: | 8.50 ‰ | 9.30 ‰ |
Deathrate: | 18.00 ‰ | 11.90 ‰ |
Migrationrate: | -0.29 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bulgaria | Germany | |
---|---|---|
Political stability: | 68 | 82 |
Civil rights: | 51 | 94 |
Health: | 81 | 96 |
Climate: | 50 | 21 |
Cost of Living: | 62 | 44 |
Popularity: | 40 | 42 |
Economy
Bulgaria | Germany | |
---|---|---|
Currency: | Bulgarian Lev (1 BGN = 100 Stotinki) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 5.4 % | 3.5 % |
Inflation rate: | 3.30 % | 3.14 % |
Cost of Living: (USA = 100%) | 47.52 % | 92.29 % |
Commercial taxes and contributions: | 28.30 % | 48.80 % |
Average income: | 10,720 US$ | 51,040 US$ |
Corruption index: | 58 (bad) | 20 (good) |
BGR: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 80,271 M US$ | 11.63 M US$ | 4,223,116 M US$ | 50.80 M US$ |
Gross national product: | 73,940 M US$ | 10.72 M US$ | 4,242,859 M US$ | 51.04 M US$ |
Exported goods: | 51,457 M US$ | 7.46 M US$ | 2,003,462 M US$ | 24.10 M US$ |
Imported goods: | 50,003 M US$ | 7.25 M US$ | 1,774,553 M US$ | 21.35 M US$ |
Gross debt: | 20,123 M US$ | 2.92 M US$ | 2,737,158 M US$ | 32.93 M US$ |
Budget deficit: | 3,285 M US$ | 0.48 M US$ | 171,782 M US$ | 2.07 M US$ |
Infrastructure
BGR: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,512 km | 2.83 km | 625,000 km | 7.52 km |
Railways: | 4,030 km | 0.58 km | 33,422 km | 0.40 km |
Waterways: | 470 km | 0.07 km | 7,467 km | 0.09 km |
Harbours: | 79 | 0.011 | 599 | 0.007 |
Airports: | 68 | 0.010 | 539 | 0.006 |
Energy balance
BGR: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 32.34 bn kWh | 4.69 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 42.29 bn kWh | 6.13 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 9.19 bn kWh | 1.33 m kWh | 78.86 bn kWh | 948,642.83 kWh |
Energy imports: | 4.57 bn kWh | 662,112.95 kWh | 28.34 bn kWh | 340,914.76 kWh |
CO2 emissions: | 39.14 m t | 5,673.18 t | 657.40 m t | 7,908.16 t |
Telecommunication
Bulgaria | Germany | |
---|---|---|
International dialing: | +359 | +49 |
Internet domain: | .bg | .de |
BGR total | BGR per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 872,757 | 127 | 38,300,000 | 461 |
Mobile cellulars: | 7,945,739 | 1152 | 107,400,000 | 1292 |
Internet server: | 976,277 | 142 | 20,043,000 | 241 |
Internet users: | 4,840,426 | 702 | 74,660,856 | 898 |
Broadband Internet: | 2,115,053 | 307 | 36,215,303 | 436 |
Healthcare system
Bulgaria | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 7.45 | 8.00 |
Physicians per 1000 inh.: | 3.99 | 4.21 |
Diabetes: | 6.0 % | 10.4 % |
HIV: | 0.08 % | 0.06 % |
Tuberculosis: | 0.2 % | 0.1 % |
Tuberculosis cure rate: | 82.0 % | 69.0 % |
Smokers: | 39.0 % | 22.0 % |
Climate
Detailed info for: Bulgaria and GermanyBulgaria | Germany | |
---|---|---|
Daytime temperatures: | 18.1 °C | 13.6 °C |
Nighttime temperatures: | 7.6 °C | 5.5 °C |
Water temperature: | 13.3 °C | 9.9 °C |
Rel. humidity: | 74 % | 79 % |
Rain days: | 6.3 | 9.8 |
Sunshine hours per day: | 6.3 | 4.7 |
Native languages
Bulgaria | Germany | |
---|---|---|
German: | n/a | 90.1 % |
Bulgarian: | 76.8 % | n/a |
Turkish: | 8.2 % | 2.6 % |
Romany: | 3.8 % | n/a |
Russian: | n/a | 3.6 % |
Macedonian: | 2.6 % | n/a |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 8.6 % | 0.9 % |
Religions
Bulgaria | Germany | |
---|---|---|
Christianity: | 77.9 % | 58.5 % |
Nondenominational: | 11.8 % | 31.0 % |
Islam: | 10.0 % | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Jewry: | n/a | 0.1 % |
Hinduism: | n/a | 0.1 % |
other: | 0.3 % | 5.1 % |