General information
Bangladesh | India | |
---|---|---|
Region: | South Asia | South Asia |
Area: | 147,630 km² | 3,287,259 km² |
Official language: | Bengali | Hindi |
Government form: | Parliamentary republic | Federal parliamentary republic |
Independent since: | 1971 AD | 1947 AD |
Capital: | Dhaka | New Delhi |
Population
Bangladesh | India | |
---|---|---|
Population: | 164,689,000 | 1,380,004,000 |
Inhabitants/km²: | 1,115.6 | 419.8 |
Life expectancy males: | Ø 71 years | Ø 69 years |
Life expectancy females: | Ø 75 years | Ø 71 years |
Average age: | Ø 27.9 years | Ø 28.7 years |
Birthrate: | 17.55 ‰ | 17.44 ‰ |
Deathrate: | 5.52 ‰ | 7.30 ‰ |
Migrationrate: | -2.93 ‰ | -0.04 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bangladesh | India | |
---|---|---|
Political stability: | 43 | 45 |
Civil rights: | 26 | 46 |
Health: | 44 | 35 |
Climate: | 50 | 67 |
Cost of Living: | 61 | 44 |
Popularity: | 34 | 58 |
Economy
Bangladesh | India | |
---|---|---|
Currency: | Taka (1 BDT = 100 Poisha) | Indian Rupee (1 INR =100 Paise) |
Unemployment rate: | 5.2 % | 6.0 % |
Inflation rate: | 5.55 % | 6.62 % |
Cost of Living: (USA = 100%) | 39.02 % | 28.67 % |
Commercial taxes and contributions: | 33.40 % | 49.70 % |
Average income: | 2,030 US$ | 1,920 US$ |
Corruption index: | 26 (very bad) | 40 (bad) |
BGD: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 323,057 M US$ | 1.96 M US$ | 2,660,245 M US$ | 1.93 M US$ |
Gross national product: | 333,828 M US$ | 2.03 M US$ | 2,651,666 M US$ | 1.92 M US$ |
Exported goods: | 49,386 M US$ | 0.30 M US$ | 484,691 M US$ | 0.35 M US$ |
Imported goods: | 85,303 M US$ | 0.52 M US$ | 493,033 M US$ | 0.36 M US$ |
Infrastructure
BGD: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 369,105 km | 2.24 km | 4,699,024 km | 3.41 km |
Railways: | 2,460 km | 0.01 km | 68,155 km | 0.05 km |
Waterways: | 8,370 km | 0.05 km | 14,500 km | 0.01 km |
Harbours: | 468 | 0.003 | 1,801 | 0.001 |
Airports: | 18 | 0.000 | 346 | 0.000 |
Energy balance
BGD: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 53.65 bn kWh | 325,764.78 kWh | 1,137.00 bn kWh | 823,910.43 kWh |
Energy production: | 60.51 bn kWh | 367,418.95 kWh | 1,386.00 bn kWh | 1.00 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 5.15 bn kWh | 3,731.87 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 5.62 bn kWh | 4,070.28 kWh |
CO2 emissions: | 82.76 m t | 502.52 t | 2.43 bn t | 1,764.14 t |
Telecommunication
Bangladesh | India | |
---|---|---|
International dialing: | +880 | +91 |
Internet domain: | .bd | .in |
BGD total | BGD per 1000 inh. | IND total | IND per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,450,321 | 9 | 20,052,162 | 15 |
Mobile cellulars: | 170,136,762 | 1033 | 1,153,709,832 | 836 |
Internet server: | 71,164 | 0 | 6,746,000 | 5 |
Internet users: | 21,244,930 | 129 | 565,801,798 | 410 |
Broadband Internet: | 10,052,819 | 61 | 22,950,000 | 17 |
Healthcare system
Bangladesh | India | |
---|---|---|
Hospital beds per 1000 pop.: | 0.79 | 0.53 |
Physicians per 1000 inh.: | 0.53 | 0.78 |
Diabetes: | 9.2 % | 10.4 % |
Malaria: | 0.7 % | 5.3 % |
Tuberculosis: | 2.2 % | 1.9 % |
Tuberculosis cure rate: | 95.0 % | 84.0 % |
Smokers: | 34.7 % | 27.2 % |
Climate
Detailed info for: Bangladesh and IndiaBangladesh | India | |
---|---|---|
Daytime temperatures: | 29.8 °C | 30.4 °C |
Nighttime temperatures: | 20.9 °C | 19.8 °C |
Rel. humidity: | 75 % | 66 % |
Rain days: | 11.0 | 7.4 |
Sunshine hours per day: | 5.6 | 6.4 |
Native languages
Bangladesh | India | |
---|---|---|
Bengali: | 97.7 % | 8.1 % |
Hindi: | n/a | 41.0 % |
Telugu: | n/a | 7.2 % |
Marathi: | n/a | 7.0 % |
Tamil: | n/a | 5.9 % |
Urdu: | n/a | 5.0 % |
Gujarati: | n/a | 4.5 % |
Kannada: | n/a | 3.7 % |
Malayalam: | n/a | 3.2 % |
Oriya: | n/a | 3.2 % |
Punjabi: | n/a | 2.8 % |
Assamese: | n/a | 1.3 % |
Maithili: | n/a | 1.2 % |
Chakma: | 0.4 % | n/a |
Marma: | 0.2 % | n/a |
Tripuri: | 0.1 % | n/a |
Santhali: | 0.1 % | n/a |
Khasi: | 0.1 % | n/a |
Garo: | 0.1 % | n/a |
other: | 1.3 % | 5.9 % |
Religions
Bangladesh | India | |
---|---|---|
Islam: | 89.5 % | 13.0 % |
Hinduism: | 9.6 % | 79.8 % |
Christianity: | 0.3 % | 2.3 % |
Sikhism: | n/a | 1.7 % |
Buddhism: | 0.5 % | 0.7 % |
Jainism: | n/a | 0.4 % |
Bahaism: | n/a | 0.2 % |
other: | 0.1 % | 1.9 % |