General information
Bonaire | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 322 km² | 9,831,510 km² |
Official language: | Dutch | English |
Government form: | Special municipalities of the Netherlands | Federal presidential republic |
Population
Bonaire | United States | |
---|---|---|
Population: | 24,548 | 329,484,000 |
Inhabitants/km²: | 76.2 | 33.5 |
Economy
Bonaire | United States | |
---|---|---|
Currency: | US Dollar (1 USD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Infrastructure
BES: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Airports: | 3 | 0.122 | 13,513 | 0.041 |
Telecommunication
Bonaire | United States | |
---|---|---|
International dialing: | +599-3/4/7 | +1 |
Internet domain: | .bq | .us |
BES total | BES per 1000 inh. | USA total | USA per 1000 inh. |
---|
Native languages
Bonaire | United States | |
---|---|---|
English: | 2.8 % | 82.1 % |
Papiamento: | 74.7 % | n/a |
Spanish: | 11.8 % | 10.7 % |
Dutch: | 8.8 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.9 % | 2.6 % |
Religions
Bonaire | United States | |
---|---|---|
Christianity: | 84.0 % | 78.5 % |
Nondenominational: | 12.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.0 % | 15.3 % |