General information
Austria | Croatia | |
---|---|---|
Region: | Western Europe | Southern Europe |
Area: | 83,879 km² | 56,590 km² |
Official language: | German | Croatian |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1918 AD | 1991 AD |
Capital: | Vienna | Zagreb |
Population
Austria | Croatia | |
---|---|---|
Population: | 8,956,000 | 3,899,000 |
Inhabitants/km²: | 106.8 | 68.9 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 84 years | Ø 81 years |
Average age: | Ø 44.5 years | Ø 43.9 years |
Birthrate: | 9.40 ‰ | 8.90 ‰ |
Deathrate: | 10.30 ‰ | 14.10 ‰ |
Migrationrate: | 3.55 ‰ | -0.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Austria | Croatia | |
---|---|---|
Political stability: | 83 | 67 |
Civil rights: | 91 | 58 |
Health: | 97 | 80 |
Climate: | 27 | 57 |
Cost of Living: | 37 | 67 |
Popularity: | 47 | 40 |
Economy
Austria | Croatia | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Kuna (1 HRK =100 Lipa) |
Unemployment rate: | 6.3 % | 8.7 % |
Inflation rate: | 2.77 % | 2.55 % |
Cost of Living: (USA = 100%) | 95.91 % | 60.79 % |
Commercial taxes and contributions: | 51.40 % | 20.50 % |
Average income: | 52,210 US$ | 17,150 US$ |
Corruption index: | 26 (good) | 53 (bad) |
AUT: total | per 1000 inh. | HRV: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 477,082 M US$ | 53.27 M US$ | 67,838 M US$ | 17.40 M US$ |
Gross national product: | 467,571 M US$ | 52.21 M US$ | 66,877 M US$ | 17.15 M US$ |
Exported goods: | 269,297 M US$ | 30.07 M US$ | 35,477 M US$ | 9.10 M US$ |
Imported goods: | 268,083 M US$ | 29.93 M US$ | 36,152 M US$ | 9.27 M US$ |
Gross debt: | 395,121 M US$ | 44.12 M US$ | 54,072 M US$ | 13.87 M US$ |
Budget deficit: | 28,231 M US$ | 3.15 M US$ | 1,954 M US$ | 0.50 M US$ |
Infrastructure
AUT: total | per 1000 inh. | HRV: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 137,039 km | 15.30 km | 26,958 km | 6.91 km |
Railways: | 4,877 km | 0.54 km | 2,617 km | 0.67 km |
Waterways: | 358 km | 0.04 km | 785 km | 0.20 km |
Harbours: | 3 | 0.000 | 354 | 0.091 |
Airports: | 50 | 0.006 | 69 | 0.018 |
Energy balance
AUT: total | per 1000 inh. | HRV: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 64.60 bn kWh | 7.21 m kWh | 15.93 bn kWh | 4.09 m kWh |
Energy production: | 60.78 bn kWh | 6.79 m kWh | 12.20 bn kWh | 3.13 m kWh |
Energy export: | 19.21 bn kWh | 2.14 m kWh | 3.20 bn kWh | 820,723.26 kWh |
Energy imports: | 26.37 bn kWh | 2.94 m kWh | 8.70 bn kWh | 2.23 m kWh |
CO2 emissions: | 64.77 m t | 7,231.80 t | 16.52 m t | 4,236.98 t |
Telecommunication
Austria | Croatia | |
---|---|---|
International dialing: | +43 | +385 |
Internet domain: | .at | .hr |
AUT total | AUT per 1000 inh. | HRV total | HRV per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,786,725 | 423 | 1,299,329 | 333 |
Mobile cellulars: | 10,717,445 | 1197 | 4,375,699 | 1122 |
Internet server: | 3,512,000 | 392 | 729,420 | 187 |
Internet users: | 7,839,380 | 875 | 3,053,733 | 783 |
Broadband Internet: | 2,606,000 | 291 | 1,030,973 | 264 |
Healthcare system
Austria | Croatia | |
---|---|---|
Hospital beds per 1000 pop.: | 7.27 | 5.54 |
Physicians per 1000 inh.: | 5.14 | 3.00 |
Diabetes: | 6.6 % | 5.4 % |
Tuberculosis: | 0.0 % | 0.1 % |
Tuberculosis cure rate: | 74.0 % | 24.0 % |
Smokers: | 26.4 % | 36.9 % |
Climate
Detailed info for: Austria and CroatiaAustria | Croatia | |
---|---|---|
Daytime temperatures: | 13.0 °C | 18.1 °C |
Nighttime temperatures: | 4.7 °C | 10.1 °C |
Water temperature: | 8.0 °C | 17.2 °C |
Rel. humidity: | 76 % | 68 % |
Rain days: | 9.7 | 7.7 |
Sunshine hours per day: | 5.3 | 5.9 |
Native languages
Austria | Croatia | |
---|---|---|
Croatian: | 1.6 % | 91.4 % |
German: | 88.6 % | n/a |
Serbian: | 2.2 % | 4.4 % |
Turkish: | 2.3 % | n/a |
Italian: | n/a | 0.5 % |
Albanian: | n/a | 0.4 % |
Bosnian: | n/a | 0.3 % |
Hungarian: | n/a | 0.2 % |
other: | 5.3 % | 2.8 % |
Religions
Austria | Croatia | |
---|---|---|
Christianity: | 80.9 % | 90.7 % |
Nondenominational: | 12.0 % | 3.8 % |
Islam: | 4.2 % | 1.5 % |
Jewry: | 0.1 % | n/a |
other: | 2.8 % | 4.0 % |