This country comparison is a concise, tabular overview of numerous data from our respective country pages for Australia and Papua New Guinea. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Australia | Papua New Guinea | |
---|---|---|
Region: | Australia/New Zealand | Melanesia |
Area: | 7,741,220 km² | 462,840 km² |
Government form: | Parliamentary democracy (under constitutional monarchy) | Parliamentary democracy (under constitutional monarchy) |
Independent since: | 1901 AD | 1975 AD |
Capital: | Canberra | Port Moresby |
Population
Details for Australia and Papua New GuineaAustralia | Papua New Guinea | |
---|---|---|
Population: | 25,688,000 | 9,949,000 |
Inhabitants/km²: | 3.3 | 21.5 |
Life expectancy males: | Ø 81 years | Ø 63 years |
Life expectancy females: | Ø 85 years | Ø 69 years |
Average age: | Ø 37.5 years | Ø 24.0 years |
Birth rate: | 11.50 ‰ | 26.00 ‰ |
Death rate: | 6.30 ‰ | 6.40 ‰ |
Migrationrate: | 6.93 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | Papua New Guinea | |
---|---|---|
Political stability: | 87 | 49 |
Civil rights: | 94 | 32 |
Health: | 87 | 19 |
Climate: | 90 | 43 |
Cost of Living: | 24 | 32 |
Popularity: | 42 | 14 |
Economy
Details for Australia and Papua New GuineaAustralia | Papua New Guinea | |
---|---|---|
Currency: | Australian dollar (1 AUD = 100 Cents) | kina (1 PGK =100 Toea) |
Unemployment rate: | 5.1 % | 2.8 % |
Inflation rate: | 2.86 % | 4.48 % |
Cost of Living: (USA = 100%) | 118.01 % | 82.27 % |
Commercial taxes and contributions: | 47.40 % | 37.10 % |
Average income: | 57,170 US$ | 2,460 US$ |
Corruption index: | 27 (good) | 69 (bad) |
AUS: total | per 1000 inh. | PNG: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,552,667 M US$ | 60.44 M US$ | 26,594 M US$ | 2.67 M US$ |
Gross national product: | 1,468,490 M US$ | 57.17 M US$ | 24,523 M US$ | 2.46 M US$ |
Exported goods: | 389,794 M US$ | 15.17 M US$ | 10,597 M US$ | 1.07 M US$ |
Imported goods: | 298,712 M US$ | 11.63 M US$ | 4,844 M US$ | 0.49 M US$ |
Infrastructure
Details for Australia and Papua New GuineaAUS: total | per 1000 inh. | PNG: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.01 km | 9,349 km | 0.94 km |
Waterways: | 2,000 km | 0.08 km | 11,000 km | 1.11 km |
Harbours: | 581 | 0.0226 | 177 | 0.0178 |
Passenger airports: | 157 | 0.0061 | 50 | 0.0050 |
Energy balance
Details for Australia and Papua New GuineaAUS: total | per 1000 inh. | PNG: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 229.40 bn kWh | 8.93 m kWh | 3.24 bn kWh | 325,345.04 kWh |
Energy production: | 243.00 bn kWh | 9.46 m kWh | 3.48 bn kWh | 349,869.04 kWh |
CO2 emissions: | 386.53 m t | 15,047.06 t | 7.58 m t | 761.85 t |
Telecommunication
Details for Australia and Papua New GuineaAustralia | Papua New Guinea | |
---|---|---|
International dialing: | +61 | +675 |
Internet domain: | .au | .pg |
AUS total | AUS per 1000 inh. | PNG total | PNG per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,200,000 | 241 | 166,000 | 17 |
Mobile cellulars: | 27,453,000 | 1069 | 4,818,000 | 484 |
Internet server: | 17,081,000 | 665 | 5,006 | 1 |
Internet users: | 23,062,373 | 898 | 1,022,168 | 103 |
Broadband Internet: | 9,082,537 | 354 | 21,000 | 2 |
Healthcare system
Details for Australia and Papua New GuineaAustralia | Papua New Guinea | |
---|---|---|
Hospital beds per 1000 inh.: | 3.84 | 4.02 |
Physicians per 1000 inh.: | 3.59 | 0.05 |
Diabetes: | 5.6 % | 17.9 % |
HIV: | 0.04 % | 0.64 % |
Tuberculosis: | 0.07 ‰ | 4.24 ‰ |
Tuberculosis cure rate: | 90.0 % | 74.0 % |
Smokers: | 13.6 % | 39.3 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Australia and Papua New Guinea
Australia | Papua New Guinea | |
---|---|---|
Daytime temperatures: | 24.3 °C | 31.2 °C |
Nighttime temperatures: | 12.6 °C | 23.9 °C |
Water temperature: | 26.3 °C | 27.9 °C |
Rel. humidity: | 64 % | 82 % |
Rain days: | 5.9 | 14.6 |
Sunshine hours per day: | 7.9 | 5.6 |
Native languages
Australia | Papua New Guinea | |
---|---|---|
Papuan languages: | n/a | 78.1 % |
English: | 76.8 % | n/a |
Chinese: | 2.8 % | n/a |
Italian: | 1.4 % | n/a |
Arabic: | 1.3 % | n/a |
Vietnamese: | 1.1 % | n/a |
Greek: | 1.1 % | n/a |
other: | 15.5 % | 21.9 % |
Religions
Australia | Papua New Guinea | |
---|---|---|
Christianity: | 62.1 % | 96.4 % |
Nondenominational: | 22.3 % | n/a |
Buddhism: | 2.5 % | n/a |
Islam: | 2.2 % | n/a |
Hinduism: | 1.3 % | n/a |
Sikhism: | 0.5 % | n/a |
Jewry: | 0.5 % | n/a |
Bahaism: | n/a | 0.3 % |
other: | 8.6 % | 3.3 % |