This country comparison is a concise, tabular overview of numerous data from our respective country pages for Australia and New Zealand. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Australia | New Zealand | |
---|---|---|
Region: | Australia/New Zealand | Australia/New Zealand |
Area: | 7,741,220 km² | 267,710 km² |
National language: | English | English |
Government form: | Parliamentary democracy (under constitutional monarchy) | Parliamentary democracy (under constitutional monarchy) |
Independent since: | 1901 AD | 1907 AD |
Capital: | Canberra | Wellington |
Population
Details for Australia and New ZealandAustralia | New Zealand | |
---|---|---|
Population: | 25,688,000 | 5,123,000 |
Inhabitants/km²: | 3.3 | 19.1 |
Life expectancy males: | Ø 81 years | Ø 80 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 37.5 years | Ø 37.2 years |
Birth rate: | 11.50 ‰ | 11.32 ‰ |
Death rate: | 6.30 ‰ | 6.41 ‰ |
Migrationrate: | 6.93 ‰ | 5.83 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | New Zealand | |
---|---|---|
Political stability: | 87 | 90 |
Civil rights: | 95 | 100 |
Health: | 87 | 81 |
Climate: | 90 | 36 |
Cost of Living: | 24 | 26 |
Popularity: | 42 | 37 |
Economy
Details for Australia and New ZealandAustralia | New Zealand | |
---|---|---|
Currency: | Australian dollar (1 AUD = 100 Cents) | New Zealand dollar (1 NZD =100 Cents) |
Unemployment rate: | 5.1 % | 3.8 % |
Inflation rate: | 2.86 % | 3.94 % |
Cost of Living: (USA = 100%) | 118.01 % | 117.20 % |
Commercial taxes and contributions: | 47.40 % | 34.60 % |
Average income: | 57,170 US$ | 45,230 US$ |
Corruption index: | 25 (good) | 13 (good) |
AUS: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,552,667 M US$ | 60.44 M US$ | 249,886 M US$ | 48.78 M US$ |
Gross national product: | 1,468,490 M US$ | 57.17 M US$ | 231,717 M US$ | 45.23 M US$ |
Exported goods: | 389,794 M US$ | 15.17 M US$ | 54,777 M US$ | 10.69 M US$ |
Imported goods: | 298,712 M US$ | 11.63 M US$ | 62,862 M US$ | 12.27 M US$ |
Infrastructure
Details for Australia and New ZealandAUS: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.01 km | 94,000 km | 18.35 km |
Railways: | 33,343 km | 1.30 km | 4,128 km | 0.81 km |
Harbours: | 581 | 0.0226 | 115 | 0.0224 |
Passenger airports: | 157 | 0.0061 | 28 | 0.0055 |
Energy balance
Details for Australia and New ZealandAUS: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 229.40 bn kWh | 8.93 m kWh | 39.50 bn kWh | 7.71 m kWh |
Energy production: | 243.00 bn kWh | 9.46 m kWh | 42.53 bn kWh | 8.30 m kWh |
CO2 emissions: | 386.53 m t | 15,047.06 t | 34.01 m t | 6,639.21 t |
Telecommunication
Details for Australia and New ZealandAustralia | New Zealand | |
---|---|---|
International dialing: | +61 | +64 |
Internet domain: | .au | .nz |
AUS total | AUS per 1000 inh. | NZL total | NZL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,600,000 | 179 | 651,000 | 127 |
Mobile cellulars: | 27,090,000 | 1055 | 5,846,000 | 1141 |
Internet server: | 17,081,000 | 665 | 3,026,000 | 591 |
Internet users: | 23,016,519 | 896 | 4,687,179 | 915 |
Broadband Internet: | 9,082,537 | 354 | 1,801,118 | 352 |
Healthcare system
Details for Australia and New ZealandAustralia | New Zealand | |
---|---|---|
Hospital beds per 1000 inh.: | 3.84 | 2.57 |
Physicians per 1000 inh.: | 3.59 | 3.03 |
Diabetes: | 5.6 % | 6.2 % |
HIV: | 0.04 % | 0.05 % |
Tuberculosis: | 0.07 ‰ | 0.07 ‰ |
Tuberculosis cure rate: | 90.0 % | 89.0 % |
Smokers: | 13.6 % | 13.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Australia and New Zealand
Australia | New Zealand | |
---|---|---|
Daytime temperatures: | 24.3 °C | 17.4 °C |
Nighttime temperatures: | 12.6 °C | 9.0 °C |
Rel. humidity: | 64 % | 82 % |
Rain days: | 5.9 | 10.6 |
Sunshine hours per day: | 7.9 | 5.8 |
Native languages
Australia | New Zealand | |
---|---|---|
English: | 76.8 % | 72.6 % |
Te Reo Māori: | n/a | 3.5 % |
Chinese: | 2.8 % | 2.2 % |
Samoan: | n/a | 2.0 % |
Hindi: | n/a | 1.6 % |
Italian: | 1.4 % | n/a |
Arabic: | 1.3 % | n/a |
French: | n/a | 1.2 % |
Vietnamese: | 1.1 % | n/a |
Greek: | 1.1 % | n/a |
other: | 15.5 % | 16.9 % |
Religions
Australia | New Zealand | |
---|---|---|
Christianity: | 62.1 % | 44.3 % |
Nondenominational: | 22.3 % | 38.5 % |
Buddhism: | 2.5 % | 1.4 % |
Islam: | 2.2 % | 1.1 % |
Hinduism: | 1.3 % | 2.1 % |
Maori: | n/a | 1.3 % |
Sikhism: | 0.5 % | 0.8 % |
Jewry: | 0.5 % | n/a |
other: | 8.6 % | 10.5 % |