General information
Antigua and Barbuda | Spain | |
---|---|---|
Region: | Caribbean | Southern Europe |
Area: | 440 km² | 505,935 km² |
Government form: | Parliamentary democracy (under constitutional monarchy) | Parliamentary constitutional monarchy |
Independent since: | 1981 AD | 1492 AD |
Capital: | Saint John’s | Madrid |
Population
Antigua and Barbuda | Spain | |
---|---|---|
Population: | 97,928 | 47,363,000 |
Inhabitants/km²: | 222.6 | 93.6 |
Life expectancy males: | Ø 76 years | Ø 80 years |
Life expectancy females: | Ø 78 years | Ø 85 years |
Average age: | Ø 32.7 years | Ø 43.9 years |
Birthrate: | 14.88 ‰ | 7.10 ‰ |
Deathrate: | 6.48 ‰ | 10.40 ‰ |
Migrationrate: | 2.06 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Antigua and Barbuda | Spain | |
---|---|---|
Political stability: | 70 | 63 |
Civil rights: | 64 | 73 |
Health: | 70 | 87 |
Cost of Living: | 47 | 41 |
Popularity: | 37 | 60 |
Economy
Antigua and Barbuda | Spain | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 11.0 % | 14.7 % |
Inflation rate: | 2.06 % | 3.09 % |
Cost of Living: (USA = 100%) | 87.10 % | 84.05 % |
Commercial taxes and contributions: | 43.00 % | 47.00 % |
Average income: | 13,750 US$ | 27,360 US$ |
ATG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,370 M US$ | 13.99 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 1,346 M US$ | 13.75 M US$ | 1,295,797 M US$ | 27.36 M US$ |
Exported goods: | 591 M US$ | 6.03 M US$ | 392,806 M US$ | 8.29 M US$ |
Imported goods: | 738 M US$ | 7.53 M US$ | 373,842 M US$ | 7.89 M US$ |
Infrastructure
ATG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,170 km | 11.95 km | 683,175 km | 14.42 km |
Harbours: | 677 | 6.913 | 478 | 0.010 |
Airports: | 3 | 0.031 | 135 | 0.003 |
Energy balance
ATG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 307.80 m kWh | 3.14 m kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 331.00 m kWh | 3.38 m kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.18 bn kWh | 299,387.17 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 21.85 bn kWh | 461,326.49 kWh |
CO2 emissions: | 530,000.00 t | 5,412.14 t | 258.34 m t | 5,454.42 t |
Telecommunication
Antigua and Barbuda | Spain | |
---|---|---|
International dialing: | +1809 | +34 |
Internet domain: | .ag | .es |
ATG total | ATG per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 24,000 | 245 | 19,455,779 | 411 |
Mobile cellulars: | 184,000 | 1879 | 55,644,651 | 1175 |
Internet server: | 11,532 | 118 | 4,228,000 | 89 |
Internet users: | 74,425 | 760 | 44,134,334 | 932 |
Broadband Internet: | 8,000 | 82 | 16,188,502 | 342 |
Healthcare system
Antigua and Barbuda | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 2.89 | 2.97 |
Physicians per 1000 inh.: | 2.76 | 4.07 |
Diabetes: | 13.1 % | 6.9 % |
Tuberculosis: | 0.0 % | 0.1 % |
Tuberculosis cure rate: | 100.0 % | 47.0 % |
Native languages
Antigua and Barbuda | Spain | |
---|---|---|
Creole-English: | 95.7 % | n/a |
Spanish: | n/a | 74.0 % |
Catalan: | n/a | 17.0 % |
Galecian: | n/a | 7.0 % |
Basque: | n/a | 2.0 % |
other: | 4.3 % | 0.0 % |
Religions
Antigua and Barbuda | Spain | |
---|---|---|
Christianity: | 76.5 % | 94.0 % |
Nondenominational: | 5.9 % | n/a |
other: | 17.6 % | 6.0 % |