General information
American Samoa | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 199 km² | 9,831,510 km² |
Official language: | Samoan | English |
Government form: | Presidential democracy (self-governing territory of the US) | Federal presidential republic |
Capital: | Pago Pago | Washington, D.C. |
Population
American Samoa | United States | |
---|---|---|
Population: | 55,197 | 329,484,000 |
Inhabitants/km²: | 277.4 | 33.5 |
Average age: | Ø 27.2 years | Ø 38.5 years |
Birthrate: | 16.60 ‰ | 11.40 ‰ |
Deathrate: | 5.10 ‰ | 8.70 ‰ |
Migrationrate: | -32.18 ‰ | 3.03 ‰ |
Economy
American Samoa | United States | |
---|---|---|
Currency: | US Dollar (1 USD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 29.8 % | 5.5 % |
ASM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 709 M US$ | 12.84 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Exported goods: | 428 M US$ | 7.75 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 615 M US$ | 11.14 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
ASM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 241 km | 4.37 km | 6,586,610 km | 19.99 km |
Airports: | 3 | 0.054 | 13,513 | 0.041 |
Energy balance
ASM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 157.20 m kWh | 2.85 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 169.00 m kWh | 3.06 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 361,100.00 t | 6,542.02 t | 4.98 bn t | 15,118.48 t |
Telecommunication
American Samoa | United States | |
---|---|---|
International dialing: | +1-684 | +1 |
Internet domain: | .as | .us |
ASM total | ASM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 10,000 | 181 | 103,052,000 | 313 |
Mobile cellulars: | 2,200 | 40 | 442,457,000 | 1343 |
Internet server: | 2,387 | 43 | 505,000,000 | 1533 |
Internet users: | 22,200 | 402 | 294,658,590 | 894 |
Climate
Detailed info for: American Samoa and United StatesAmerican Samoa | United States | |
---|---|---|
Daytime temperatures: | 30.3 °C | 18.7 °C |
Nighttime temperatures: | 25.5 °C | 7.2 °C |
Rel. humidity: | 82 % | 67 % |
Rain days: | 17.8 | 7.1 |
Sunshine hours per day: | 5.5 | 7.2 |
Native languages
American Samoa | United States | |
---|---|---|
Samoan: | 90.6 % | n/a |
English: | 2.9 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Tongan: | 2.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.1 % | 2.6 % |
Religions
American Samoa | United States | |
---|---|---|
Christianity: | 70.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 30.0 % | 15.3 % |