This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Arab Emirates and Qatar. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: United Arab Emirates and Qatar
Maximum daily temperatures in comparison
United Arab Emirates
Qatar
General information
United Arab Emirates | Qatar | |
---|---|---|
Region: | Western Asia | Western Asia |
Area: | 83,600 km² | 11,610 km² |
National language: | Arabic | Arabic |
Government form: | Federation of autonomous monarchies | Absolute monarchy |
Independent since: | 1971 AD | 1971 AD |
Capital: | Abu Dhabi | Doha |
Population
Details for the United Arab Emirates and QatarUnited Arab Emirates | Qatar | |
---|---|---|
Population: | 9,365,000 | 2,688,000 |
Inhabitants/km²: | 112.0 | 231.5 |
Life expectancy males: | Ø 77 years | Ø 78 years |
Life expectancy females: | Ø 81 years | Ø 81 years |
Average age: | Ø 38.4 years | Ø 33.7 years |
Birth rate: | 10.31 ‰ | 9.82 ‰ |
Death rate: | 1.87 ‰ | 1.31 ‰ |
Migrationrate: | -3.35 ‰ | 0.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Arab Emirates | Qatar | |
---|---|---|
Political stability: | 84 | 84 |
Civil rights: | 64 | 59 |
Health: | 65 | 59 |
Climate: | 62 | 61 |
Cost of Living: | 67 | 70 |
Popularity: | 28 | 34 |
Economy
United Arab Emirates | Qatar | |
---|---|---|
Currency: | Arabic dirham (1 AED = 100 Fils) | Qatari rial (1 QAR =100 Dirham) |
Unemployment rate: | 2.8 % | 0.1 % |
Inflation rate: | 4.83 % | 5.00 % |
Cost of Living: (USA = 100%) | 67.22 % | 69.54 % |
Commercial taxes and contributions: | 15.90 % | 11.30 % |
Average income: | 41,770 US$ | 62,310 US$ |
Corruption index: | 33 (moderate) | 42 (moderate) |
ARE: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 415,022 M US$ | 44.32 M US$ | 179,677 M US$ | 66.84 M US$ |
Gross national product: | 387,961 M US$ | 41.43 M US$ | 167,494 M US$ | 62.31 M US$ |
Exported goods: | 308,500 M US$ | 32.94 M US$ | 105,549 M US$ | 39.26 M US$ |
Imported goods: | 229,200 M US$ | 24.47 M US$ | 61,204 M US$ | 22.77 M US$ |
Infrastructure
Details for the United Arab Emirates and QatarARE: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,080 km | 0.44 km | 7,039 km | 2.62 km |
Harbours: | 623 | 0.0665 | 129 | 0.0480 |
Passenger airports: | 8 | 0.0009 | 1 | 0.0004 |
Energy balance
Details for the United Arab Emirates and QatarARE: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 308.12 bn kWh | 32.90 m kWh | 93.15 bn kWh | 34.65 m kWh |
Energy consumption: | 122.39 bn kWh | 13.07 m kWh | 44.12 bn kWh | 16.41 m kWh |
Energy production: | 129.41 bn kWh | 13.82 m kWh | 46.89 bn kWh | 17.44 m kWh |
Energy export: | 257.00 m kWh | 27,442.18 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 245.00 m kWh | 26,160.83 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 188.86 m t | 20,166.12 t | 91.97 m t | 34,211.07 t |
Telecommunication
Details for the United Arab Emirates and QatarUnited Arab Emirates | Qatar | |
---|---|---|
International dialing: | +971 | +974 |
Internet domain: | .ae | .qa |
ARE total | ARE per 1000 inh. | QAT total | QAT per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,242,982 | 240 | 460,240 | 171 |
Mobile cellulars: | 18,237,084 | 1947 | 3,876,499 | 1442 |
Internet server: | 337,804 | 36 | 897 | 0 |
Internet users: | 9,365,145 | 1000 | 2,678,903 | 997 |
Broadband Internet: | 3,573,055 | 382 | 311,888 | 116 |
Healthcare system
Details for the United Arab Emirates and QatarUnited Arab Emirates | Qatar | |
---|---|---|
Hospital beds per 1000 inh.: | 1.38 | 1.25 |
Physicians per 1000 inh.: | 2.39 | 0.00 |
Diabetes: | 16.3 % | 15.6 % |
HIV: | 0.22 % | 0.13 % |
Tuberculosis: | 0.01 ‰ | 0.42 ‰ |
Tuberculosis cure rate: | 77.0 % | 77.0 % |
Smokers: | 18.2 % | 11.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Arab Emirates and Qatar
United Arab Emirates | Qatar | |
---|---|---|
Daytime temperatures: | 34.3 °C | 33.8 °C |
Nighttime temperatures: | 23.0 °C | 24.5 °C |
Water temperature: | 27.1 °C | 26.2 °C |
Rel. humidity: | 61 % | 59 % |
Rain days: | 1.0 | 0.6 |
Sunshine hours per day: | 8.4 | 9.4 |
Maximum daily temperatures in comparison
United Arab Emirates
Qatar
Native languages
United Arab Emirates | Qatar | |
---|---|---|
Arabic: | 42.0 % | 40.7 % |
other: | 58.0 % | 59.3 % |
Religions
United Arab Emirates | Qatar | |
---|---|---|
State religion: | Sunni Islam | Sunni Islam |
Islam: | 76.0 % | 77.5 % |
Hinduism: | 3.6 % | 12.0 % |
Christianity: | 9.0 % | 8.5 % |
other: | 11.4 % | 2.0 % |