
International calling codes
Each country has its own calling code. They are roughly grouped by region, e.g. all area codes in North America start with 1 and in Africa with 2. If you are calling from one country to another, you start entering the number with the so-called "international direct dial code" (IDD code). In North America this is always "011", so every call to Australia starts with the numbers 01161. However, this is not the same in all countries.▼ Europe
▼ Africa
▼ Asia
▼ Oceania
Dialing codes by region

North America
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Bermuda | 1-441 | 011 | 1 |
Canada | 1 | 011 | 1 |
Greenland | 299 | 00 | - |
Saint Pierre and Miquelon | 508 | 00 | - |
United States | 1 | 011 | 1 |
Central America
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Anguilla | 1-264 | 011 | 1 |
Antigua and Barbuda | 1-268 | 011 | 1 |
Aruba | 297 | 00 | - |
Bahamas | 1-242 | 011 | 1 |
Barbados | 1-246 | 011 | 1 |
Belize | 501 | 00 | - |
British Virgin Islands | 1-284 | 011 | 1 |
Caribbean Netherlands | 599 | 00 | - |
Cayman Islands | 1-345 | 011 | 1 |
Costa Rica | 506 | 00 | - |
Cuba | 53 | 00 | 0 |
Curacao | 599 | 00 | 0 |
Dominica | 1-767 | 011 | 1 |
Dominican Republic | 1-809 | 011 | 1 |
El Salvador | 503 | 00 | - |
Grenada | 1-473 | 011 | 1 |
Guadeloupe | 590 | 00 | 0 |
Guatemala | 502 | 00 | - |
Haiti | 509 | 00 | - |
Honduras | 504 | 00 | - |
Jamaica | 1-876 | 011 | 1 |
Martinique | 596 | 00 | 0 |
Mexico | 52 | 00 | - |
Montserrat | 1-664 | 011 | 1 |
Nicaragua | 505 | 00 | - |
Panama | 507 | 00 | - |
Puerto Rico | 1-787 | 011 | 1 |
Saint Barthelemy | 590 | 00 | 0 |
Saint Kitts and Nevis | 1-869 | 011 | 1 |
Saint Lucia | 1-758 | 011 | 1 |
Saint Martin | 1-721 | 00 | 1 |
Saint Vincent and the Grenadines | 1-784 | 011 | 1 |
St. Martin | 590 | 00 | 0 |
Trinidad and Tobago | 1-868 | 011 | 1 |
Turks and Caicos Islands | 1-649 | 0 | 1 |
Virgin Islands | 1-340 | 00 | 0 |
South America
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Argentina | 54 | 00 | 0 |
Bolivia | 591 | 00 | 0 |
Brazil | 55 | 00xx | 0xx |
Chile | 56 | 1xx | - |
Colombia | 57 | 00xxx | - |
Ecuador | 593 | 00 | 0 |
Falkland Islands | 500 | 00 | - |
French Guiana | 594 | 00 | 0 |
Guyana | 592 | 001 | - |
Paraguay | 595 | 00 | 0 |
Peru | 51 | 19xx | 0 |
South Georgia | 500 | 00 | 0 |
Suriname | 597 | 00 | 0 |
Uruguay | 598 | 00 | 0 |
Venezuela | 58 | 00 | 0 |
Europe
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Åland | 358 | 00 | 0 |
Albania | 355 | 00 | 0 |
Andorra | 376 | 00 | - |
Austria | 43 | 00 | 0 |
Belarus | 375 | 810 | 80 |
Belgium | 32 | 00 | 0 |
Bosnia and Herzegovina | 387 | 00 | 0 |
Bulgaria | 359 | 00 | 0 |
Croatia | 385 | 00 | 0 |
Czechia | 420 | 00 | - |
Denmark | 45 | 00 | - |
Estonia | 372 | 00 | - |
Faroe Islands | 298 | 00 | - |
Finland | 358 | 00 | 0 |
France | 33 | 00 | 0 |
Germany | 49 | 00 | 0 |
Gibraltar | 350 | 00 | - |
Greece | 30 | 00 | - |
Guernsey | 44-1481 | 00 | 0 |
Hungary | 36 | 00 | 0 |
Iceland | 354 | 00 | - |
Ireland | 353 | 00 | 0 |
Isle of Man | 44-1624 | 00 | 0 |
Italy | 39 | 00 | - |
Jersey | 44-1534 | 00 | 0 |
Kosovo | 383 | 00 | 0 |
Latvia | 371 | 00 | - |
Liechtenstein | 423 | 00 | - |
Lithuania | 370 | 00 | 8 |
Luxembourg | 352 | 00 | - |
Malta | 356 | 00 | - |
Moldova | 373 | 00 | 0 |
Monaco | 377 | 00 | - |
Montenegro | 382 | 00 | 0 |
Netherlands | 31 | 00 | 0 |
North Macedonia | 389 | 00 | 0 |
Norway | 47 | 00 | - |
Poland | 48 | 00 | - |
Portugal | 351 | 00 | - |
Romania | 40 | 00 | 0 |
Russia | 7 | 810 | 8 |
San Marino | 378 | 00 | - |
Serbia | 381 | 00 | 0 |
Slovakia | 421 | 00 | 0 |
Slovenia | 386 | 00 | 0 |
Spain | 34 | 00 | - |
Svalbard | 47 | 00 | 0 |
Sweden | 46 | 00 | 0 |
Switzerland | 41 | 00 | 0 |
Ukraine | 380 | 00 | 0 |
United Kingdom | 44 | 00 | 0 |
Vatican | 39-6 | 00 | - |
Africa
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Algeria | 213 | 00 | 0 |
Angola | 244 | 00 | - |
Benin | 229 | 00 | - |
Botswana | 267 | 00 | - |
British Indian Ocean Territory | 246 | 00 | - |
Burkina Faso | 226 | 00 | - |
Burundi | 257 | 00 | - |
Cameroon | 237 | 00 | - |
Cape Verde | 238 | 00 | - |
Central Africa | 236 | 00 | - |
Chad | 235 | 00 | - |
Comoros | 269 | 00 | - |
Congo | 242 | 00 | - |
Congo (Dem. Republic) | 243 | 00 | 0 |
Djibouti | 253 | 00 | - |
Egypt | 20 | 00 | 0 |
Equatorial Guinea | 240 | 00 | - |
Eritrea | 291 | 00 | 0 |
Eswatini | 268 | 00 | - |
Ethiopia | 251 | 00 | 0 |
Gabon | 241 | 00 | 0 |
Gambia | 220 | 00 | - |
Ghana | 233 | 00 | 0 |
Guinea | 224 | 00 | - |
Guinea-Bissau | 245 | 00 | - |
Ivory Coast | 225 | 00 | - |
Kenya | 254 | 000, 00x | 0 |
Lesotho | 266 | 00 | - |
Liberia | 231 | 00 | - |
Libya | 218 | 00 | 0 |
Madagascar | 261 | 00 | 0 |
Malawi | 265 | 00 | 0 |
Mali | 223 | 00 | - |
Mauritania | 222 | 00 | - |
Mauritius | 230 | 00 | - |
Mayotte | 262 | 00 | 0 |
Morocco | 212 | 00 | 0 |
Mozambique | 258 | 00 | - |
Namibia | 264 | 00 | 0 |
Niger | 227 | 00 | - |
Nigeria | 234 | 009 | 0 |
Reunion | 262 | 00 | 0 |
Rwanda | 250 | 00 | - |
Saint Helena | 290 | 00 | - |
Sao Tome and Principe | 239 | 00 | - |
Senegal | 221 | 00 | - |
Seychelles | 248 | 00 | - |
Sierra Leone | 232 | 00 | 0 |
Somalia | 252 | 00 | - |
South Africa | 27 | 00 | 0 |
South Sudan | 211 | 00 | - |
Sudan | 249 | 00 | 0 |
Tanzania | 255 | 000, 00x | 0 |
Togo | 228 | 00 | - |
Tunisia | 216 | 00 | - |
Uganda | 256 | 000, 00x | 0 |
Western Sahara | 212 | 00 | 0 |
Zambia | 260 | 00 | 0 |
Zimbabwe | 263 | 00 | 0 |
Asia
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Afghanistan | 93 | 00 | 0 |
Armenia | 374 | 00 | 0 |
Azerbaijan | 994 | 00 | 0 |
Bahrain | 973 | 00 | - |
Bangladesh | 880 | 00 | 0 |
Bhutan | 975 | 00 | - |
Brunei | 673 | 00 | - |
Cambodia | 855 | 00x | 0 |
China | 86 | 00 | 0 |
Cyprus | 357 | 00 | - |
Georgia | 995 | 00 | 0 |
Hong Kong | 852 | 001 | - |
India | 91 | 00 | 0 |
Indonesia | 62 | 00x, 010xx | 0 |
Iran | 98 | 00 | 0 |
Iraq | 964 | 00 | - |
Israel | 972 | 00 | 0 |
Japan | 81 | 010 | 0 |
Jordan | 962 | 00 | 0 |
Kazakhstan | 997 | 810 | 8 |
Kuwait | 965 | 00 | - |
Kyrgyzstan | 996 | 00 | 0 |
Laos | 856 | 00 | 0 |
Lebanon | 961 | 00 | 0 |
Macao | 853 | 00 | - |
Malaysia | 60 | 00 | 0 |
Maldives | 960 | 00 | - |
Mongolia | 976 | 001 | 0 |
Myanmar | 95 | 00 | 0 |
Nepal | 977 | 00 | 0 |
North Korea | 850 | 99 | - |
Oman | 968 | 00 | - |
Pakistan | 92 | 00 | 0 |
Palestine | 970 | 00 | 0 |
Philippines | 63 | 00 | 0 |
Qatar | 974 | 00 | - |
Saudi Arabia | 966 | 00 | 0 |
Singapore | 65 | 000, 0xx | - |
South Korea | 82 | 00x | 0 |
Sri Lanka | 94 | 00 | 0 |
Syria | 963 | 00 | 0 |
Taiwan | 886 | 002 | 0 |
Tajikistan | 992 | 810 | 0 |
Thailand | 66 | 001 | 0 |
Timor-Leste | 670 | 00 | - |
Turkey | 90 | 00 | 0 |
Turkmenistan | 993 | 810 | 8 |
United Arab Emirates | 971 | 00 | 0 |
Uzbekistan | 998 | 00 | 0 |
Vietnam | 84 | 00 | 0 |
Yemen | 967 | 00 | 0 |
Australia
Country | Prefix | IDD international | IDD national |
---|---|---|---|
Australia | 61 | 0011 | 0 |
Christmas Island | 61 | 00 | 0 |
Cocos Islands | 61-891 | 00 | 0 |
New Zealand | 64 | 00 | 0 |
Norfolk Island | 6723 | 00 | - |
Oceania
Country | Prefix | IDD international | IDD national |
---|---|---|---|
American Samoa | 1-684 | 011 | 1 |
Cook Islands | 682 | 00 | - |
Fiji | 679 | 00 | - |
French Polynesia | 689 | 00 | - |
Guam | 1-671 | 011 | 1 |
Kiribati | 686 | 00 | - |
Marshall Islands | 692 | 011 | 1 |
Micronesia | 691 | 011 | 1 |
Nauru | 674 | 00 | - |
New Caledonia | 687 | 00 | - |
Niue | 683 | 00 | - |
Northern Marianas | 1-670 | 011 | 1 |
Outlying Islands | 1 | 00 | 0 |
Palau | 680 | 011 | - |
Papua New Guinea | 675 | 00 | - |
Pitcairn Islands | 649 | 00 | 0 |
Samoa | 685 | 0 | - |
Solomon Islands | 677 | 00 | - |
Tokelau | 690 | 00 | - |
Tonga | 676 | 00 | - |
Tuvalu | 688 | 00 | - |
Vanuatu | 678 | 00 | - |
Wallis and Futuna | 681 | 00 | - |
Making a phone call to another country
If you want to make a phone call to another country, you first dial the country code. This is followed by the area code (in most countries without the leading zero) and then the telephone number. The international country code is assigned by the International Telecommunication Union (ITU) and is valid worldwide. It is easy to see from the table which number has been assigned for which country. They are roughly based on the following regions:- North America
- Africa
- Western, Eastern and Southern Europe
- Central and Northern Europe
- South America
- Australia, Oceania and Southeast Asia
- Russia
- East Asia
- Near and South Asia
Calling code 1
A special feature of the calling codes exists in North America and the neighboring regions: Here, a full 26 countries (including 13 dependent territories) share a unique calling code. While the officially assigned prefix of the ITU is actually 1, we have added an additional area code in the table. This area code corresponds to a state within the USA and a province within Canada. Sometimes more than one area code is assigned to a state or province. The North American numbering plan, however, is uniformly valid for the entire region and handles all geographic regions without a further hierarchy by country. There is also no other prefix for a single city.With the exception of special numbers, these telephone numbers have a uniformed and identical structure: The +1 and the 3-digit regional code are always followed by a 7-digit number. In the middle of New York, as well as in Sint Maarten, which has only 43,000 inhabitants.

The international direct dial code
If you dial "011" first inside the USA, the telephone company knows that it is followed by the country prefix. If it is "52", the call is routed to Mexico. These leading numbers are called international direct dial codes (IDD). This scheme applies to the whole region of calling code 1, while in most other parts of the world, a "00" is used for international calls. In the countries of the former USSR, it is "810".In some few countries, the IDD codes are also dependent on the network operator. In such cases, a sequence of digits defined by the individual operator must be dialed before the country code. In Brazil, customers of the provider Claro use "0021", while Telefonica customers type in "0015". We have marked these deviations in the table with the letter x.
IDD for national calls
The single "1" in front of a local area code often differs as well. In many smaller countries, this number is simply omitted because the numbering plan does not provide for so many different regions. In Europe, the "0" is often used instead to initiate a national long-distance call. In some countries like Italy, this zero is completely omitted. In Spain or Portugal, there is not even an area code.The international direct dial codes are a relic from times when telephones still had rotary dials. With only 10 digits and without any additional buttons, there was no way around these prefixes. Fortunately, in the recent international number format, they can now be replaced in every country in the world with a plus (+) before the country code - but not for domestic calls.