Inflation rates in New Zealand
The inflation rate for consumer prices in New Zealand moved over the past 62 years between -0.1% and 17.2%. For 2022, an inflation rate of 7.2% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 5.5% per year. Overall, the price increase was 2,511.00%. An item that cost 100 dollars in 1960 costs 2,611.00 dollars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: New Zealand
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for New Zealand
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1960 corresponds to 26,109.95 dollars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in New Zealand

Historical inflation rates in comparison
Year | New Zealand | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 7.17 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.94 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.71 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.62 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.60 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.85 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.65 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.29 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.23 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.13 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 1.06 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.03 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.30 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 2.12 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 3.96 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.38 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.37 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.04 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.29 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.75 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.68 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.63 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.62 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -0.11 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 1.27 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 1.19 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 2.29 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 3.75 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.75 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.29 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 1.01 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 2.60 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 6.10 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 5.72 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 6.38 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 15.74 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 13.21 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 15.42 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 6.17 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 7.34 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 16.16 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 15.37 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 17.15 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 13.70 % | 8.22 % | 11.25 % | n/a |
1978 | 11.96 % | 7.76 % | 7.63 % | n/a |
1977 | 14.38 % | 9.77 % | 6.50 % | n/a |
1976 | 16.91 % | 9.35 % | 5.74 % | n/a |
1975 | 14.68 % | 10.47 % | 9.14 % | n/a |
1974 | 11.11 % | 13.16 % | 11.05 % | n/a |
1973 | 8.17 % | 7.75 % | 6.18 % | n/a |
1972 | 6.93 % | 6.01 % | 3.27 % | n/a |
1971 | 10.39 % | 5.24 % | 4.29 % | n/a |
1970 | 6.52 % | 4.51 % | 5.84 % | n/a |
1969 | 4.93 % | 2.67 % | 5.46 % | n/a |
1968 | 4.31 % | 3.24 % | 4.27 % | n/a |
1967 | 6.06 % | 3.32 % | 2.77 % | n/a |
1966 | 2.76 % | 3.70 % | 3.02 % | n/a |
1965 | 3.40 % | 3.99 % | 1.59 % | n/a |
1964 | 3.47 % | 3.42 % | 1.28 % | n/a |
1963 | 1.97 % | 2.92 % | 1.24 % | n/a |
1962 | 2.68 % | 3.55 % | 1.20 % | n/a |
1961 | 1.80 % | 2.08 % | 1.07 % | n/a |
1960 | 0.70 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)