Development of inflation rates in New Zealand
The inflation rate for consumer prices in New Zealand moved over the past 61 years between -0.1% and 17.2%. For 2021, an inflation rate of 3.9% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 5.5% per year. Overall, the price increase was 2,336.26 %. An item that cost 100 Dollar in 1960 was so charged 2,436.26 Dollar in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: New Zealand
Performance over the last 61 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for New Zealand
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Dollar in 1960 corresponds to an amount of 24,362.61 Dollar at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in New Zealand

Historical inflation rates in comparison
Year | New Zealand | Ø USA | Ø World |
---|---|---|---|
2021 | 3.94 % | 4.70 % | 3.42 % |
2020 | 1.71 % | 1.23 % | 1.89 % |
2019 | 1.62 % | 1.81 % | 2.21 % |
2018 | 1.60 % | 2.44 % | 2.44 % |
2017 | 1.85 % | 2.13 % | 2.19 % |
2016 | 0.65 % | 1.26 % | 1.55 % |
2015 | 0.29 % | 0.12 % | 1.43 % |
2014 | 1.23 % | 1.62 % | 2.35 % |
2013 | 1.13 % | 1.46 % | 2.62 % |
2012 | 1.06 % | 2.07 % | 3.73 % |
2011 | 4.03 % | 3.16 % | 4.82 % |
2010 | 2.30 % | 1.64 % | 3.35 % |
2009 | 2.12 % | -0.36 % | 2.94 % |
2008 | 3.96 % | 3.84 % | 8.95 % |
2007 | 2.38 % | 2.85 % | 4.82 % |
2006 | 3.37 % | 3.23 % | 4.28 % |
2005 | 3.04 % | 3.39 % | 4.11 % |
2004 | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.75 % | 2.27 % | 3.03 % |
2002 | 2.68 % | 1.59 % | 2.83 % |
2001 | 2.63 % | 2.83 % | 3.84 % |
2000 | 2.62 % | 3.38 % | 3.49 % |
1999 | -0.11 % | 2.19 % | 3.08 % |
1998 | 1.27 % | 1.55 % | 5.11 % |
1997 | 1.19 % | 2.34 % | 5.57 % |
1996 | 2.29 % | 2.93 % | 6.55 % |
1995 | 3.75 % | 2.81 % | 9.15 % |
1994 | 1.75 % | 2.61 % | 10.32 % |
1993 | 1.29 % | 2.95 % | 7.51 % |
1992 | 1.01 % | 3.03 % | 7.71 % |
1991 | 2.60 % | 4.23 % | 9.00 % |
1990 | 6.10 % | 5.40 % | 8.13 % |
1989 | 5.72 % | 4.83 % | 7.00 % |
1988 | 6.38 % | 4.08 % | 7.15 % |
1987 | 15.74 % | 3.66 % | 5.76 % |
1986 | 13.21 % | 1.90 % | 5.82 % |
1985 | 15.42 % | 3.55 % | 6.86 % |
1984 | 6.17 % | 4.30 % | 8.12 % |
1983 | 7.34 % | 3.21 % | 8.77 % |
1982 | 16.16 % | 6.13 % | 10.24 % |
1981 | 15.37 % | 10.33 % | 12.47 % |
1980 | 17.15 % | 13.55 % | 13.98 % |
1979 | 13.70 % | 11.25 % | n/a |
1978 | 11.96 % | 7.63 % | n/a |
1977 | 14.38 % | 6.50 % | n/a |
1976 | 16.91 % | 5.74 % | n/a |
1975 | 14.68 % | 9.14 % | n/a |
1974 | 11.11 % | 11.05 % | n/a |
1973 | 8.17 % | 6.18 % | n/a |
1972 | 6.93 % | 3.27 % | n/a |
1971 | 10.39 % | 4.29 % | n/a |
1970 | 6.52 % | 5.84 % | n/a |
1969 | 4.93 % | 5.46 % | n/a |
1968 | 4.31 % | 4.27 % | n/a |
1967 | 6.06 % | 2.77 % | n/a |
1966 | 2.76 % | 3.02 % | n/a |
1965 | 3.40 % | 1.59 % | n/a |
1964 | 3.47 % | 1.28 % | n/a |
1963 | 1.97 % | 1.24 % | n/a |
1962 | 2.68 % | 1.20 % | n/a |
1961 | 1.80 % | 1.07 % | n/a |
1960 | 0.70 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)