Worlddata.info

Inflation rates in New Zealand

The inflation rate for consumer prices in New Zealand moved over the past 62 years between -0.1% and 17.2%. For 2022, an inflation rate of 7.2% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 5.5% per year. Overall, the price increase was 2,511.00%. An item that cost 100 dollars in 1960 costs 2,611.00 dollars at the beginning of 2023.


Inflation rates in global comparison


Back to overview: New Zealand

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in New Zealand

      New Zealand       USA


Inflation calculator for New Zealand

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1960 corresponds to 26,109.95 dollars at the beginning of 2023 due to inflation.

Original amount in dollars:


Start year:


End year:






Inflation rates for consumer goods in New Zealand

Inflation rates for consumer goods in New Zealand

      New Zealand       USA

Historical inflation rates in comparison

YearNew ZealandØ EUØ USAØ World
20227.17 %9.22 %8.00 %8.31 %
20213.94 %2.55 %4.70 %3.48 %
20201.71 %0.48 %1.23 %1.92 %
20191.62 %1.63 %1.81 %2.19 %
20181.60 %1.74 %2.44 %2.44 %
20171.85 %1.43 %2.13 %2.19 %
20160.65 %0.18 %1.26 %1.55 %
20150.29 %-0.06 %0.12 %1.43 %
20141.23 %0.20 %1.62 %2.35 %
20131.13 %1.22 %1.46 %2.62 %
20121.06 %2.66 %2.07 %3.73 %
20114.03 %3.29 %3.16 %4.82 %
20102.30 %1.53 %1.64 %3.35 %
20092.12 %0.84 %-0.36 %2.94 %
20083.96 %4.16 %3.84 %8.95 %
20072.38 %2.51 %2.85 %4.82 %
20063.37 %2.67 %3.23 %4.28 %
20053.04 %2.49 %3.39 %4.11 %
20042.29 %2.29 %2.68 %3.38 %
20031.75 %2.09 %2.27 %3.03 %
20022.68 %2.42 %1.59 %2.83 %
20012.63 %3.37 %2.83 %3.84 %
20002.62 %3.15 %3.38 %3.49 %
1999-0.11 %2.16 %2.19 %3.08 %
19981.27 %2.42 %1.55 %5.11 %
19971.19 %3.11 %2.34 %5.57 %
19962.29 %3.56 %2.93 %6.55 %
19953.75 %4.43 %2.81 %9.15 %
19941.75 %4.72 %2.61 %10.32 %
19931.29 %4.85 %2.95 %7.51 %
19921.01 %6.22 %3.03 %7.71 %
19912.60 %5.48 %4.23 %9.00 %
19906.10 %6.15 %5.40 %8.13 %
19895.72 %6.26 %4.83 %7.00 %
19886.38 %4.54 %4.08 %7.15 %
198715.74 %4.02 %3.66 %5.76 %
198613.21 %3.68 %1.90 %5.82 %
198515.42 %5.40 %3.55 %6.86 %
19846.17 %7.67 %4.30 %8.12 %
19837.34 %8.67 %3.21 %8.77 %
198216.16 %9.58 %6.13 %10.24 %
198115.37 %11.77 %10.33 %12.47 %
198017.15 %12.91 %13.55 %13.98 %
197913.70 %8.22 %11.25 %n/a
197811.96 %7.76 %7.63 %n/a
197714.38 %9.77 %6.50 %n/a
197616.91 %9.35 %5.74 %n/a
197514.68 %10.47 %9.14 %n/a
197411.11 %13.16 %11.05 %n/a
19738.17 %7.75 %6.18 %n/a
19726.93 %6.01 %3.27 %n/a
197110.39 %5.24 %4.29 %n/a
19706.52 %4.51 %5.84 %n/a
19694.93 %2.67 %5.46 %n/a
19684.31 %3.24 %4.27 %n/a
19676.06 %3.32 %2.77 %n/a
19662.76 %3.70 %3.02 %n/a
19653.40 %3.99 %1.59 %n/a
19643.47 %3.42 %1.28 %n/a
19631.97 %2.92 %1.24 %n/a
19622.68 %3.55 %1.20 %n/a
19611.80 %2.08 %1.07 %n/a
19600.70 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: New Zealand / United StatesCountry comparison: New Zealand / United States of AmericaThe United States of America and New Zealand compared: demography, Economy, energy, languages and further dimensions.
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month