Climate of Victoria
(Australia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 11 measuring stations in Victoria.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Australia
Victoria is one of the coldest regions in Australia with an average daily high temperature of only 21 degrees centigrade. Due to the warmer temperatures the best time for traveling is from January to February. Nearly unattractive for tourists are the cold months from May to September.
› Overview: Climate in Australia
› Duration of daylight and sunshine in Australia
› Overview: Climate in Australia
› Duration of daylight and sunshine in Australia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other states in Australia

Important cities in Victoria
Victoria is a part of Australia and has an east-west extension of about 570 km. From north to south it is approximately 490 km. The biggest cities are Geelong and Melbourne. The local time is now Saturday, 2:34 am.City | Population | Geo-Position | |
---|---|---|---|
Geelong | 245,751 | 38°8'50"S | 144°21'38"E |
Melbourne | 158,923 | 37°48'50"S | 144°57'48"E |
Ballarat | 105,438 | 37°33'58"S | 143°50'58"E |
Bendigo | 100,617 | 36°45'29"S | 144°16'49"E |
Cranbourne | 39,419 | 38°6'0"S | 145°16'60"E |
Shepparton | 38,773 | 36°22'50"S | 145°23'55"E |
Frankston East | 34,457 | 38°7'60"S | 145°7'60"E |
Warrnambool | 33,982 | 38°22'54"S | 142°29'17"E |
St Albans | 33,511 | 37°44'42"S | 144°48'2"E |
Wodonga | 31,605 | 36°7'18"S | 146°53'17"E |
Mildura | 30,016 | 34°11'8"S | 142°9'45"E |
Glen Iris | 23,270 | 37°51'36"S | 145°3'18"E |
Traralgon | 21,960 | 38°11'43"S | 146°32'29"E |
Balwyn North | 19,968 | 37°47'27"S | 145°5'38"E |
Echuca | 19,457 | 36°8'26"S | 144°45'7"E |
Wangaratta | 16,845 | 36°21'30"S | 146°19'14"E |
Moe | 15,582 | 38°10'42"S | 146°15'40"E |
Carnegie | 15,084 | 37°53'19"S | 145°3'26"E |
Horsham | 14,285 | 36°42'41"S | 142°11'59"E |
Caulfield North | 14,034 | 37°52'21"S | 145°1'21"E |
Bacchus Marsh | 13,575 | 37°40'22"S | 144°26'18"E |
Morwell | 13,399 | 38°14'5"S | 146°23'42"E |
Sale | 13,186 | 38°6'39"S | 147°4'5"E |
Toorak | 13,127 | 37°50'27"S | 145°0'34"E |
Fawkner | 12,596 | 37°43'0"S | 144°58'0"E |
Burwood | 11,886 | 37°50'59"S | 145°7'8"E |
Caulfield South | 11,113 | 37°53'44"S | 145°1'33"E |
Bairnsdale | 11,005 | 37°49'22"S | 147°36'37"E |
Parkdale | 10,618 | 37°59'39"S | 145°4'24"E |
Hamilton | 10,104 | 37°44'39"S | 142°1'19"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.