Climate in Tasmania
(Australia)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from six measuring weather stations in Tasmania.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Australia
Tasmania is the coldest region in Australia with an average high temperature of only 18°C.
› Overview: Climate in Australia
› Daylengths and sun positions in Australia
› Compare climate with other regions or countries
› Daylengths and sun positions in Australia
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 9 hours per day, January is the sunniest month in the state of Tasmania. In June, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 10 rain days, August offers the most rain days, while January has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 1.2 mm, the least amount of rain falls in February. August, on the other hand, has the most rain.
Climate charts for other federal states in Australia

Most important cities in the federal state »Tasmania«
Just 2 cities with over 50,000 inhabitants are located here. The federal state has a west-east extension of about 260 km and over 240 km from north to south.City | Population | Geo position | |
---|---|---|---|
Launceston | 66,802 | 41° 26' 20"S | 147° 8' 5"E |
Hobart | 55,250 | 42° 52' 46"S | 147° 19' 46"E |
Burnie | 19,972 | 41° 3' 21"S | 145° 54' 14"E |
Devonport | 19,317 | 41° 10' 37"S | 146° 21' 5"E |
Ulverstone | 9,604 | 41° 9' 37"S | 146° 10' 57"E |
Wynyard | 5,706 | 40° 59' 23"S | 145° 43' 34"E |
New Norfolk | 5,526 | 42° 46' 57"S | 147° 3' 31"E |
Bellerive | 4,316 | 42° 52' 32"S | 147° 22' 13"E |
George Town | 4,268 | 41° 6' 20"S | 146° 49' 34"E |
Longford | 4,267 | 41° 36' 18"S | 147° 7' 8"E |
Smithton | 4,202 | 40° 50' 45"S | 145° 7' 30"E |
Penguin | 4,042 | 41° 7' 21"S | 146° 4' 23"E |
Latrobe | 3,526 | 41° 14' 47"S | 146° 25' 28"E |
Margate | 3,397 | 43° 1' 41"S | 147° 15' 45"E |
Scottsdale | 2,468 | 41° 9' 28"S | 147° 31' 2"E |
Queenstown | 2,352 | 42° 4' 50"S | 145° 33' 23"E |
Port Sorell | 2,294 | 41° 9' 59"S | 146° 33' 10"E |
Perth | 2,238 | 41° 34' 20"S | 147° 10' 15"E |
Austins Ferry | 2,056 | 42° 46' 0"S | 147° 15' 0"E |
Deloraine | 2,032 | 41° 31' 29"S | 146° 39' 25"E |
St Helens | 2,000 | 41° 19' 13"S | 148° 14' 20"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.