Worlddata.info

Inflation rates in Turkey

The inflation rate for consumer prices in Turkey moved over the past 61 years between 1.1% and 105.2%. For 2021, an inflation rate of 19.6% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 32.0% per year. Overall, the price increase was 616.54 million percent. An item that cost 100 liras in 1960 costs 616.54 million liras at the beginning of 2022.

For February 2023, the year-over-year inflation rate was 55.2%.
This includes energy (+42.2%) and food (+69.3%).


Inflation rates in global comparison


Back to overview: Turkey

Performance over the last 61 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 105.2% in 1994 means, that compared to the previous year all prices increased by an average of 105.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Turkey

      Turkey       USA


Inflation calculator for Turkey

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 liras in 1960 corresponds to 6,165,419,676.31 liras at the beginning of 2022 due to inflation.

Original amount in liras:


Start year:


End year:






Inflation rates for consumer goods in Turkey

Inflation rates for consumer goods in Turkey

Energy and food

Food and energy inflation in Turkey

      Energy       Food

Historical inflation rates in comparison

YearTurkeyØ EUØ USAØ World
202119.60 %2.55 %4.70 %3.50 %
202012.28 %0.50 %1.23 %1.92 %
201915.18 %1.63 %1.81 %2.19 %
201816.33 %1.74 %2.44 %2.44 %
201711.14 %1.43 %2.13 %2.19 %
20167.78 %0.18 %1.26 %1.55 %
20157.67 %-0.06 %0.12 %1.43 %
20148.85 %0.20 %1.62 %2.35 %
20137.49 %1.22 %1.46 %2.62 %
20128.89 %2.66 %2.07 %3.73 %
20116.47 %3.29 %3.16 %4.82 %
20108.57 %1.53 %1.64 %3.35 %
20096.25 %0.84 %-0.36 %2.94 %
200810.44 %4.16 %3.84 %8.95 %
20078.76 %2.51 %2.85 %4.82 %
20069.60 %2.67 %3.23 %4.28 %
20058.18 %2.49 %3.39 %4.11 %
20048.60 %2.29 %2.68 %3.38 %
200321.60 %2.09 %2.27 %3.03 %
200244.96 %2.42 %1.59 %2.83 %
200154.40 %3.37 %2.83 %3.84 %
200054.92 %3.15 %3.38 %3.49 %
199964.87 %2.16 %2.19 %3.08 %
199884.64 %2.42 %1.55 %5.11 %
199785.67 %3.11 %2.34 %5.57 %
199680.41 %3.56 %2.93 %6.55 %
199589.11 %4.43 %2.81 %9.15 %
1994105.21 %4.72 %2.61 %10.32 %
199366.09 %4.85 %2.95 %7.51 %
199270.08 %6.22 %3.03 %7.71 %
199165.98 %5.48 %4.23 %9.00 %
199060.30 %6.15 %5.40 %8.13 %
198963.27 %6.26 %4.83 %7.00 %
198868.81 %4.54 %4.08 %7.15 %
198738.86 %4.02 %3.66 %5.76 %
198634.61 %3.68 %1.90 %5.82 %
198544.96 %5.40 %3.55 %6.86 %
198448.39 %7.67 %4.30 %8.12 %
198331.39 %8.67 %3.21 %8.77 %
198229.14 %9.58 %6.13 %10.24 %
198137.61 %11.77 %10.33 %12.47 %
198094.26 %12.91 %13.55 %13.98 %
197963.54 %8.22 %11.25 %n/a
197861.90 %7.76 %7.63 %n/a
197725.99 %9.77 %6.50 %n/a
197617.46 %9.35 %5.74 %n/a
197521.23 %10.47 %9.14 %n/a
197423.90 %13.16 %11.05 %n/a
197313.94 %7.75 %6.18 %n/a
197215.42 %6.01 %3.27 %n/a
197119.01 %5.24 %4.29 %n/a
19707.92 %4.51 %5.84 %n/a
19694.92 %2.67 %5.46 %n/a
19686.05 %3.24 %4.27 %n/a
196713.97 %3.32 %2.77 %n/a
19668.47 %3.70 %3.02 %n/a
19654.56 %3.99 %1.59 %n/a
19641.12 %3.42 %1.28 %n/a
19636.36 %2.92 %1.24 %n/a
19623.89 %3.55 %1.20 %n/a
19613.17 %2.08 %1.07 %n/a
19605.66 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Turkey / United StatesCountry comparison: Turkey / United States of AmericaThe United States of America and Turkey compared: demography, Economy, energy, languages and further dimensions.
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls