Inflation rates in Turkey
The inflation rate for consumer prices in Turkey moved over the past 61 years between 1.1% and 105.2%. For 2021, an inflation rate of 19.6% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 32.0% per year. Overall, the price increase was 616.54 million percent. An item that cost 100 liras in 1960 costs 616.54 million liras at the beginning of 2022.
For February 2023, the year-over-year inflation rate was 55.2%.
This includes energy (+42.2%) and food (+69.3%).
› Inflation rates in global comparison
Back to overview: Turkey
Performance over the last 61 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 105.2% in 1994 means, that compared to the previous year all prices increased by an average of 105.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Turkey
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 liras in 1960 corresponds to 6,165,419,676.31 liras at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Turkey

Energy and food

Historical inflation rates in comparison
Year | Turkey | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 19.60 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 12.28 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 15.18 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 16.33 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 11.14 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 7.78 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 7.67 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 8.85 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 7.49 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 8.89 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 6.47 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 8.57 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 6.25 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.44 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 8.76 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.60 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 8.18 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 8.60 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 21.60 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 44.96 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 54.40 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 54.92 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 64.87 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 84.64 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 85.67 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 80.41 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 89.11 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 105.21 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 66.09 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 70.08 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 65.98 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 60.30 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 63.27 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 68.81 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 38.86 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 34.61 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 44.96 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 48.39 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 31.39 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 29.14 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 37.61 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 94.26 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 63.54 % | 8.22 % | 11.25 % | n/a |
1978 | 61.90 % | 7.76 % | 7.63 % | n/a |
1977 | 25.99 % | 9.77 % | 6.50 % | n/a |
1976 | 17.46 % | 9.35 % | 5.74 % | n/a |
1975 | 21.23 % | 10.47 % | 9.14 % | n/a |
1974 | 23.90 % | 13.16 % | 11.05 % | n/a |
1973 | 13.94 % | 7.75 % | 6.18 % | n/a |
1972 | 15.42 % | 6.01 % | 3.27 % | n/a |
1971 | 19.01 % | 5.24 % | 4.29 % | n/a |
1970 | 7.92 % | 4.51 % | 5.84 % | n/a |
1969 | 4.92 % | 2.67 % | 5.46 % | n/a |
1968 | 6.05 % | 3.24 % | 4.27 % | n/a |
1967 | 13.97 % | 3.32 % | 2.77 % | n/a |
1966 | 8.47 % | 3.70 % | 3.02 % | n/a |
1965 | 4.56 % | 3.99 % | 1.59 % | n/a |
1964 | 1.12 % | 3.42 % | 1.28 % | n/a |
1963 | 6.36 % | 2.92 % | 1.24 % | n/a |
1962 | 3.89 % | 3.55 % | 1.20 % | n/a |
1961 | 3.17 % | 2.08 % | 1.07 % | n/a |
1960 | 5.66 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)