Climate of Afyonkarahisar
(Turkey)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Afyonkarahisar.
Weather stations at an altitude above 1030m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Turkey
Afyonkarahisar is one of the coldest regions in Turkey with an average daily high temperature of only 19 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Turkey
› Duration of daylight and sunshine in Turkey
› Overview: Climate in Turkey
› Duration of daylight and sunshine in Turkey
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Turkey

Important cities in Afyonkarahisar
Afyonkarahisar is a part of Turkey and has an east-west extension of about 120 km. From north to south it is approximately 130 km. The biggest cities are Afyonkarahisar and Bolvadin. The local time is now Sunday, 5:56 pm.City | Population | Geo-Position | |
---|---|---|---|
Afyonkarahisar | 231,983 | 38°45'24"N | 30°32'36"E |
Bolvadin | 55,870 | 38°42'40"N | 31°2'55"E |
Sandikli | 42,981 | 38°27'53"N | 30°16'10"E |
Dinar | 35,359 | 38°3'54"N | 30°9'56"E |
Çay | 34,215 | 38°35'30"N | 31°1'43"E |
Emirdag | 20,063 | 39°1'11"N | 31°8'60"E |
Suhut | 13,842 | 38°31'52"N | 30°32'45"E |
Iscehisar | 11,809 | 38°51'43"N | 30°45'1"E |
Basmakci | 8,415 | 37°53'50"N | 30°0'42"E |
Sultandagi | 7,550 | 38°31'52"N | 31°13'41"E |
Isiklar | 7,250 | 38°38'40"N | 30°42'22"E |
Dazkiri | 6,450 | 37°55'7"N | 29°51'38"E |
Sincanli | 5,940 | 38°44'40"N | 30°14'34"E |
Ihsaniye | 5,767 | 39°1'45"N | 30°24'59"E |
Evciler | 4,902 | 38°2'29"N | 29°53'12"E |
Bayat | 4,790 | 38°58'59"N | 30°55'29"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.