Development of inflation rates in Sri Lanka
The inflation rate for consumer prices in Sri Lanka moved over the past 60 years between -1.5% and 26.1%. For 2020, an inflation rate of 6.2% was calculated.During the observation period from 1960 to 2020, the average inflation rate was 8.3% per year. Overall, the price increase was 10,826.47 %. An item that cost 100 Rupee in 1960 was so charged 10,926.47 Rupee in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Sri Lanka
Performance over the last 60 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Sri Lanka
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Rupee in 1960 corresponds to an amount of 109,264.75 Rupee at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Sri Lanka

Historical inflation rates in comparison
Year | Sri Lanka | Ø USA | Ø World |
---|---|---|---|
2020 | 6.15 % | 1.23 % | 1.89 % |
2019 | 3.53 % | 1.81 % | 2.21 % |
2018 | 2.14 % | 2.44 % | 2.44 % |
2017 | 7.70 % | 2.13 % | 2.19 % |
2016 | 3.96 % | 1.26 % | 1.55 % |
2015 | 3.77 % | 0.12 % | 1.43 % |
2014 | 3.18 % | 1.62 % | 2.35 % |
2013 | 6.91 % | 1.46 % | 2.62 % |
2012 | 7.54 % | 2.07 % | 3.73 % |
2011 | 6.72 % | 3.16 % | 4.82 % |
2010 | 6.22 % | 1.64 % | 3.35 % |
2009 | 3.46 % | -0.36 % | 2.94 % |
2008 | 22.56 % | 3.84 % | 8.95 % |
2007 | 15.84 % | 2.85 % | 4.82 % |
2006 | 10.02 % | 3.23 % | 4.28 % |
2005 | 11.64 % | 3.39 % | 4.11 % |
2004 | 7.58 % | 2.68 % | 3.38 % |
2003 | 6.31 % | 2.27 % | 3.03 % |
2002 | 9.55 % | 1.59 % | 2.83 % |
2001 | 14.16 % | 2.83 % | 3.84 % |
2000 | 6.18 % | 3.38 % | 3.49 % |
1999 | 4.69 % | 2.19 % | 3.08 % |
1998 | 9.36 % | 1.55 % | 5.11 % |
1997 | 9.57 % | 2.34 % | 5.57 % |
1996 | 15.94 % | 2.93 % | 6.55 % |
1995 | 7.67 % | 2.81 % | 9.15 % |
1994 | 8.45 % | 2.61 % | 10.32 % |
1993 | 11.75 % | 2.95 % | 7.51 % |
1992 | 11.38 % | 3.03 % | 7.71 % |
1991 | 12.19 % | 4.23 % | 9.00 % |
1990 | 21.50 % | 5.40 % | 8.13 % |
1989 | 11.57 % | 4.83 % | 7.00 % |
1988 | 13.99 % | 4.08 % | 7.15 % |
1987 | 7.72 % | 3.66 % | 5.76 % |
1986 | 7.98 % | 1.90 % | 5.82 % |
1985 | 1.48 % | 3.55 % | 6.86 % |
1984 | 16.64 % | 4.30 % | 8.12 % |
1983 | 13.96 % | 3.21 % | 8.77 % |
1982 | 10.83 % | 6.13 % | 10.24 % |
1981 | 17.97 % | 10.33 % | 12.47 % |
1980 | 26.15 % | 13.55 % | 13.98 % |
1979 | 10.73 % | 11.25 % | n/a |
1978 | 12.14 % | 7.63 % | n/a |
1977 | 1.22 % | 6.50 % | n/a |
1976 | 1.33 % | 5.74 % | n/a |
1975 | 6.63 % | 9.14 % | n/a |
1974 | 12.30 % | 11.05 % | n/a |
1973 | 9.63 % | 6.18 % | n/a |
1972 | 6.35 % | 3.27 % | n/a |
1971 | 2.67 % | 4.29 % | n/a |
1970 | 5.87 % | 5.84 % | n/a |
1969 | 7.46 % | 5.46 % | n/a |
1968 | 5.86 % | 4.27 % | n/a |
1967 | 2.19 % | 2.77 % | n/a |
1966 | -0.16 % | 3.02 % | n/a |
1965 | 0.22 % | 1.59 % | n/a |
1964 | 3.20 % | 1.28 % | n/a |
1963 | 2.27 % | 1.24 % | n/a |
1962 | 1.50 % | 1.20 % | n/a |
1961 | 1.13 % | 1.07 % | n/a |
1960 | -1.54 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)