Inflation rates in Singapore
The inflation rate for consumer prices in Singapore moved over the past 60 years between -1.8% and 22.4%. For 2021, an inflation rate of 2.3% was calculated.During the observation period from 1961 to 2021, the average inflation rate was 2.5% per year. Overall, the price increase was 324.54%. An item that cost 100 dollars in 1961 costs 424.54 dollars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Singapore
Performance over the last 60 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1960:

Inflation calculator for Singapore
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1961 corresponds to 4,245.39 dollars at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Singapore

Historical inflation rates in comparison
Year | Singapore | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 2.30 % | 2.55 % | 4.70 % | 3.50 % |
2020 | -0.18 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 0.57 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.44 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.58 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.53 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.52 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.03 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.36 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.58 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.25 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.82 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.60 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 6.63 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.10 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 0.96 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.43 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 1.66 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.51 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -0.39 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.00 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 1.36 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.02 % | 2.16 % | 2.19 % | 3.08 % |
1998 | -0.27 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.00 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 1.38 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 1.72 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 3.10 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 2.29 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 2.26 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 3.43 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 3.46 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 2.35 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.52 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 0.52 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -1.39 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 0.48 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 2.60 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 1.20 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 3.92 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 8.18 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 8.53 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 4.08 % | 8.22 % | 11.25 % | n/a |
1978 | 4.87 % | 7.76 % | 7.63 % | n/a |
1977 | 3.16 % | 9.77 % | 6.50 % | n/a |
1976 | -1.84 % | 9.35 % | 5.74 % | n/a |
1975 | 2.54 % | 10.47 % | 9.14 % | n/a |
1974 | 22.37 % | 13.16 % | 11.05 % | n/a |
1973 | 19.64 % | 7.75 % | 6.18 % | n/a |
1972 | 2.08 % | 6.01 % | 3.27 % | n/a |
1971 | 1.76 % | 5.24 % | 4.29 % | n/a |
1970 | 0.46 % | 4.51 % | 5.84 % | n/a |
1969 | -0.27 % | 2.67 % | 5.46 % | n/a |
1968 | 0.66 % | 3.24 % | 4.27 % | n/a |
1967 | 3.34 % | 3.32 % | 2.77 % | n/a |
1966 | 2.01 % | 3.70 % | 3.02 % | n/a |
1965 | 0.18 % | 3.99 % | 1.59 % | n/a |
1964 | 1.73 % | 3.42 % | 1.28 % | n/a |
1963 | 2.21 % | 2.92 % | 1.24 % | n/a |
1962 | 0.42 % | 3.55 % | 1.20 % | n/a |
1961 | 0.40 % | 2.08 % | 1.07 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)