Worlddata.info

Inflation rates in the Philippines

The inflation rate for consumer prices in the Philippines moved over the past 61 years between 0.7% and 50.3%. For 2021, an inflation rate of 3.9% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 8.5% per year. Overall, the price increase was 12,625.67%. An item that cost 100 pesos in 1960 costs 12,725.67 pesos at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Philippines

Performance over the last 61 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 50.3% in 1984 means, that compared to the previous year all prices increased by an average of 50.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in the Philippines

      Philippines       USA


Inflation calculator for the Philippines

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pesos in 1960 corresponds to 127,256.73 pesos at the beginning of 2022 due to inflation.

Original amount in pesos:


Start year:


End year:






Inflation rates for consumer goods in the Philippines

Inflation rates for consumer goods in the Philippines

      Philippines       USA

Historical inflation rates in comparison

YearPhilippinesØ EUØ USAØ World
20213.93 %2.55 %4.70 %3.50 %
20202.39 %0.50 %1.23 %1.92 %
20192.39 %1.63 %1.81 %2.19 %
20185.31 %1.74 %2.44 %2.44 %
20172.85 %1.43 %2.13 %2.19 %
20161.25 %0.18 %1.26 %1.55 %
20150.67 %-0.06 %0.12 %1.43 %
20143.60 %0.20 %1.62 %2.35 %
20132.58 %1.22 %1.46 %2.62 %
20123.03 %2.66 %2.07 %3.73 %
20114.72 %3.29 %3.16 %4.82 %
20103.79 %1.53 %1.64 %3.35 %
20094.22 %0.84 %-0.36 %2.94 %
20088.26 %4.16 %3.84 %8.95 %
20072.90 %2.51 %2.85 %4.82 %
20065.49 %2.67 %3.23 %4.28 %
20056.52 %2.49 %3.39 %4.11 %
20044.83 %2.29 %2.68 %3.38 %
20032.29 %2.09 %2.27 %3.03 %
20022.72 %2.42 %1.59 %2.83 %
20015.35 %3.37 %2.83 %3.84 %
20003.98 %3.15 %3.38 %3.49 %
19995.94 %2.16 %2.19 %3.08 %
19989.23 %2.42 %1.55 %5.11 %
19975.59 %3.11 %2.34 %5.57 %
19967.48 %3.56 %2.93 %6.55 %
19956.83 %4.43 %2.81 %9.15 %
199410.39 %4.72 %2.61 %10.32 %
19936.72 %4.85 %2.95 %7.51 %
19928.65 %6.22 %3.03 %7.71 %
199119.26 %5.48 %4.23 %9.00 %
199012.18 %6.15 %5.40 %8.13 %
198912.24 %6.26 %4.83 %7.00 %
198813.86 %4.54 %4.08 %7.15 %
19874.07 %4.02 %3.66 %5.76 %
19861.15 %3.68 %1.90 %5.82 %
198523.10 %5.40 %3.55 %6.86 %
198450.34 %7.67 %4.30 %8.12 %
198310.03 %8.67 %3.21 %8.77 %
198210.22 %9.58 %6.13 %10.24 %
198113.08 %11.77 %10.33 %12.47 %
198018.20 %12.91 %13.55 %13.98 %
197917.53 %8.22 %11.25 %n/a
19787.33 %7.76 %7.63 %n/a
19779.90 %9.77 %6.50 %n/a
19769.20 %9.35 %5.74 %n/a
19756.76 %10.47 %9.14 %n/a
197434.16 %13.16 %11.05 %n/a
197316.58 %7.75 %6.18 %n/a
19728.20 %6.01 %3.27 %n/a
197121.40 %5.24 %4.29 %n/a
197014.38 %4.51 %5.84 %n/a
19691.96 %2.67 %5.46 %n/a
19682.36 %3.24 %4.27 %n/a
19676.25 %3.32 %2.77 %n/a
19665.40 %3.70 %3.02 %n/a
19652.56 %3.99 %1.59 %n/a
19648.18 %3.42 %1.28 %n/a
19635.63 %2.92 %1.24 %n/a
19625.80 %3.55 %1.20 %n/a
19611.60 %2.08 %1.07 %n/a
19604.15 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Philippines / United StatesCountry comparison: Philippines / United States of AmericaThe United States of America and the Philippines compared: demography, Economy, energy, languages and further dimensions.
Venezuela: InflationInflation rates in VenezuelaDevelopment of inflation rates over the last 40 years in Venezuela incl. comparison with the U.S.