Terrorism in Palestine
The risk of terrorist attacks in Palestine over the past years can be classified as almost insignificant. Compared to other countries here are only quite a few incedents. Over the past 5 years a total number of 458 terrorist incidents has been recorded, in which 189 people have been killed and 369 injured. Among them were 5 suicide acts.In 11 incedents a total of 32 people have been kidnapped or taken as hostage.
› Topic page: Terrorism
Back to overview: West Bank
Most frequent attack targets in Palestine
(2013 to 2017)Target | Attacks | Killed | Injured | Hostages |
---|---|---|---|---|
Private citizens | 201 | 91 | 201 | 30 |
Police | 101 | 77 | 107 | 0 |
Transportation | 26 | 17 | 45 | 0 |
Political parties | 23 | 0 | 1 | 0 |
Military | 22 | 14 | 32 | 0 |
Religious institutions | 22 | 7 | 7 | 0 |
Government | 19 | 4 | 14 | 1 |
Business | 11 | 5 | 6 | 0 |
Non-state militias | 9 | 0 | 2 | 0 |
Educational institution | 6 | 0 | 0 | 1 |
Most affected regions
(2013 to 2017)Region | Attacks | Killed | Injured | Hostages |
---|---|---|---|---|
West Bank | 384 | 161 | 335 | 6 |
Gaza Strip | 74 | 28 | 34 | 26 |
Terrorist organisations in Palestine
Organisation | Attacks | Killed | Injured | Hostages |
---|---|---|---|---|
Israeli Settler | 26 | 4 | 12 | 2 |
Islamic State | 14 | 2 | 8 | 4 |
Al-Aqsa Martyrs Brigade | 8 | 9 | 22 | 0 |
Israeli settlers | 7 | 1 | 2 | 0 |
Al-Jihad | 5 | 7 | 6 | 0 |
Arab-Israeli extremists | 2 | 5 | 3 | 0 |
Lehava | 1 | 0 | 0 | 0 |
Jund Ansar Allah | 1 | 0 | 0 | 0 |
Sheikh Omar Hadid Brigade | 1 | 0 | 0 | 0 |
Israeli extremists | 1 | 0 | 1 | 0 |
All information sourced from the "National Consortium for the Study of Terrorism and Responses to Terrorism" (START) and its Global Terrorism Database. An act of terrorism is concidered every incident which is aimed at attaining a political, economic, religious, or social goal, but not for pure profit motives. In addition these incidents must not be legitimized by warfare activities, listet in the Geneva Conventions of 1949.