Inflation rates in Pakistan
The inflation rate for consumer prices in Pakistan moved over the past 62 years between -0.5% and 26.7%. For 2022, an inflation rate of 19.9% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 8.4% per year. Overall, the price increase was 13,454.76%. An item that cost 100 rupees in 1960 costs 13,554.76 rupees at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Pakistan
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Pakistan
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupees in 1960 corresponds to 135,547.59 rupees at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Pakistan

Historical inflation rates in comparison
Year | Pakistan | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 19.87 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 9.50 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 9.74 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 10.58 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 5.08 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 4.09 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.77 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 2.53 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 7.19 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 7.69 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 9.68 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 11.92 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 12.94 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 13.65 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 20.29 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 7.60 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 7.92 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 9.06 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 7.44 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 2.91 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 3.29 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 3.15 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 4.37 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 4.14 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 6.23 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 11.38 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 10.37 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 12.34 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 12.37 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 9.97 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 9.51 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 11.79 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 9.05 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 7.84 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 8.84 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.68 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 3.51 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 5.61 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 6.09 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 6.36 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.90 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 11.88 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 11.94 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 8.27 % | 8.22 % | 11.25 % | n/a |
1978 | 6.14 % | 7.76 % | 7.63 % | n/a |
1977 | 10.13 % | 9.77 % | 6.50 % | n/a |
1976 | 7.16 % | 9.35 % | 5.74 % | n/a |
1975 | 20.90 % | 10.47 % | 9.14 % | n/a |
1974 | 26.66 % | 13.16 % | 11.05 % | n/a |
1973 | 23.07 % | 7.75 % | 6.18 % | n/a |
1972 | 5.18 % | 6.01 % | 3.27 % | n/a |
1971 | 4.73 % | 5.24 % | 4.29 % | n/a |
1970 | 5.35 % | 4.51 % | 5.84 % | n/a |
1969 | 3.19 % | 2.67 % | 5.46 % | n/a |
1968 | 0.17 % | 3.24 % | 4.27 % | n/a |
1967 | 6.81 % | 3.32 % | 2.77 % | n/a |
1966 | 7.23 % | 3.70 % | 3.02 % | n/a |
1965 | 5.57 % | 3.99 % | 1.59 % | n/a |
1964 | 4.18 % | 3.42 % | 1.28 % | n/a |
1963 | 1.46 % | 2.92 % | 1.24 % | n/a |
1962 | -0.52 % | 3.55 % | 1.20 % | n/a |
1961 | 1.64 % | 2.08 % | 1.07 % | n/a |
1960 | 6.95 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)