Worlddata.info

Inflation rates in Pakistan

The inflation rate for consumer prices in Pakistan moved over the past 62 years between -0.5% and 26.7%. For 2022, an inflation rate of 19.9% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 8.4% per year. Overall, the price increase was 13,454.76%. An item that cost 100 rupees in 1960 costs 13,554.76 rupees at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Pakistan

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Pakistan

      Pakistan       USA


Inflation calculator for Pakistan

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupees in 1960 corresponds to 135,547.59 rupees at the beginning of 2023 due to inflation.

Original amount in rupees:


Start year:


End year:






Inflation rates for consumer goods in Pakistan

Inflation rates for consumer goods in Pakistan

      Pakistan       USA

Historical inflation rates in comparison

YearPakistanØ EUØ USAØ World
202219.87 %9.22 %8.00 %8.31 %
20219.50 %2.55 %4.70 %3.48 %
20209.74 %0.48 %1.23 %1.92 %
201910.58 %1.63 %1.81 %2.19 %
20185.08 %1.74 %2.44 %2.44 %
20174.09 %1.43 %2.13 %2.19 %
20163.77 %0.18 %1.26 %1.55 %
20152.53 %-0.06 %0.12 %1.43 %
20147.19 %0.20 %1.62 %2.35 %
20137.69 %1.22 %1.46 %2.62 %
20129.68 %2.66 %2.07 %3.73 %
201111.92 %3.29 %3.16 %4.82 %
201012.94 %1.53 %1.64 %3.35 %
200913.65 %0.84 %-0.36 %2.94 %
200820.29 %4.16 %3.84 %8.95 %
20077.60 %2.51 %2.85 %4.82 %
20067.92 %2.67 %3.23 %4.28 %
20059.06 %2.49 %3.39 %4.11 %
20047.44 %2.29 %2.68 %3.38 %
20032.91 %2.09 %2.27 %3.03 %
20023.29 %2.42 %1.59 %2.83 %
20013.15 %3.37 %2.83 %3.84 %
20004.37 %3.15 %3.38 %3.49 %
19994.14 %2.16 %2.19 %3.08 %
19986.23 %2.42 %1.55 %5.11 %
199711.38 %3.11 %2.34 %5.57 %
199610.37 %3.56 %2.93 %6.55 %
199512.34 %4.43 %2.81 %9.15 %
199412.37 %4.72 %2.61 %10.32 %
19939.97 %4.85 %2.95 %7.51 %
19929.51 %6.22 %3.03 %7.71 %
199111.79 %5.48 %4.23 %9.00 %
19909.05 %6.15 %5.40 %8.13 %
19897.84 %6.26 %4.83 %7.00 %
19888.84 %4.54 %4.08 %7.15 %
19874.68 %4.02 %3.66 %5.76 %
19863.51 %3.68 %1.90 %5.82 %
19855.61 %5.40 %3.55 %6.86 %
19846.09 %7.67 %4.30 %8.12 %
19836.36 %8.67 %3.21 %8.77 %
19825.90 %9.58 %6.13 %10.24 %
198111.88 %11.77 %10.33 %12.47 %
198011.94 %12.91 %13.55 %13.98 %
19798.27 %8.22 %11.25 %n/a
19786.14 %7.76 %7.63 %n/a
197710.13 %9.77 %6.50 %n/a
19767.16 %9.35 %5.74 %n/a
197520.90 %10.47 %9.14 %n/a
197426.66 %13.16 %11.05 %n/a
197323.07 %7.75 %6.18 %n/a
19725.18 %6.01 %3.27 %n/a
19714.73 %5.24 %4.29 %n/a
19705.35 %4.51 %5.84 %n/a
19693.19 %2.67 %5.46 %n/a
19680.17 %3.24 %4.27 %n/a
19676.81 %3.32 %2.77 %n/a
19667.23 %3.70 %3.02 %n/a
19655.57 %3.99 %1.59 %n/a
19644.18 %3.42 %1.28 %n/a
19631.46 %2.92 %1.24 %n/a
1962-0.52 %3.55 %1.20 %n/a
19611.64 %2.08 %1.07 %n/a
19606.95 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Pakistan / United StatesCountry comparison: Pakistan / United States of AmericaThe United States of America and Pakistan compared: demography, Economy, energy, languages and further dimensions.
Sweden: Population growthPopulation growth in SwedenPopulation growth of the last 61 years in Sweden compared to the global average