
Earthquakes in Pakistan
In Pakistan, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Measured by the size of the country, earthquakes do not occur very frequently.Since 1950, more than 83,100 people died by the direct consequences of earthquakes. There were 2 earthquakes that also caused a subsequent tsunami, which claimed further lives, and cause additional damage.
Other natural hazards in Pakistan:
› Cyclones
› The most severe natural disasters worldwide
Back to overview: Pakistan
Most recent events
This list includes the strongest earthquakes recorded in or around Pakistan by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 11 am UTC.
- Jan. 19, 4:30 pmMagnitude 5.1: 47 km east-northeast of P?r?n, Afghanistan at a depth of 96.04 km.
Earthquakes in Pakistan since 1950

Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
10/06/2021 | Balochistan Province | 9 km | 5.9 | 42 | |
09/24/2019 | Mirpur District | 10 km | 5.6 | 39 | |
02/07/2017 | Pasni | 39 km | 6.3 | 0 | |
10/01/2016 | Mansehra, Naran | 33 km | 5.4 | 1 | |
07/24/2015 | Abbottabad | 12 km | 5.1 | 3 | |
02/26/2015 | Battagram | 14 km | 5.4 | 0 | |
05/08/2014 | Nawabshah | 23 km | 4.5 | 2 | |
09/28/2013 | Awaran | 45 km | 6.8 | 22 | |
09/24/2013 | Awaran, Kech | 37 km | 7.7 | 825 | |
01/18/2011 | Garhi Khairo, Quetta, Balochistan | 23 km | 7.2 | 3 | |
11/12/2010 | Quetta | 19 km | 4.7 | 0 | |
10/10/2010 | Khanpur, Haripur | 25 km | 5.2 | 1 | |
02/20/2009 | Kashmir | 48 km | 5.4 | 0 | |
10/29/2008 | Ziarat | 43 km | 6.4 | 0 | |
10/28/2008 | Quetta | 57 km | 6.4 | 166 | |
10/26/2007 | Ghanche | 6 km | 4.8 | 1 | |
04/04/2006 | Batgram | 23 km | 4.8 | 0 | |
03/10/2006 | Mirpur District | 14 km | 4.9 | 1 | |
10/08/2005 | Muzaffarabad, Uri, Anantnag, Baramula | 40 km | 7.6 | 76213 | |
03/02/2005 | Quetta | 14 km | 4.9 | 0 | |
05/08/2004 | Quetta | 44 km | 4.5 | 1 | |
02/14/2004 | Balakot, Batgram, Mansehra | 22 km | 5.4 | 24 | |
11/20/2002 | Dashkin, Doian, Mushkin | 30 km | 6.3 | 19 | |
11/01/2002 | Gilgit | 29 km | 5.4 | 11 | |
03/19/1997 | Bajaur, Chitral | 11 km | 4.9 | 15 | |
02/27/1997 | Harnai-Sibi, Quetta | 2 km | 7.1 | 60 | |
08/28/1992 | Kalat | 50 km | 5.5 | 4 | |
05/20/1992 | Peshawar, Kohat, Shakkar Khel | 32 km | 6.0 | 36 | |
06/17/1990 | Baluchistan | 45 km | 6.3 | 0 | |
03/04/1990 | Kalat, Quetta, Mastung | 19 km | 6.1 | 11 | |
10/16/1986 | Khuzdar | 10 km | 4.5 | 0 | |
05/15/1986 | Barkham, Matakari, Hamtarot | 9 km | 5.2 | 0 | |
02/16/1984 | Hindu Kush (Chitral-Landi) | 41 km | 6.1 | 4 | |
08/06/1983 | Ziarat | 53 km | 4.2 | 0 | |
12/12/1981 | Central | 46 km | 4.0 | 6 | |
09/12/1981 | Gilgit | 54 km | 5.9 | 220 | |
03/16/1978 | Quetta, Nushki | 5.9 | 1 | ||
12/28/1974 | Balakot, Patan | 43 km | 6.2 | 5300 | |
09/03/1972 | Tangir, Gupis, Rawalpindi, Peshawar | 28 km | 6.2 | 100 | |
02/18/1955 | Quetta | 33 km | 0.0 | 12 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.