Climate of Sindh
(Pakistan)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in Sindh.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Pakistan
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Pakistan

Important cities in Sindh
Sindh is a part of Pakistan and has an east-west extension of about 310 km. From north to south it is approximately 450 km. The biggest cities are Karachi and Hyderabad. The local time is now Friday, 7:30 am.City | Population | Geo-Position | |
---|---|---|---|
Karachi | 14,910,352 | 24°54'20"N | 67°4'56"E |
Hyderabad | 1,732,693 | 25°23'33"N | 68°22'25"E |
Sukkur | 335,551 | 27°42'19"N | 68°51'27"E |
Larkana | 270,283 | 27°33'18"N | 68°12'51"E |
Mirpur Khas | 189,671 | 25°31'30"N | 69°0'57"E |
Nawabshah | 189,244 | 26°14'54"N | 68°24'34"E |
Shikarpur | 156,901 | 27°57'25"N | 68°38'16"E |
Jacobabad | 138,780 | 28°16'52"N | 68°26'20"E |
Tando Allahyar | 127,202 | 25°27'45"N | 68°43'9"E |
Tando Adam | 125,598 | 25°45'49"N | 68°39'40"E |
Khairpur | 105,637 | 27°31'46"N | 68°45'42"E |
Dadu | 102,550 | 26°43'58"N | 67°46'35"E |
Kandhkot | 88,468 | 28°14'38"N | 69°10'56"E |
Kambar | 77,481 | 27°35'12"N | 68°0'4"E |
Moro | 76,765 | 26°39'53"N | 68°0'6"E |
Shahdadkot | 75,411 | 27°50'52"N | 67°54'20"E |
Badin | 73,569 | 24°39'22"N | 68°50'18"E |
Pano Aqil | 72,881 | 27°51'25"N | 69°6'42"E |
Kotri | 72,672 | 25°21'58"N | 68°18'44"E |
Tando Muhammad Khan | 72,659 | 25°7'23"N | 68°32'9"E |
Shahdadpur | 67,249 | 25°55'27"N | 68°37'12"E |
Ghotki | 64,295 | 28°0'22"N | 69°18'58"E |
Sanghar | 62,033 | 26°2'48"N | 68°56'53"E |
Rohri | 50,649 | 27°41'32"N | 68°53'42"E |
Matli | 50,398 | 25°2'35"N | 68°39'20"E |
Mirpur Mathelo | 49,311 | 28°1'22"N | 69°32'56"E |
Hala | 47,915 | 25°48'47"N | 68°25'22"E |
Ratodero | 47,819 | 27°48'11"N | 68°17'13"E |
Thatta | 44,302 | 24°44'51"N | 67°55'25"E |
Umarkot | 42,074 | 25°21'42"N | 69°44'10"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.