Climate of Balochistan
(Pakistan)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 15 measuring stations in Balochistan.
Weather stations at an altitude above 1410m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Pakistan
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Pakistan

Important cities in Balochistan
Balochistan is a part of Pakistan and has an east-west extension of about 760 km. From north to south it is approximately 700 km. The biggest cities are Quetta and Chaman. The local time is now Wednesday, 10:55 am.City | Population | Geo-Position | |
---|---|---|---|
Quetta | 1,001,205 | 30°11'56"N | 67°0'35"E |
Chaman | 88,568 | 30°55'16"N | 66°27'35"E |
Turbat | 75,694 | 26°0'8"N | 63°2'38"E |
Sibi | 64,069 | 29°32'41"N | 67°52'35"E |
Gwadar | 51,901 | 25°7'18"N | 62°19'31"E |
Zhob | 50,537 | 31°20'28"N | 69°26'53"E |
Usta Muhammad | 43,983 | 28°10'46"N | 68°2'40"E |
Loralai | 37,787 | 30°22'14"N | 68°35'53"E |
Mehrabpur | 35,263 | 28°6'31"N | 68°1'31"E |
Pasni | 33,110 | 25°15'47"N | 63°28'16"E |
Kharan | 30,841 | 28°34'60"N | 65°25'0"E |
Mastung | 29,082 | 29°47'58"N | 66°50'42"E |
Nushki | 27,680 | 29°33'15"N | 66°1'17"E |
Kalat | 26,701 | 29°1'21"N | 66°35'30"E |
Pishin | 24,239 | 30°34'49"N | 66°59'46"E |
Bela | 20,119 | 26°13'38"N | 66°18'40"E |
Dera Bugti | 18,120 | 29°1'50"N | 69°9'4"E |
Mach | 16,930 | 29°51'49"N | 67°19'47"E |
Uthal | 16,483 | 25°48'26"N | 66°37'19"E |
Jiwani | 16,322 | 25°2'60"N | 61°44'49"E |
Dadhar | 15,090 | 29°28'31"N | 67°39'5"E |
Dalbandin | 14,621 | 28°53'41"N | 64°24'36"E |
Bhag | 14,555 | 29°2'29"N | 67°49'26"E |
Garhi Khairo | 13,666 | 28°3'38"N | 67°58'49"E |
Gadani | 13,427 | 25°7'7"N | 66°43'47"E |
Surab | 13,104 | 28°29'29"N | 66°15'31"E |
Ormara | 13,026 | 25°12'32"N | 64°38'9"E |
Kohlu | 11,089 | 29°53'46"N | 69°15'7"E |
Harnai | 11,066 | 30°6'2"N | 67°56'15"E |
Sohbatpur | 8,940 | 28°31'13"N | 68°32'36"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.