Inflation rates in Nepal
The inflation rate for consumer prices in Nepal moved over the past 56 years between -3.1% and 19.8%. For 2021, an inflation rate of 4.1% was calculated.During the observation period from 1965 to 2021, the average inflation rate was 8.0% per year. Overall, the price increase was 6,849.74%. An item that cost 100 rupees in 1965 costs 6,949.74 rupees at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Nepal
Performance over the last 56 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1964:

Inflation calculator for Nepal
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupees in 1965 corresponds to 69,497.43 rupees at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Nepal

Historical inflation rates in comparison
Year | Nepal | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 4.09 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 5.05 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 5.57 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.06 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.63 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 8.79 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 7.87 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 8.36 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 9.04 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 9.46 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 9.23 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 9.33 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 11.09 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 9.91 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.27 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 6.92 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 6.84 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.84 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 5.71 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 3.03 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.69 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.48 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 7.45 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 11.24 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 4.01 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 9.22 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 7.62 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 8.35 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 7.51 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 17.15 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 15.56 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 8.24 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 8.85 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 8.98 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 10.75 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 19.00 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 8.05 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 2.85 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 12.38 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 11.70 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 11.14 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 14.68 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 3.57 % | 8.22 % | 11.25 % | n/a |
1978 | 7.35 % | 7.76 % | 7.63 % | n/a |
1977 | 9.90 % | 9.77 % | 6.50 % | n/a |
1976 | -3.11 % | 9.35 % | 5.74 % | n/a |
1975 | 7.59 % | 10.47 % | 9.14 % | n/a |
1974 | 19.81 % | 13.16 % | 11.05 % | n/a |
1973 | 11.43 % | 7.75 % | 6.18 % | n/a |
1972 | 8.39 % | 6.01 % | 3.27 % | n/a |
1971 | -2.00 % | 5.24 % | 4.29 % | n/a |
1970 | 15.24 % | 4.51 % | 5.84 % | n/a |
1969 | 4.06 % | 2.67 % | 5.46 % | n/a |
1968 | 1.18 % | 3.24 % | 4.27 % | n/a |
1967 | -2.81 % | 3.32 % | 2.77 % | n/a |
1966 | 14.39 % | 3.70 % | 3.02 % | n/a |
1965 | 8.47 % | 3.99 % | 1.59 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)