Worlddata.info

Inflation rates in Nepal

The inflation rate for consumer prices in Nepal moved over the past 56 years between -3.1% and 19.8%. For 2021, an inflation rate of 4.1% was calculated.

During the observation period from 1965 to 2021, the average inflation rate was 8.0% per year. Overall, the price increase was 6,849.74%. An item that cost 100 rupees in 1965 costs 6,949.74 rupees at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Nepal

Performance over the last 56 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1964:Performance in Nepal

      Nepal       USA


Inflation calculator for Nepal

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupees in 1965 corresponds to 69,497.43 rupees at the beginning of 2022 due to inflation.

Original amount in rupees:


Start year:


End year:






Inflation rates for consumer goods in Nepal

Inflation rates for consumer goods in Nepal

      Nepal       USA

Historical inflation rates in comparison

YearNepalØ EUØ USAØ World
20214.09 %2.55 %4.70 %3.50 %
20205.05 %0.50 %1.23 %1.92 %
20195.57 %1.63 %1.81 %2.19 %
20184.06 %1.74 %2.44 %2.44 %
20173.63 %1.43 %2.13 %2.19 %
20168.79 %0.18 %1.26 %1.55 %
20157.87 %-0.06 %0.12 %1.43 %
20148.36 %0.20 %1.62 %2.35 %
20139.04 %1.22 %1.46 %2.62 %
20129.46 %2.66 %2.07 %3.73 %
20119.23 %3.29 %3.16 %4.82 %
20109.33 %1.53 %1.64 %3.35 %
200911.09 %0.84 %-0.36 %2.94 %
20089.91 %4.16 %3.84 %8.95 %
20072.27 %2.51 %2.85 %4.82 %
20066.92 %2.67 %3.23 %4.28 %
20056.84 %2.49 %3.39 %4.11 %
20042.84 %2.29 %2.68 %3.38 %
20035.71 %2.09 %2.27 %3.03 %
20023.03 %2.42 %1.59 %2.83 %
20012.69 %3.37 %2.83 %3.84 %
20002.48 %3.15 %3.38 %3.49 %
19997.45 %2.16 %2.19 %3.08 %
199811.24 %2.42 %1.55 %5.11 %
19974.01 %3.11 %2.34 %5.57 %
19969.22 %3.56 %2.93 %6.55 %
19957.62 %4.43 %2.81 %9.15 %
19948.35 %4.72 %2.61 %10.32 %
19937.51 %4.85 %2.95 %7.51 %
199217.15 %6.22 %3.03 %7.71 %
199115.56 %5.48 %4.23 %9.00 %
19908.24 %6.15 %5.40 %8.13 %
19898.85 %6.26 %4.83 %7.00 %
19888.98 %4.54 %4.08 %7.15 %
198710.75 %4.02 %3.66 %5.76 %
198619.00 %3.68 %1.90 %5.82 %
19858.05 %5.40 %3.55 %6.86 %
19842.85 %7.67 %4.30 %8.12 %
198312.38 %8.67 %3.21 %8.77 %
198211.70 %9.58 %6.13 %10.24 %
198111.14 %11.77 %10.33 %12.47 %
198014.68 %12.91 %13.55 %13.98 %
19793.57 %8.22 %11.25 %n/a
19787.35 %7.76 %7.63 %n/a
19779.90 %9.77 %6.50 %n/a
1976-3.11 %9.35 %5.74 %n/a
19757.59 %10.47 %9.14 %n/a
197419.81 %13.16 %11.05 %n/a
197311.43 %7.75 %6.18 %n/a
19728.39 %6.01 %3.27 %n/a
1971-2.00 %5.24 %4.29 %n/a
197015.24 %4.51 %5.84 %n/a
19694.06 %2.67 %5.46 %n/a
19681.18 %3.24 %4.27 %n/a
1967-2.81 %3.32 %2.77 %n/a
196614.39 %3.70 %3.02 %n/a
19658.47 %3.99 %1.59 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Nepal / United StatesCountry comparison: Nepal / United States of AmericaThe United States of America and Nepal compared: demography, Economy, energy, languages and further dimensions.
Netherlands: Public HolidaysPublic holidays in the Netherlands 2023-2027Statutory and inofficial holidays in the Netherlands for 2023 to 2027