Worlddata.info
household debts in Nepal

Gross debt in Nepal

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Nepal in the period from 1998 to 2021 was between 2.5 billion and 16.6 billion USD. The highest level of the last years at 17 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 553 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,695 USD.


Back to overview: Nepal

Gross debt of the last 23 years in billion USD




YearNepal totalNepal per capitaEU per capita
19982.50 bn USD108 USD14,079 USD
19992.81 bn USD119 USD14,032 USD
20002.79 bn USD117 USD11,232 USD
20013.05 bn USD125 USD11,255 USD
20023.14 bn USD127 USD12,258 USD
20033.35 bn USD134 USD15,286 USD
20043.73 bn USD147 USD17,595 USD
20053.67 bn USD143 USD18,327 USD
20063.88 bn USD149 USD18,877 USD
20073.91 bn USD148 USD20,898 USD
20084.61 bn USD173 USD24,086 USD
20095.07 bn USD189 USD25,361 USD
20105.66 bn USD210 USD26,496 USD
20117.01 bn USD259 USD29,231 USD
20127.49 bn USD278 USD28,174 USD
20137.07 bn USD263 USD29,981 USD
20146.26 bn USD233 USD30,648 USD
20156.27 bn USD227 USD25,918 USD
20166.12 bn USD220 USD26,261 USD
20177.24 bn USD257 USD27,024 USD
20189.96 bn USD349 USD28,448 USD
201911.33 bn USD393 USD27,168 USD
202014.19 bn USD483 USD30,783 USD
202116.62 bn USD553 USD33,695 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Nepal       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Current earthquakes worldwideThe most severe earthquakes in the worldOrigin of earthquakes and list of the most consequential tremors of the last decades