Climate of Johor
(Malaysia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in Johor.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Malaysia
Johor is one of the coldest regions in Malaysia with an average daily high temperature of only 32 degrees centigrade. High humidity and high temperatures are making the weather pleasant at times, but also and partly tropical hot and humid. It is warm to hot all year round and invites to bathe at average water temperatures of 28 degrees. Dued to the lesser rain the best time for traveling is from January to February. Most precipitation decrease in November.
› Overview: Climate in Malaysia
› Duration of daylight and sunshine in Malaysia
› Overview: Climate in Malaysia
› Duration of daylight and sunshine in Malaysia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Malaysia

Important cities in Johor
Johor is a part of Malaysia and has an east-west extension of about 150 km. From north to south it is approximately 120 km. The biggest cities are Johor Bahru and Batu Pahat. The local time is now Thursday, 12:29 pm.City | Population | Geo-Position | |
---|---|---|---|
Johor Bahru | 518,627 | 1°27'56"N | 103°45'28"E |
Batu Pahat | 156,236 | 1°51'17"N | 102°55'57"E |
Kampung Pasir Gudang Baru | 145,639 | 1°28'21"N | 103°52'41"E |
Muar | 127,897 | 2°2'39"N | 102°34'8"E |
Ulu Tiram | 75,350 | 1°36'0"N | 103°49'0"E |
Taman Senai | 73,176 | 1°36'2"N | 103°38'31"E |
Segamat | 69,816 | 2°30'53"N | 102°48'57"E |
Kluang | 53,442 | 2°1'50"N | 103°19'1"E |
Kota Tinggi | 52,743 | 1°44'17"N | 103°53'60"E |
Pontian Kechil | 50,836 | 1°29'12"N | 103°23'23"E |
Tangkak | 35,109 | 2°16'2"N | 102°32'43"E |
Bakri | 30,280 | 2°2'39"N | 102°39'10"E |
Yong Peng | 27,138 | 2°0'49"N | 103°3'57"E |
Pekan Nenas | 23,292 | 1°30'36"N | 103°30'51"E |
Mersing | 22,007 | 2°25'52"N | 103°50'26"E |
Labis | 21,906 | 2°23'6"N | 103°1'16"E |
Kulai | 20,986 | 1°39'22"N | 103°36'12"E |
Kampung Simpang Renggam | 17,528 | 1°49'40"N | 103°17'60"E |
Parit Raja | 17,441 | 1°52'5"N | 103°6'45"E |
Kelapa Sawit | 13,239 | 1°40'11"N | 103°31'58"E |
Buloh Kasap | 13,088 | 2°33'13"N | 102°45'50"E |
Chaah | 11,844 | 2°14'56"N | 103°2'53"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.