Worlddata.info

Inflation rates in Laos

The inflation rate for consumer prices in Laos moved over the past 32 years between 0.1% and 125.3%. For 2021, an inflation rate of 3.8% was calculated.

During the observation period from 1989 to 2021, the average inflation rate was 17.2% per year. Overall, the price increase was 8,734.42%. An item that cost 100 kips in 1989 costs 8,834.42 kips at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Laos

Performance over the last 32 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 125.3% in 1999 means, that compared to the previous year all prices increased by an average of 125.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1988:Performance in Laos

      Laos       USA


Inflation calculator for Laos

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 kips in 1989 corresponds to 88,344.25 kips at the beginning of 2022 due to inflation.

Original amount in kips:


Start year:


End year:






Inflation rates for consumer goods in Laos

Inflation rates for consumer goods in Laos

      Laos       USA

Historical inflation rates in comparison

YearLaosØ EUØ USAØ World
20213.76 %2.55 %4.70 %3.50 %
20205.10 %0.50 %1.23 %1.92 %
20193.32 %1.63 %1.81 %2.19 %
20182.04 %1.74 %2.44 %2.44 %
20170.83 %1.43 %2.13 %2.19 %
20161.60 %0.18 %1.26 %1.55 %
20151.28 %-0.06 %0.12 %1.43 %
20144.13 %0.20 %1.62 %2.35 %
20136.37 %1.22 %1.46 %2.62 %
20124.26 %2.66 %2.07 %3.73 %
20117.57 %3.29 %3.16 %4.82 %
20105.98 %1.53 %1.64 %3.35 %
20090.14 %0.84 %-0.36 %2.94 %
20087.63 %4.16 %3.84 %8.95 %
20074.66 %2.51 %2.85 %4.82 %
20066.55 %2.67 %3.23 %4.28 %
20057.17 %2.49 %3.39 %4.11 %
200410.46 %2.29 %2.68 %3.38 %
200315.49 %2.09 %2.27 %3.03 %
200210.63 %2.42 %1.59 %2.83 %
20017.81 %3.37 %2.83 %3.84 %
200025.08 %3.15 %3.38 %3.49 %
1999125.27 %2.16 %2.19 %3.08 %
199890.98 %2.42 %1.55 %5.11 %
199727.51 %3.11 %2.34 %5.57 %
199613.02 %3.56 %2.93 %6.55 %
199519.59 %4.43 %2.81 %9.15 %
19946.78 %4.72 %2.61 %10.32 %
19936.27 %4.85 %2.95 %7.51 %
19929.86 %6.22 %3.03 %7.71 %
199113.44 %5.48 %4.23 %9.00 %
199035.64 %6.15 %5.40 %8.13 %
198961.33 %6.26 %4.83 %7.00 %

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Laos / United StatesCountry comparison: Laos / United States of AmericaThe United States of America and Laos compared: demography, Economy, energy, languages and further dimensions.
Greece: TourismDevelopment and importance of tourism for GreeceInternational travelers and tourism sector revenues from 1995-2020 in Greece, including comparison with other countries in Southern Europe