Worlddata.info
household debts in Laos

Gross debt in Laos

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Laos in the period from 1998 to 2021 was between 1.0 billion and 17.6 billion USD. The highest level of the last years at 18 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 2,372 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,827 USD.


Back to overview: Laos

Gross debt of the last 23 years in billion USD




YearLaos totalLaos per capitaEU per capita
19982.48 bn USD483 USD14,079 USD
19991.27 bn USD243 USD14,032 USD
20001.03 bn USD193 USD11,241 USD
20011.68 bn USD310 USD11,263 USD
20021.68 bn USD305 USD12,266 USD
20031.82 bn USD327 USD15,295 USD
20041.91 bn USD337 USD17,606 USD
20052.00 bn USD348 USD18,337 USD
20062.07 bn USD355 USD18,887 USD
20072.36 bn USD397 USD20,910 USD
20082.82 bn USD466 USD24,100 USD
20093.02 bn USD492 USD25,376 USD
20103.52 bn USD563 USD26,515 USD
20113.76 bn USD593 USD29,254 USD
20124.70 bn USD729 USD28,198 USD
20135.93 bn USD907 USD30,008 USD
20147.11 bn USD1,071 USD30,677 USD
20157.65 bn USD1,128 USD25,944 USD
20168.67 bn USD1,258 USD26,287 USD
20179.76 bn USD1,395 USD27,108 USD
201810.82 bn USD1,523 USD28,543 USD
201911.62 bn USD1,612 USD27,264 USD
202015.71 bn USD2,146 USD30,919 USD
202117.61 bn USD2,372 USD33,827 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Laos       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Venezuela: InflationInflation rates in VenezuelaDevelopment of inflation rates over the last 40 years in Venezuela incl. comparison with the U.S.