
Tourism in Jordan
Jordan recorded a total of 5 m tourists in 2019, ranking 66th in the world in absolute terms.That smaller countries regularly perform lower in a comparison of the absolute number of guests, is obvious. By putting the tourist numbers in relation to the population of Jordan, the result is much more comparable picture: With 0.53 tourists per resident, Jordan ranked 101st in the world. In Western Asia, it ranked 12th.
Jordan generated around 6.86 bn US Dollar in the tourism sector alone. This corresponds to 15.42 percent of its the gross domestic product and approximately 4 percent of all international tourism receipts in Western Asia.
A global comparison can be found here › International tourism
Back to overview: Jordan
On average, each of the tourists arriving in 2019 spent about 1,121 US Dollars. Conversely, the inhabitants of Jordan spend only around 894 dollars a year when they themselves spend vacations abroad.

Development of the tourism sector in Jordan from 1995 to 2019
The following chart shows the number of tourist arrivals registered in Jordan each year. Anyone who spends at least one night in the country but does not live there for more than 12 months is considered a tourist. Insofar as the survey included the purpose of the trip, business trips and other non-tourism travel purposes have already been excluded. The number of people passing through within the same day, and e.g. crew members of ships or flights are also not considered as tourists in most countries. If the same person travels in and out more than once within the same year, each visit counts again.Data in the chart are given in millions of tourists. The red line represents the average of all 18 countries in Western Asia.

Revenues in tourism
In 1995, tourism revenues amounted to 973.00 m USD, or about 14.46 percent of the gross national product. This corresponded to about 3.28 m tourists at that time and roughly 297 USD per person. Within 24 years, the country's dependence on tourism has increased slightly. In the last year of the survey, the revenue now amounts to 6.86 bn USD, accounting for 15.42 percent of the gross national product. Each visitor now spends an average of 1,280 USD for his holiday in Jordan.
All data for Jordan in detail
Year | Number | Receipts | % of GNP | Income |
---|---|---|---|---|
2019 | 5.36 m | 6.86 bn $ | 15.42 % | 1,280 $ |
2018 | 4.92 m | 6.22 bn $ | 14.49 % | 1,264 $ |
2017 | 4.57 m | 5.55 bn $ | 13.40 % | 1,216 $ |
2016 | 4.24 m | 4.94 bn $ | 12.39 % | 1,167 $ |
2015 | 4.81 m | 4.97 bn $ | 12.87 % | 1,033 $ |
2014 | 5.33 m | 5.52 bn $ | 14.98 % | 1,036 $ |
2013 | 5.39 m | 5.15 bn $ | 14.93 % | 955 $ |
2012 | 6.31 m | 5.12 bn $ | 16.19 % | 811 $ |
2011 | 6.81 m | 4.35 bn $ | 14.74 % | 639 $ |
2010 | 8.08 m | 4.39 bn $ | 16.38 % | 543 $ |
2009 | 7.09 m | 3.47 bn $ | 14.37 % | 490 $ |
2008 | 7.10 m | 3.54 bn $ | 16.11 % | 498 $ |
2007 | 6.53 m | 2.75 bn $ | 16.10 % | 422 $ |
2006 | 6.57 m | 2.43 bn $ | 16.11 % | 369 $ |
2005 | 5.82 m | 1.76 bn $ | 13.97 % | 302 $ |
2004 | 5.59 m | 1.62 bn $ | 14.21 % | 290 $ |
2003 | 4.60 m | 1.27 bn $ | 12.42 % | 275 $ |
2002 | 4.68 m | 1.25 bn $ | 13.09 % | 268 $ |
2001 | 3.03 m | 884.00 m $ | 9.8 % | 291 $ |
2000 | 2.70 m | 935.00 m $ | 11.05 % | 346 $ |
1999 | 3.23 m | 1.02 bn $ | 12.47 % | 314 $ |
1998 | 3.44 m | 1.08 bn $ | 13.69 % | 315 $ |
1997 | 3.07 m | 1.06 bn $ | 14.67 % | 346 $ |
1996 | 3.16 m | 1.03 bn $ | 14.81 % | 324 $ |
1995 | 3.28 m | 973.00 m $ | 14.46 % | 297 $ |
All data correspond to the information of the World Tourism Organization.