Inflation rates in Jordan
The inflation rate for consumer prices in Jordan moved over the past 51 years between -0.9% and 25.7%. For 2021, an inflation rate of 1.3% was calculated.During the observation period from 1970 to 2021, the average inflation rate was 5.8% per year. Overall, the price increase was 1,566.50%. An item that cost 100 dinars in 1970 costs 1,666.50 dinars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Jordan
Performance over the last 51 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1969:

Inflation calculator for Jordan
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1970 corresponds to 16,665.01 dinars at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Jordan

Historical inflation rates in comparison
Year | Jordan | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 1.35 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 0.33 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 0.76 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.46 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.32 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.78 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.88 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.90 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.82 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.52 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.16 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 4.85 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -0.74 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 13.97 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.74 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 6.25 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.49 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.36 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.63 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.83 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.77 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 0.67 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.61 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.09 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 3.04 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 6.50 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 2.35 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 3.52 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 3.32 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 4.00 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 8.16 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 16.19 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 25.71 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 6.61 % | 4.54 % | 4.08 % | 7.15 % |
1987 | -0.20 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 0.00 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 2.99 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 3.85 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 5.02 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 7.43 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 7.70 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 11.11 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 14.25 % | 8.22 % | 11.25 % | n/a |
1978 | 6.92 % | 7.76 % | 7.63 % | n/a |
1977 | 14.57 % | 9.77 % | 6.50 % | n/a |
1976 | 11.50 % | 9.35 % | 5.74 % | n/a |
1975 | 11.98 % | 10.47 % | 9.14 % | n/a |
1974 | 19.43 % | 13.16 % | 11.05 % | n/a |
1973 | 11.13 % | 7.75 % | 6.18 % | n/a |
1972 | 7.66 % | 6.01 % | 3.27 % | n/a |
1971 | 4.82 % | 5.24 % | 4.29 % | n/a |
1970 | 5.90 % | 4.51 % | 5.84 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)