
Volcanos in Japan
At 37 volcanos in Japan there have been a total of 130 siginificant eruptions over the past 2000 years. Over 4900 people were killed. The worst volcanic eruption in terms of deaths, destroyed houses and financial damages happened on 05/24/1926 at the volcano "Tokachi". Only here 144 people died.53 of 65 volcanos in Japan are considered as still active. Additionally there is 1 active submarine volcano off the coast.
Other natural hazards in Japan:
› Earthquake
› Tsunamis
› The most severe natural disasters worldwide
Back to overview: Japan
Significant volcanic eruptions in Japan over the past 2000 years

The highest explosivity index in Japan was reached in the review period at VEI 5 in 1663. The volcano Usu threw tephramasses of at least 1 cubic kilometer over 25 kilometers high. Such a volcano normally only reaches this intensity every 50 years.
Eruption | Volcano | VEI | Deaths | Total damage |
---|---|---|---|---|
01/23/2018 | Kusatsu-Shirane | 0 | 1 | |
09/27/2014 | On-Take | 3 | 55 | |
06/27/2000 | Miyake-Jima | 2 | 0 | |
11/23/1997 | Aso | 0 | 2 | |
09/15/1997 | Adatara | 0 | 4 | |
07/12/1997 | Hakkoda Group | 0 | 3 | |
02/11/1995 | Yake-Dake | 1 | 4 | |
05/29/1994 | Aso | 1 | 1 | |
06/23/1993 | Unzen | 1 | 1 | |
06/03/1991 | Unzen | 1 | 43 | |
10/19/1990 | Aso | 2 | 1 | |
04/18/1990 | Aso | 2 | 1 | |
03/26/1990 | Aso | 2 | 1 | |
08/26/1989 | Kirishima | 0 | 2 | |
02/12/1989 | Aso | 0 | 1 | |
01/01/1988 | Akita-Yake-Yama | 0 | 3 | |
11/15/1986 | Oshima | 3 | 1 | |
05/08/1986 | Akita-Yake-Yama | 0 | 1 | |
09/14/1984 | On-Take | 0 | 29 | |
10/03/1983 | Miyake-Jima | 3 | 0 | |
09/06/1979 | Aso | 2 | 3 | |
01/13/1978 | Usu | 3 | 3 | |
08/07/1977 | Usu | 3 | 3 | |
08/03/1976 | Kusatsu-Shirane | 0 | 3 | |
08/09/1974 | Sakura-Jima | 3 | 5 | |
07/28/1974 | Niigata-Yake-Yama | 2 | 3 | |
06/17/1974 | Sakura-Jima | 3 | 3 | |
10/02/1972 | Hakone | 0 | 2 | |
12/27/1971 | Kusatsu-Shirane | 0 | 6 | |
08/26/1969 | Narugo | 0 | 1 | |
06/29/1962 | Tokachi | 3 | 5 | |
08/18/1961 | Asama | 2 | 1 | |
06/18/1961 | Daisetsu | 0 | 2 | |
04/23/1961 | Tate-Yama | 0 | 1 | |
07/21/1958 | Daisetsu | 0 | 2 | |
10/01/1957 | Aso | 2 | 12 | |
08/01/1957 | Oshima | 2 | 1 | |
07/01/1957 | Unzen | 0 | 13 | |
10/13/1955 | Sakura-Jima | 3 | 0 | |
07/21/1954 | Tate-Yama | 0 | 1 | |
10/05/1953 | Oshima | 1 | 1 | |
07/26/1953 | Hakone | 0 | 10 | |
04/27/1953 | Aso | 2 | 6 | |
03/25/1953 | Myojun Knoll | 2 | 0 | |
03/11/1953 | Myojun Knoll | 2 | 0 | |
09/26/1952 | Myojun Knoll | 2 | 0 | |
09/24/1952 | Myojun Knoll | 2 | 31 | |
09/23/1952 | Myojun Knoll | 2 | 0 | |
09/16/1952 | Myojun Knoll | 2 | 0 | |
03/27/1952 | Hakone | 0 | 1 | |
11/05/1951 | Hakone | 0 | 2 | |
09/23/1950 | Asama | 2 | 1 | |
09/16/1947 | Akagi | 0 | 699 | |
07/06/1947 | Asama | 2 | 11 | |
01/01/1946 | Sakura-Jima | 2 | 1 | |
08/26/1944 | Usu | 2 | 1 | |
06/23/1944 | Usu | 2 | 1 | |
07/13/1941 | Asama | 2 | 1 | |
07/12/1940 | Miyake-Jima | 2 | 11 | |
08/17/1939 | Tori-Shima | 2 | 2 | |
07/16/1938 | Asama | 1 | 0 | |
05/09/1938 | Bandai | 0 | 2 | |
02/01/1936 | Asama | 3 | 2 | |
12/24/1933 | Kuchinoerabu-Jima | 4 | 8 | |
05/10/1933 | Hakone | 0 | 1 | |
10/01/1932 | Kusatsu-Shirane | 3 | 2 | |
08/20/1931 | Asama | 3 | 3 | |
08/20/1930 | Asama | 3 | 6 | |
06/17/1929 | Komaga-Take | 4 | 2 | |
05/24/1926 | Tokachi | 3 | 144 | |
07/01/1923 | Kirishima | 2 | 1 | |
11/26/1921 | Nasu | 0 | 1 | |
07/06/1919 | Nasu | 0 | 2 | |
01/12/1914 | Sakura-Jima | 4 | 28 | |
05/29/1913 | Asama | 1 | 1 | |
08/15/1911 | Asama | 2 | 0 | |
05/08/1911 | Asama | 2 | 1 | |
07/25/1910 | Usu | 2 | 1 | |
08/07/1902 | Tori-Shima | 3 | 125 | |
07/17/1900 | Adatara | 2 | 72 | |
02/16/1900 | Kirishima | 2 | 2 | |
01/22/1900 | Asama | 2 | 25 | |
03/15/1896 | Kirishima | 2 | 1 | |
10/16/1895 | Kirishima | 2 | 4 | |
05/19/1893 | Azuma | 2 | 2 | |
07/15/1888 | Bandai | 4 | 461 | |
07/03/1874 | Miyake-Jima | 3 | 1 | |
12/01/1872 | Aso | 3 | 4 | |
10/21/1867 | Zao | 2 | 3 | |
07/03/1858 | Tate-Yama | 0 | 0 | |
04/23/1858 | Tate-Yama | 0 | 0 | |
09/25/1856 | Komaga-Take | 4 | 20 | |
02/01/1854 | Aso | 2 | 3 | |
11/18/1846 | E-San | 1 | 0 | |
04/01/1841 | Kuchinoerabu-Jima | 2 | 0 | |
10/01/1826 | Aso | 2 | 0 | |
03/09/1822 | Usu | 4 | 50 | |
07/05/1816 | Aso | 2 | 1 | |
01/01/1804 | Shikotsu | 3 | 0 | |
11/07/1803 | Asama | 2 | 0 | |
07/04/1803 | Asama | 2 | 0 | |
07/01/1801 | Chokai | 2 | 8 | |
05/21/1792 | Unzen | 2 | 0 | |
01/01/1789 | Oshima | 2 | 0 | |
04/18/1785 | Aoga-Shima | 3 | 135 | |
08/05/1783 | Asama | 4 | 1491 | |
04/11/1781 | Sakura-Jima | 4 | 23 | |
09/09/1780 | Sakura-Jima | 4 | 0 | |
07/27/1780 | Aoga-Shima | 3 | 7 | |
02/09/1780 | Sakura-Jima | 4 | 0 | |
11/08/1779 | Sakura-Jima | 4 | 153 | |
08/23/1741 | Oshima-Oshima | 4 | 0 | |
06/22/1721 | Asama | 1 | 15 | |
02/07/1717 | Kirishima | 3 | 1 | |
11/09/1716 | Kirishima | 3 | 1 | |
12/16/1707 | Fuji | 4 | 0 | |
04/15/1664 | Unzen | 2 | 30 | |
01/01/1664 | Iwo-Tori-Shima | 0 | 1 | |
08/16/1663 | Usu | 5 | 5 | |
07/31/1640 | Komaga-Take | 5 | 0 | |
01/23/1606 | Hachijo-Jima | 2 | 0 | |
05/13/1598 | Asama | 2 | 800 | |
05/01/1596 | Asama | 2 | 0 | |
10/31/1566 | Kirishima | 3 | 0 | |
01/01/1485 | Aso | 2 | 1 | |
11/03/1471 | Sakura-Jima | 5 | 0 | |
03/05/1410 | Nasu | 3 | 180 | |
12/01/1331 | Aso | 2 | 0 | |
07/20/0766 | Sakura-Jima | 3 | 0 | |
01/01/0764 | Sakura-Jima | 4 | 80 |
All volcanos in Japan
Volcano | Elevation | Status | Last eruption |
---|---|---|---|
Zao | 1841 m | Active | 10/21/1867 |
Yake Dake | 2455 m | Active | |
Usu | 725 m | Active | 01/13/1978 |
Unzen | 1360 m | Active | 06/23/1993 |
Tyokai | 2230 m | Active | |
Turumi | 1375 m | Active | |
Tori Sima | 403 m | Active | |
Tokati | 2077 m | Active | |
Tokara-Io Zima | 717 m | Active | |
Tarumai | 1024 m | Active | |
Suwanose Zima | 799 m | Active | |
Siretoko-Io Zan | 1563 m | Active | |
Sin-Io Zima | 7 m | Active | |
Sakura Zima | 1118 m | Active | |
Osore Yama | 879 m | Solfatara stage | |
Osima-O Sima | 714 m | Active | |
On Take | 3063 m | Solfatara stage | |
Omuro Yama | 581 m | Potentially active | |
Okinawa-Tori Sima | 156 m | Active | |
O Sima | 758 m | Active | |
Norikura | 3026 m | Solfatara stage | |
Nisini Sima | Active | ||
Nikko-Sirane | 2578 m | Active | |
Niigata-Yake Yama | 2400 m | Active | |
Nii Zima | 429 m | Active | |
Nasu | 1917 m | Active | 11/26/1921 |
Narugo | 461 m | Solfatara stage | 08/26/1969 |
Nakano Sima | 980 m | Active | |
Myoko | 2446 m | Solfatara stage | |
Miyake Zima | 815 m | Active | |
Midagahara | 2621 m | Solfatara stage | |
Me-Akan | 1503 m | Active | |
Kuzyu | 1788 m | Active | |
Kuttara | 581 m | Solfatara stage | |
Kutinoerabu Zima | 649 m | Active | |
Kusatu-Sirane | 2176 m | Active | |
Kurikoma | 1628 m | Active | |
Kozi Sima | 574 m | Active | |
Komaga Take | 1140 m | Active | |
Kita-Io Zima | 14 m | Active | |
Kirisima | 1700 m | Active | |
Kaimon Dake | 924 m | Active | |
Iwate | 2041 m | Active | |
Iwaonupuri | 1154 m | Solfatara stage | |
Iwaki | 1625 m | Active | |
Io Zims | 165 m | Active | |
Hatizyo Zima | 854 m | Active | |
Hatimantai | 1614 m | Solfatara stage | |
Haku San | 2702 m | Active | |
Hakone | 1348 m | Active | 10/02/1972 |
Hakkoda | 1585 m | Solfatara stage | |
Fuji-san | 3776 m | Active | |
E-San | 618 m | Active | 11/18/1846 |
Daisetu | 2290 m | Solfatara stage | |
Bayonnaise | 9 m | Active | |
Bandai | 1819 m | Active | 05/09/1938 |
Azuma | 2024 m | Active | 05/19/1893 |
Atosanupuri | 574 m | Solfatara stage | |
Aso | 1592 m | Active | 11/23/1997 |
Asama | 2542 m | Active | 08/18/1961 |
Aoga Sima | 423 m | Active | |
Akita-Yake Yama | 1366 m | Active | |
Akita-Komaga Take | 1637 m | Active | |
Akagi | 1828 m | Active | 09/16/1947 |
Adatara | 1719 m | Active | 09/15/1997 |
These statistics are based on datas from the Smithsonian Institution's Global Volcanism Program (GVP), and the Significant Volcanic Eruptions Database of the National Geophysical Data Center (NOAA) / World Data Service (NGDC/WDS) doi:10.7289/V5JW8BSH. Several data have been summarized and translated. Foto taken from National Geophysical Data Center (NGDC, public domain).