Worlddata.info

Inflation rates in Israel

The inflation rate for consumer prices in Israel moved over the past 62 years between -0.6% and 373.2%. For 2022, an inflation rate of 4.4% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 29.4% per year. Overall, the price increase was 13.11 million percent. An item that cost 100 sheqels in 1960 costs 13.11 million sheqels at the beginning of 2023.

For April 2023, the year-over-year inflation rate was 5.1%.
This includes energy (+2.0%) and food (+4.3%).


Inflation rates in global comparison


Back to overview: Israel

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Israel

      Israel       USA


Inflation calculator for Israel

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 sheqels in 1960 corresponds to 131,083,017.88 sheqels at the beginning of 2023 due to inflation.

Original amount in sheqels:


Start year:


End year:






Inflation rates for consumer goods in Israel

Inflation rates for consumer goods in Israel

Energy and food

Food and energy inflation in Israel

      Energy       Food

Historical inflation rates in comparison

YearIsraelØ EUØ USAØ World
20224.39 %9.22 %8.00 %8.31 %
20211.49 %2.55 %4.70 %3.48 %
2020-0.59 %0.48 %1.23 %1.92 %
20190.84 %1.63 %1.81 %2.19 %
20180.82 %1.74 %2.44 %2.44 %
20170.24 %1.43 %2.13 %2.19 %
2016-0.55 %0.18 %1.26 %1.55 %
2015-0.63 %-0.06 %0.12 %1.43 %
20140.49 %0.20 %1.62 %2.35 %
20131.58 %1.22 %1.46 %2.62 %
20121.69 %2.66 %2.07 %3.73 %
20113.48 %3.29 %3.16 %4.82 %
20102.72 %1.53 %1.64 %3.35 %
20093.34 %0.84 %-0.36 %2.94 %
20084.56 %4.16 %3.84 %8.95 %
20070.46 %2.51 %2.85 %4.82 %
20062.06 %2.67 %3.23 %4.28 %
20051.31 %2.49 %3.39 %4.11 %
2004-0.41 %2.29 %2.68 %3.38 %
20030.73 %2.09 %2.27 %3.03 %
20025.76 %2.42 %1.59 %2.83 %
20011.15 %3.37 %2.83 %3.84 %
20001.05 %3.15 %3.38 %3.49 %
19995.18 %2.16 %2.19 %3.08 %
19985.50 %2.42 %1.55 %5.11 %
19978.96 %3.11 %2.34 %5.57 %
199611.40 %3.56 %2.93 %6.55 %
19959.94 %4.43 %2.81 %9.15 %
199412.28 %4.72 %2.61 %10.32 %
199310.98 %4.85 %2.95 %7.51 %
199212.02 %6.22 %3.03 %7.71 %
199119.02 %5.48 %4.23 %9.00 %
199017.26 %6.15 %5.40 %8.13 %
198920.30 %6.26 %4.83 %7.00 %
198816.44 %4.54 %4.08 %7.15 %
198719.09 %4.02 %3.66 %5.76 %
198647.96 %3.68 %1.90 %5.82 %
1985308.79 %5.40 %3.55 %6.86 %
1984373.22 %7.67 %4.30 %8.12 %
1983145.95 %8.67 %3.21 %8.77 %
1982120.36 %9.58 %6.13 %10.24 %
1981116.80 %11.77 %10.33 %12.47 %
1980131.03 %12.91 %13.55 %13.98 %
197978.31 %8.22 %11.25 %n/a
197850.55 %7.76 %7.63 %n/a
197734.62 %9.77 %6.50 %n/a
197631.31 %9.35 %5.74 %n/a
197539.31 %10.47 %9.14 %n/a
197439.68 %13.16 %11.05 %n/a
197320.03 %7.75 %6.18 %n/a
197212.88 %6.01 %3.27 %n/a
197111.97 %5.24 %4.29 %n/a
19706.11 %4.51 %5.84 %n/a
19692.46 %2.67 %5.46 %n/a
19682.08 %3.24 %4.27 %n/a
19671.71 %3.32 %2.77 %n/a
19667.93 %3.70 %3.02 %n/a
19657.71 %3.99 %1.59 %n/a
19645.17 %3.42 %1.28 %n/a
19636.58 %2.92 %1.24 %n/a
19629.41 %3.55 %1.20 %n/a
19616.79 %2.08 %1.07 %n/a
19602.23 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Israel / United StatesCountry comparison: Israel / United States of AmericaThe United States of America and Israel compared: demography, Economy, energy, languages and further dimensions.
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027