Inflation rates in Israel
The inflation rate for consumer prices in Israel moved over the past 62 years between -0.6% and 373.2%. For 2022, an inflation rate of 4.4% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 29.4% per year. Overall, the price increase was 13.11 million percent. An item that cost 100 sheqels in 1960 costs 13.11 million sheqels at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 5.1%.
This includes energy (+2.0%) and food (+4.3%).
› Inflation rates in global comparison
Back to overview: Israel
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Israel
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 sheqels in 1960 corresponds to 131,083,017.88 sheqels at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Israel

Energy and food

Historical inflation rates in comparison
Year | Israel | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 4.39 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.49 % | 2.55 % | 4.70 % | 3.48 % |
2020 | -0.59 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 0.84 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.82 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.24 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.55 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.63 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.49 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.58 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 1.69 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.48 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.72 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.34 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.56 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.46 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.06 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.31 % | 2.49 % | 3.39 % | 4.11 % |
2004 | -0.41 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.73 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 5.76 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.15 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 1.05 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 5.18 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 5.50 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.96 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 11.40 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.94 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 12.28 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 10.98 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 12.02 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 19.02 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 17.26 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 20.30 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 16.44 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 19.09 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 47.96 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 308.79 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 373.22 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 145.95 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 120.36 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 116.80 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 131.03 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 78.31 % | 8.22 % | 11.25 % | n/a |
1978 | 50.55 % | 7.76 % | 7.63 % | n/a |
1977 | 34.62 % | 9.77 % | 6.50 % | n/a |
1976 | 31.31 % | 9.35 % | 5.74 % | n/a |
1975 | 39.31 % | 10.47 % | 9.14 % | n/a |
1974 | 39.68 % | 13.16 % | 11.05 % | n/a |
1973 | 20.03 % | 7.75 % | 6.18 % | n/a |
1972 | 12.88 % | 6.01 % | 3.27 % | n/a |
1971 | 11.97 % | 5.24 % | 4.29 % | n/a |
1970 | 6.11 % | 4.51 % | 5.84 % | n/a |
1969 | 2.46 % | 2.67 % | 5.46 % | n/a |
1968 | 2.08 % | 3.24 % | 4.27 % | n/a |
1967 | 1.71 % | 3.32 % | 2.77 % | n/a |
1966 | 7.93 % | 3.70 % | 3.02 % | n/a |
1965 | 7.71 % | 3.99 % | 1.59 % | n/a |
1964 | 5.17 % | 3.42 % | 1.28 % | n/a |
1963 | 6.58 % | 2.92 % | 1.24 % | n/a |
1962 | 9.41 % | 3.55 % | 1.20 % | n/a |
1961 | 6.79 % | 2.08 % | 1.07 % | n/a |
1960 | 2.23 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)