Inflation rates in Iran
The inflation rate for consumer prices in Iran moved over the past 61 years between -0.4% and 49.7%. For 2021, an inflation rate of 43.4% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 16.4% per year. Overall, the price increase was 800,972.84%. An item that cost 100 rials in 1960 costs 801,072.84 rials at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Iran
Performance over the last 61 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Iran
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rials in 1960 corresponds to 8,010,728.39 rials at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Iran

Historical inflation rates in comparison
Year | Iran | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 43.39 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 30.59 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 39.91 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 18.01 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 8.04 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 7.25 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 12.48 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 16.61 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 36.60 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 27.26 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 26.29 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 10.09 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 13.55 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 25.41 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 17.34 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 10.02 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 13.43 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 14.76 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 16.47 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 14.34 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 11.27 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 14.48 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 20.07 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 17.87 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 17.35 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 28.94 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 49.66 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 31.45 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 21.20 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 25.81 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 17.13 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 7.63 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 22.35 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 28.67 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 28.57 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 18.43 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 4.39 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 12.54 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 19.74 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 18.69 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 24.20 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 20.64 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 10.49 % | 8.22 % | 11.25 % | n/a |
1978 | 11.72 % | 7.76 % | 7.63 % | n/a |
1977 | 27.29 % | 9.77 % | 6.50 % | n/a |
1976 | 11.26 % | 9.35 % | 5.74 % | n/a |
1975 | 12.88 % | 10.47 % | 9.14 % | n/a |
1974 | 14.25 % | 13.16 % | 11.05 % | n/a |
1973 | 9.82 % | 7.75 % | 6.18 % | n/a |
1972 | 6.40 % | 6.01 % | 3.27 % | n/a |
1971 | 4.20 % | 5.24 % | 4.29 % | n/a |
1970 | 1.67 % | 4.51 % | 5.84 % | n/a |
1969 | 3.59 % | 2.67 % | 5.46 % | n/a |
1968 | 0.69 % | 3.24 % | 4.27 % | n/a |
1967 | 1.60 % | 3.32 % | 2.77 % | n/a |
1966 | -0.39 % | 3.70 % | 3.02 % | n/a |
1965 | 2.15 % | 3.99 % | 1.59 % | n/a |
1964 | 3.81 % | 3.42 % | 1.28 % | n/a |
1963 | 0.37 % | 2.92 % | 1.24 % | n/a |
1962 | 0.72 % | 3.55 % | 1.20 % | n/a |
1961 | 3.16 % | 2.08 % | 1.07 % | n/a |
1960 | 9.82 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)