
Earthquakes in Iran
In Iran, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Measured by the size of the country, earthquakes occur above average, but not excessively often.Since 1950, more than 172,300 people died by the direct consequences of earthquakes.
Other natural hazards in Iran:
› Tsunamis
› Cyclones
› The most severe natural disasters worldwide
Back to overview: Iran
Most recent events
This list includes the strongest earthquakes recorded in or around Iran by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 11 am UTC.
- Feb. 4, 6:15 amMagnitude 4.7: Iran-Iraq border at a depth of ten km.
- Jan. 30, 1:30 amMagnitude 4.2: 14 km west of Khowy at a depth of ten km.
- Jan. 29, 8:08 pmMagnitude 4.1: 32 km west of Khowy at a depth of ten km.
- Jan. 29, 6:43 pmMagnitude 4.5: 20 km southwest of Khowy at a depth of ten km.
- Jan. 29, 6:11 pmMagnitude 4.7: 14 km west-southwest of Khowy at a depth of ten km.
- Jan. 29, 7:18 amMagnitude 4.1: Turkey-Iran border at a depth of ten km.
- Jan. 28, 11:39 pmMagnitude 4.5: 12 km west-southwest of Khowy at a depth of ten km.
- Jan. 28, 9:44 pmMagnitude 5.9: 14 km south-southwest of Khowy at a depth of ten km.
- Jan. 28, 5:23 pmMagnitude 4.6: 26 km south-southeast of Mandal?, Iraq at a depth of ten km.
Earthquakes in Iran since 1950

Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
10/05/2022 | Khoy; West Azerbaijan | 15 km | 5.6 | 0 | |
07/01/2022 | Hormozgan Province | 16 km | 6.0 | 5 | |
11/14/2021 | Hormozgan Province | 10 km | 6.3 | 2 | |
02/17/2021 | Esfahan, Kohgiluyeh, Boyer-Ahmad | 7 km | 5.4 | 2 | |
01/15/2021 | Hormozgan Province | 8 km | 5.5 | 0 | |
05/07/2020 | Tehran, Damavand | 10 km | 4.6 | 2 | |
02/23/2020 | Van; Iran | 10 km | 6.0 | 10 | |
11/07/2019 | Miyaneh | 10 km | 0.0 | 5 | |
07/08/2019 | Masjed-E Soleyman | 10 km | 5.7 | 1 | |
01/06/2019 | Kermanshah (Sarpol-E Zahab) | 14 km | 5.6 | 0 | |
11/25/2018 | Kermanshah; Iraq (Kurdistan) | 18 km | 6.3 | 1 | |
09/07/2018 | Kerman | 10 km | 5.6 | 1 | |
08/25/2018 | Kermanshah | 10 km | 6.0 | 2 | |
07/22/2018 | Kermanshah | 12 km | 5.8 | 0 | |
05/02/2018 | Kohgiluyeh And Boyer-Ahmad (Sisakht) | 8 km | 5.3 | 0 | |
04/01/2018 | Kermanshah | 10 km | 5.0 | 0 | |
01/11/2018 | Kermanshah | 10 km | 5.5 | 0 | |
01/06/2018 | Kermanshah | 10 km | 5.0 | 0 | |
12/27/2017 | Alborz, Tehran | 33 km | 4.0 | 1 | |
12/20/2017 | Alborz | 37 km | 4.9 | 2 | |
12/01/2017 | Kerman | 46 km | 6.0 | 0 | |
11/12/2017 | Kermanshah; Iraq (Kurdistan) | 18 km | 7.3 | 630 | |
05/13/2017 | Khorasan | 52 km | 5.6 | 3 | |
04/05/2017 | Sefid Sang | 2 km | 6.1 | 2 | |
01/06/2017 | Khonj | 21 km | 5.0 | 4 | |
08/18/2014 | Ilam Province (Abdanan) | 2 km | 6.2 | 0 | |
02/02/2014 | Goharan | 51 km | 5.3 | 0 | |
01/02/2014 | Bastak | 57 km | 5.3 | 1 | |
11/28/2013 | Borazjan | 51 km | 5.7 | 8 | |
05/11/2013 | Hormozgan (Bashagard) | 8 km | 6.1 | 2 | |
04/16/2013 | Mashkal | 20 km | 7.7 | 40 | |
04/09/2013 | Bushehr Province (Shanbe, Kaki, Sena) | 49 km | 6.3 | 37 | |
12/05/2012 | Khorasan Province | 13 km | 5.7 | 8 | |
08/11/2012 | Ahar, Haris, Varzagan | 18 km | 6.5 | 306 | |
05/03/2012 | Mourmouri, Abdanan, Dehloran | 35 km | 5.4 | 0 | |
02/27/2012 | Ravar | 55 km | 5.2 | 0 | |
01/19/2012 | Khorasan-E-Razavi | 51 km | 5.3 | 0 | |
01/05/2011 | Fars Province | 24 km | 4.5 | 0 | |
12/20/2010 | Kerman | 59 km | 6.5 | 7 | |
11/06/2010 | Dorud-Razan | 20 km | 4.9 | 0 | |
09/27/2010 | Shiraz | 46 km | 5.8 | 1 | |
08/27/2010 | Damghan-Torud | 49 km | 5.7 | 3 | |
07/30/2010 | Torbet-I-Heydariyeh | 13 km | 5.4 | 0 | |
07/20/2010 | Farsinaj | 9 km | 5.8 | 1 | |
01/16/2010 | Khuzestan (Arrjan) | 37 km | 5.0 | 0 | |
11/03/2009 | Bandar Abbas | 52 km | 5.1 | 0 | |
12/07/2008 | S | 21 km | 5.4 | 0 | |
09/10/2008 | Hormozgan Province | 34 km | 6.1 | 7 | |
07/03/2008 | Ne (Katkan) | 2 km | 5.0 | 0 | |
05/01/2008 | Lorestan, Boroujerd | 27 km | 4.5 | 0 | |
02/13/2008 | Nasirabad | 31 km | 4.9 | 0 | |
11/20/2007 | Western (Qal' Eh-Ye Tol, Khuzestan) | 3 km | 4.8 | 0 | |
08/25/2007 | Hadji Abad, Orzuiyeh | 21 km | 5.0 | 0 | |
06/18/2007 | Qom | 48 km | 5.5 | 0 | |
03/06/2007 | Western (Dorud) | 6 km | 4.7 | 0 | |
06/03/2006 | Southern (Qeshm) | 35 km | 5.1 | 2 | |
05/07/2006 | Zarand | 53 km | 4.1 | 0 | |
03/31/2006 | Western (Borujerd, Dorud) | 6.1 | 70 | ||
03/25/2006 | Southern | 57 km | 5.9 | 1 | |
02/28/2006 | Southern | 2 km | 6.0 | 0 | |
11/27/2005 | Qeshm, Zirang | 19 km | 6.0 | 13 | |
08/09/2005 | Firuzabad | 20 km | 5.1 | 0 | |
03/13/2005 | Saravan | 23 km | 6.0 | 0 | |
02/22/2005 | Kerman Province (Zarand) | 22 km | 6.4 | 612 | |
01/10/2005 | Gorgan | 30 km | 5.4 | 0 | |
11/22/2004 | Khorramabad, Pol-E Dokhtar | 30 km | 5.0 | 0 | |
11/19/2004 | W | 37 km | 4.8 | 0 | |
10/07/2004 | Golestan | 20 km | 5.6 | 0 | |
05/28/2004 | Mazandaran, Qazvin, Tehran | 44 km | 6.3 | 35 | |
05/08/2004 | Kazerun | 25 km | 5.0 | 0 | |
01/14/2004 | Southern (Firuzabad) | 48 km | 5.2 | 0 | |
12/26/2003 | Southeastern (Bam, Baravat) | 52 km | 6.6 | 31000 | |
12/11/2003 | Western (Masjed-E- Soleyman) | 17 km | 5.0 | 0 | |
07/10/2003 | Southern (Gajjiabad) | 37 km | 5.8 | 1 | |
07/03/2003 | Northeastern (Yakhak, Bashirabad, Butehgaz) | 32 km | 5.2 | 0 | |
01/11/2003 | Kazerun, Nurabad | 30 km | 5.2 | 0 | |
12/24/2002 | Kermanshah | 2 km | 5.2 | 0 | |
09/25/2002 | Masjed-E Soleyman | 11 km | 5.6 | 0 | |
09/02/2002 | Kak, Razan, Sizan | 3 km | 5.2 | 0 | |
06/22/2002 | Ab Garm-Abhar-Avaj-Shirin Su | 21 km | 6.5 | 261 | |
04/24/2002 | Western (Kermanshah) | 7 km | 5.4 | 2 | |
02/17/2002 | Baghan | 52 km | 5.4 | 1 | |
02/02/2000 | Bardaskan, Kashmar | 1 km | 5.3 | 1 | |
11/26/1999 | Gorgan | 24 km | 5.3 | 0 | |
05/06/1999 | Southern (Fars Province) | 53 km | 6.2 | 26 | |
03/04/1999 | Southern (Kerman) | 26 km | 6.6 | 1 | |
11/13/1998 | Southern (Bigherd-Khonj) | 10 km | 5.4 | 5 | |
10/05/1998 | Western (Darreh Shahr, Pol-E-Dokhtar) | 33 km | 5.4 | 0 | |
04/10/1998 | Birjand, Gonabad | 53 km | 5.8 | 12 | |
03/14/1998 | Golbaf, Baft, Kerman | 27 km | 6.6 | 5 | |
06/25/1997 | Birjand, Qayen | 40 km | 5.9 | 0 | |
05/10/1997 | Birjand, Ghaen | 29 km | 7.2 | 1728 | |
02/28/1997 | Ardabil | 18 km | 6.1 | 1100 | |
02/04/1997 | Bojnurd, Shirvan, Esfarayen | 47 km | 6.5 | 88 | |
06/20/1994 | Firuzabad, Shiraz | 2 km | 5.9 | 3 | |
03/01/1994 | Southern (Firuzabad) | 6.1 | 2 | ||
02/23/1994 | Sistan | 4 km | 6.1 | 6 | |
06/22/1993 | Bovir Ahmadi Va Kohkiluyeh | 43 km | 5.4 | 24 | |
03/26/1993 | Bovir Ahmadi Va Kohkiluyeh | 46 km | 5.1 | 0 | |
01/27/1993 | Nehbandan | 5 km | 5.1 | 0 | |
09/08/1992 | Firuzabad | 15 km | 4.7 | 1 | |
03/04/1992 | Lordegan Ardal Area | 53 km | 4.6 | 6 | |
11/28/1991 | Rudbar, Rasht | 55 km | 5.0 | 1 | |
11/04/1991 | Behbahan | 31 km | 5.4 | 0 | |
11/06/1990 | S, Darab | 52 km | 6.7 | 22 | |
06/21/1990 | Lowshan, Manjil | 14 km | 5.3 | 20 | |
06/20/1990 | Rasht, Qazvin, Zanjan, Rudbar, Manjil | 9 km | 7.7 | 50000 | |
04/18/1990 | Hanna | 8 km | 4.7 | 0 | |
11/20/1989 | Shahdad, Kerman Province | 4 km | 5.9 | 3 | |
10/01/1989 | Deh Borzorg-E Sisakht | 6 km | 4.7 | 0 | |
05/27/1989 | Do Gobadan, Fars, Yasuj | 37 km | 5.8 | 114 | |
05/03/1989 | Sw, Shiraz, Mamasani | 24 km | 5.1 | 0 | |
08/11/1988 | S, Mamasani, Bushehr, Nurabad | 45 km | 6.1 | 1 | |
03/30/1988 | Deh Dasht, Bahbahan | 42 km | 5.7 | 0 | |
05/29/1987 | W, Nahavand-Hamaden-Tuysarkan | 50 km | 4.6 | 2 | |
12/20/1986 | South Mamasani, Shiraz, Norabad | 8 km | 5.0 | 0 | |
07/12/1986 | S, Fars Province, Mamasani, Shiraz | 26 km | 5.6 | 1 | |
02/02/1985 | S, Firuzabad-Jahrom | 34 km | 5.3 | 1 | |
07/22/1983 | Nw, Zanjin | 5.0 | 3 | ||
03/25/1983 | Tehran, Damavond, Amoi | 49 km | 4.9 | 30 | |
07/28/1981 | Se, Kerman | 24 km | 7.1 | 3000 | |
06/11/1981 | Se (Golbaft) | 25 km | 6.7 | 3000 | |
12/22/1980 | North Central, Tehran | 21 km | 5.2 | 3 | |
12/19/1980 | North Central, Tehran | 56 km | 5.8 | 26 | |
07/22/1980 | Lahijan, Rasht | 10 km | 5.4 | 1 | |
12/07/1979 | Iran | 6.0 | 0 | ||
11/27/1979 | Iran | 32 km | 7.5 | 17 | |
11/14/1979 | Khorasan | 22 km | 6.6 | 350 | |
01/16/1979 | Bonzanabad | 10 km | 6.8 | 200 | |
12/14/1978 | Masjed-E-Solyeman | 20 km | 6.2 | 76 | |
09/16/1978 | Tabas | 56 km | 7.8 | 20000 | |
12/19/1977 | Bab-Tangol | 34 km | 5.8 | 584 | |
11/09/1977 | Gorgan | 32 km | 4.9 | 0 | |
05/28/1977 | Siah Cheshmeh, mukhur, zolul, dalik Dashi | 0.0 | 6 | ||
05/26/1977 | Azarbaijan | 13 km | 5.4 | 3 | |
04/06/1977 | Naghan, ardal, jaghdan, dastgerd, kordan, sarmur | 37 km | 5.9 | 366 | |
03/21/1977 | Bandar Abbas | 54 km | 6.9 | 167 | |
12/27/1976 | Sadal, dalak Dashi, ab-E-Garm, siah Cheshmeh | 0.0 | 1 | ||
11/07/1976 | Khorasan Province | 51 km | 6.2 | 17 | |
09/21/1975 | Sarpir, dorahan, deh Bagh | 37 km | 5.0 | 2 | |
03/07/1975 | Sarkhun, qaleh Qazi, qadhad, nong-E-Bala | 42 km | 6.1 | 7 | |
12/02/1974 | Sarchahan, saadatabad, gahkom, siruiyeh | 44 km | 5.4 | 0 | |
11/11/1973 | Qeshlagh, deh Bid | 51 km | 5.5 | 1 | |
02/24/1973 | Khabis, hengam Island | 41 km | 5.2 | 0 | |
07/02/1972 | Mishan-E-Markazi, talkhab, mishan Sofla | 6 km | 5.3 | 0 | |
04/10/1972 | Qir, karzin, Jahrom, Firuzabad | 53 km | 6.9 | 30000 | |
02/10/1972 | Deh Kohneh, sa'dabad, borazjan | 15 km | 4.5 | 0 | |
08/26/1971 | Baba Kelu | 8 km | 4.8 | 0 | |
08/09/1971 | Babol-Kenar | 36 km | 5.3 | 1 | |
04/12/1971 | Tazarj, barghany, madanuiyeh, baraftab, daragah | 25 km | 5.9 | 1 | |
04/06/1971 | Dasht-E-Arjan, khan-E-Zenyan, shiraz | 52 km | 5.1 | 0 | |
02/14/1971 | Jailan, bokran, hosseinabad, sharifabad | 36 km | 5.3 | 1 | |
07/30/1970 | Karnaveh, Marev | 19 km | 6.7 | 220 | |
03/14/1970 | Badalan, qeris, batchi, dizeh, pesak, hesar | 44 km | 4.8 | 5 | |
01/03/1969 | Ne Khurasan Province | 5.6 | 50 | ||
09/04/1968 | Iran | 5.4 | 0 | ||
09/01/1968 | Ferdow | 6.5 | 700 | ||
08/31/1968 | Dasht-E-Bayaz | 37 km | 7.3 | 10488 | |
06/23/1968 | Ghalegh Seyed, khesht, konar Takhteh | 5.3 | 0 | ||
05/02/1968 | Siyah, cheshmeh, zavieh, takht-E-Ravan-E-Sofla | 0.0 | 0 | ||
04/29/1968 | Maku, shah Bandalu, qurta Bolagh, qondeqli | 57 km | 5.3 | 38 | |
06/21/1965 | Hadjiabad, Sarkhun, Sarchahan | 6.0 | 0 | ||
02/10/1965 | Nw | 5.1 | 20 | ||
07/29/1963 | Gahkom, laigazan, patkuiyeh, golruiyeh, ganj | 5.2 | 5 | ||
06/30/1963 | W | 5.1 | 0 | ||
03/31/1963 | Hendojan | 6 km | 7.0 | 4 | |
03/24/1963 | Karkhaneh | 7.2 | 100 | ||
01/31/1963 | Khendodzhan, Dakhne-Udzhak | 4.5 | 4 | ||
11/06/1962 | Gahkom, golruiyeh, patkuiyeh, laigazan, ganj | 5.5 | 0 | ||
10/05/1962 | Torbat Heydariyeh, Akhmedabad | 5.0 | 6 | ||
09/01/1962 | Buyin-Zara | 39 km | 7.2 | 12225 | |
04/01/1962 | Mussavieh | 0.0 | 5 | ||
10/14/1961 | Iran | 0.0 | 2 | ||
06/27/1961 | Iran | 0.0 | 5 | ||
06/11/1961 | Dehkuyeh, khaneh, lar, shagheb, nokhriz, bighu | 6.6 | 60 | ||
04/24/1960 | Lar | 6.0 | 420 | ||
09/21/1958 | Iran | 0.0 | 20 | ||
08/16/1958 | Firuzabad | 6.7 | 132 | ||
01/16/1958 | Iran | 0.0 | 0 | ||
12/13/1957 | Farsinaj | 7.1 | 1200 | ||
09/05/1957 | Jahrom | 0.0 | 0 | ||
07/02/1957 | Hazanderan, Abegarm | 6.6 | 1100 | ||
04/23/1957 | Kachu Mesqal | 0.0 | 16 | ||
10/31/1956 | Bastak | 6.8 | 347 | ||
08/20/1954 | Tonbak, kangan, sabakhi, akhtar | 5.0 | 1 | ||
04/01/1953 | Khan-E-Zenyan, khatiri | 0.0 | 1 | ||
02/12/1953 | Torud | 6.4 | 970 | ||
01/15/1953 | Goder | 0.0 | 11 | ||
01/19/1950 | Bushire | 0.0 | 20 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.