
Tsunamis in Indonesia
A total of 77 tidal waves classified as a tsunami since 1608 have killed 223,347 people in Indonesia. Tsunamis therefore occur comparatively often in this country.The strongest tidal wave registered in Indonesia so far reached a height of one hundred meters. On 02/17/1674, this tsunami killed a total of 2,244 people.
The biggest impact in terms of lifes, injuries, destroyed homes and the economy had been a tsunami on 09/28/2018. A tidal wave of up to 10.73 meters killed 3,980 humans and destroyed vast areas.
Other natural hazards in Indonesia:
› Volcanos
› Earthquakes
› Cyclones
› The most severe natural disasters worldwide
Back to overview: Indonesia

The marked positions on the map represent the most affected regions within the past 350 years.
The largest tsunamis in Indonesia since 1674
Date | Cause | Max. tidal wave | Fatalities | Total damage |
---|---|---|---|---|
12/22/2018 | Volcano, landslide in Indonesia (Krakatau) | 85.27 m | 152 | |
09/28/2018 | Earthquake, landslide in Indonesia (Sulawesi) with a magnitude of 7.5. | 10.73 m | 3,980 | |
07/28/2018 | Earthquakes in Indonesia (Bali Sea) with a magnitude of 6.4. | 2.5 m | 0 | |
03/11/2011 | Earthquakes in Japan (Honshu Island) with a magnitude of 9.1. The tsunami caused damages in 11 further countries. A total of 18,431 humans died. | 2.8 m | 1 | |
10/25/2010 | Earthquakes in Indonesia (Sumatra) with a magnitude of 7.8. | 16.86 m | 553 | |
09/12/2007 | Earthquakes in Indonesia (Sumatra) with a magnitude of 8.4. The tsunami also reached Reunion, Thailand. | 5 m | 0 | |
07/17/2006 | Earthquakes in Indonesia (South Of Java) with a magnitude of 7.7. | 20.90 m | 1,094 | |
12/26/2004 | Earthquakes in Indonesia (Off W. Coast Of Sumatra) with a magnitude of 9.1. The tsunami caused damages in 20 further countries. A total of 227,899 humans died. | 50.90 m | 167,540 | |
05/04/2000 | Earthquakes in Indonesia (Sulawesi) with a magnitude of 7.6. | 6 m | 0 | |
02/17/1996 | Earthquakes in Indonesia (Irian Jaya) with a magnitude of 8.2. | 7.7 m | 71 | |
01/01/1996 | Earthquakes in Indonesia (Sulawesi) with a magnitude of 7.9. | 3.4 m | 9 | |
10/08/1994 | Earthquakes in Indonesia (Halmahera) with a magnitude of 6.8. | 3 m | 1 | |
06/02/1994 | Earthquakes in Indonesia (South Of Java) with a magnitude of 7.8. | 13.90 m | 238 | |
12/12/1992 | Earthquakes in Indonesia (Flores Sea) with a magnitude of 7.8. | 26.20 m | 1,157 | |
09/12/1979 | Earthquakes in Indonesia (Irian Jaya) with a magnitude of 7.9. | 2 m | 100 | |
07/18/1979 | Landslide in Indonesia (Lomblen Island [lembata]) | 9 m | 1,239 | |
08/19/1977 | Earthquakes in Indonesia (Sunda Islands) with a magnitude of 8.0. | 15 m | 214 | |
08/14/1968 | Earthquakes in Indonesia (Banda Sea) with a magnitude of 7.8. | 10 m | 200 | |
01/24/1965 | Earthquakes in Indonesia (Sanana Island) with a magnitude of 7.6. | 0 m | 71 | |
10/08/1950 | Earthquakes in Indonesia (Banda Sea) with a magnitude of 7.6. | 0 m | 1 | |
08/04/1928 | Volcano, landslide in Indonesia (Flores Sea) | 10 m | 128 | |
01/04/1907 | Earthquakes in Indonesia (Nw. Sumatra) with a magnitude of 7.6. The tsunami also reached Sri Lanka, Reunion. | 15 m | 508 | |
09/29/1899 | Earthquake, landslide in Indonesia (Banda Sea) with a magnitude of 7.8. | 12 m | 2,742 | |
08/27/1883 | Volcano in Indonesia (Krakatau) The tsunami also reached Australia, Sri Lanka, India, New Zealand, Reunion. | 41 m | 36,000 | |
03/03/1871 | Volcano in Indonesia (Ruang) | 25 m | 677 | |
05/23/1864 | Earthquakes in Indonesia (Nw. Irian Jaya) with a magnitude of 7.8. | 3 m | 250 | |
03/09/1861 | Earthquakes in Indonesia (Sw. Sumatra) with a magnitude of 7.0. | 0 m | 950 | |
02/16/1861 | Earthquakes in Indonesia (Sw. Sumatra) with a magnitude of 8.5. | 7 m | 1,105 | |
12/29/1820 | Earthquakes in Indonesia (Flores Sea) with a magnitude of 7.5. | 25 m | 500 | |
02/17/1674 | Earthquakes in Indonesia (Banda Sea) with a magnitude of 6.8. | 100 m | 2,244 |
These evaluations are based on data from the Global Historical Tsunami Database of the National Geophysical Data Center, NOAA, and World Data Service (NGDC/WDS), doi:10.7289/V5PN93H7. Individual data have been summarized or translated.