Inflation rates in Indonesia
The inflation rate for consumer prices in Indonesia moved over the past 61 years between 1.6% and 1,136.3%. For 2021, an inflation rate of 1.6% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 43.9% per year. Overall, the price increase was 78.66 million percent. An item that cost 100 rupiahs in 1960 costs 78.66 million rupiahs at the beginning of 2022.
For February 2023, the year-over-year inflation rate was 5.5%.
› Inflation rates in global comparison
Back to overview: Indonesia
Performance over the last 61 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 1,136.3% in 1966 means, that compared to the previous year all prices increased by an average of 1,136.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Indonesia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupiahs in 1960 corresponds to 786,641,258.26 rupiahs at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Indonesia

Historical inflation rates in comparison
Year | Indonesia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 1.56 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 1.92 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 3.03 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.20 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.81 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.53 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 6.36 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 6.39 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 6.41 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.28 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.36 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 5.13 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.39 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.23 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.41 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 13.11 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 10.45 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 6.06 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 6.76 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 11.90 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 11.50 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.69 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 20.48 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 58.45 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 6.23 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 7.97 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.42 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 8.53 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 9.67 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 7.52 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 9.42 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 7.82 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 6.42 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 8.05 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 9.28 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 5.82 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 4.72 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 10.46 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 11.80 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 9.45 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 12.27 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 18.04 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 16.23 % | 8.22 % | 11.25 % | n/a |
1978 | 8.11 % | 7.76 % | 7.63 % | n/a |
1977 | 11.05 % | 9.77 % | 6.50 % | n/a |
1976 | 19.83 % | 9.35 % | 5.74 % | n/a |
1975 | 19.17 % | 10.47 % | 9.14 % | n/a |
1974 | 40.49 % | 13.16 % | 11.05 % | n/a |
1973 | 31.04 % | 7.75 % | 6.18 % | n/a |
1972 | 6.52 % | 6.01 % | 3.27 % | n/a |
1971 | 4.23 % | 5.24 % | 4.29 % | n/a |
1970 | 12.40 % | 4.51 % | 5.84 % | n/a |
1969 | 15.48 % | 2.67 % | 5.46 % | n/a |
1968 | 128.84 % | 3.24 % | 4.27 % | n/a |
1967 | 106.00 % | 3.32 % | 2.77 % | n/a |
1966 | 1,136.25 % | 3.70 % | 3.02 % | n/a |
1965 | 306.76 % | 3.99 % | 1.59 % | n/a |
1964 | 108.99 % | 3.42 % | 1.28 % | n/a |
1963 | 145.91 % | 2.92 % | 1.24 % | n/a |
1962 | 131.40 % | 3.55 % | 1.20 % | n/a |
1961 | 13.69 % | 2.08 % | 1.07 % | n/a |
1960 | 39.59 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)