
Earthquakes in Indonesia
In Indonesia, earthquakes of the most extreme strength occur. In the case of earthquakes with a magnitude of more than 9.0, destruction and devastation can occur within a range of up to 1,000 kilometers. Compared to the size of the country, earthquakes occur with above-average frequency, but rarely with devastating damage.Since 1950, more than 24,800 people died by the direct consequences of earthquakes. There were 64 earthquakes that also caused a subsequent tsunami, which claimed further lives, and cause additional damage.
Other natural hazards in Indonesia:
› Volcanoes
› Tsunamis
› Cyclones
› The most severe earthquakes in the world
Back to overview: Indonesia
Most recent events
This list includes the strongest earthquakes recorded in or around Indonesia by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. Due to the current situation, we update this page several times a day. The next update is expected around 18:00 UTC.
- March 28, 12:19 pmMagnitude 5.0: 105 km northeast of Luwuk at a depth of 75.02 km.
- March 27, 3:39 amMagnitude 4.9: Pulau Pulau Tanimbar at a depth of ten km.
- March 26, 9:41 pmMagnitude 5.1: Banda Sea at a depth of 47.36 km.
- March 26, 7:43 pmMagnitude 4.9: Pulau Pulau Tanimbar at a depth of 24.19 km.
- March 26, 9:53 amMagnitude 4.5: 94 km west-southwest of Banda Aceh at a depth of 65.62 km.
- March 24, 7:16 pmMagnitude 4.6: 279 km south of Kencong at a depth of ten km.
- March 24, 6:26 pmMagnitude 4.7: 204 km west of Abepura at a depth of 31.11 km.
- March 23, 4:23 amMagnitude 5.1: 105 km east-southeast of Maumere at a depth of 110.20 km.
- March 21, 11:40 pmMagnitude 4.9: 112 km northeast of Tobelo at a depth of ten km.
- March 20, 2:30 amMagnitude 4.9: 51 km west of Bengkulu at a depth of 58.10 km.
Earthquakes in Indonesia since 1950

Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
02/09/2023 | New Guinea (Irian Jaya: Jayapura) | 22 km | 5.1 | 4 | |
01/09/2023 | Banda Sea | 105 km | 7.6 | 0 | |
11/21/2022 | West Java (Cianjur) | 10 km | 5.6 | 635 | |
09/30/2022 | Sumatra | 21 km | 5.9 | 1 | |
02/25/2022 | West Sumatra (Pasaman, West Pasaman) | 12 km | 6.2 | 27 | |
01/14/2022 | Pandeglang, Banten | 37 km | 6.6 | 0 | |
12/14/2021 | Flores Region | 18 km | 7.3 | 0 | |
10/15/2021 | Bali (Karangasem, Bangli) | 10 km | 5.1 | 3 | |
08/26/2021 | Central Sulawesi (Tojo Una-Una) | 8 km | 5.5 | 1 | |
06/16/2021 | Maluku | 10 km | 5.8 | 0 | |
04/10/2021 | Java (Lumajang, Malang) | 82 km | 6.0 | 10 | |
01/14/2021 | Sulawesi (Mamuju, Majene) | 18 km | 6.2 | 105 | |
06/04/2020 | North Maluku (Morotai) | 107 km | 6.4 | 0 | |
03/10/2020 | Java (Sukabumi, Bogor) | 23 km | 5.0 | 0 | |
11/14/2019 | Molucca Islands | 33 km | 7.1 | 1 | |
11/12/2019 | Maluku (Ambon) | 50 km | 5.0 | 2 | |
10/10/2019 | Passo | 54 km | 5.0 | 1 | |
09/25/2019 | Maluku (Ambon) | 18 km | 6.5 | 31 | |
08/02/2019 | Java (Banten) | 53 km | 6.9 | 6 | |
07/14/2019 | Molucca Islands | 10 km | 7.3 | 8 | |
04/12/2019 | Sulawesi Island (Luwuk) | 18 km | 6.8 | 1 | |
03/17/2019 | Lombok Island | 10 km | 5.6 | 6 | |
02/27/2019 | Sumatra (Solok) | 10 km | 5.4 | 0 | |
11/14/2018 | Sulawesi (Mamasa) | 14 km | 5.5 | 7 | |
10/10/2018 | Madura Island, Java | 9 km | 6.0 | 4 | |
09/28/2018 | Sulawesi | 4 km | 6.1 | 1 | |
09/28/2018 | Sulawesi | 20 km | 7.5 | 4340 | |
08/19/2018 | Lombok Island | 21 km | 6.9 | 11 | |
08/19/2018 | Lombok Island | 16 km | 6.3 | 2 | |
08/09/2018 | Lombok Island | 15 km | 5.9 | 6 | |
08/05/2018 | Lombok Island | 34 km | 6.9 | 560 | |
07/28/2018 | Lombok Island | 14 km | 6.4 | 17 | |
07/21/2018 | Sumatra (Solok) | 10 km | 5.2 | 1 | |
06/13/2018 | Madura Island, Java | 10 km | 4.6 | 0 | |
04/18/2018 | Java (Banjarnegara) | 10 km | 4.5 | 3 | |
01/23/2018 | Java (Banten) | 48 km | 5.9 | 1 | |
12/15/2017 | Java | 56 km | 6.5 | 4 | |
11/18/2017 | North Maluku (Morotai) | 3 km | 5.8 | 1 | |
10/31/2017 | Maluku (Ambon) | 37 km | 6.1 | 1 | |
05/29/2017 | Sulawesi (Poso) | 51 km | 6.6 | 0 | |
03/21/2017 | Bali | 15 km | 5.6 | 0 | |
12/06/2016 | Sumatra (Aceh: Pidie Jaya) | 39 km | 6.5 | 104 | |
07/31/2016 | Sumbawa Island (West Nusa Tenggara) | 28 km | 5.6 | 0 | |
06/07/2016 | Maluku (Ternate Island) | 33 km | 6.3 | 0 | |
06/01/2016 | Sumatra (Pesisir Selatan) | 8 km | 6.6 | 1 | |
03/02/2016 | Sumatra: | 11 km | 7.8 | 0 | |
01/16/2016 | Maluku (Buru, Ambalau Island) | 4 km | 5.6 | 1 | |
11/04/2015 | East Nusa Tenggara (Alor) | 19 km | 6.5 | 0 | |
09/24/2015 | Sorong | 6.6 | 0 | ||
07/27/2015 | Papua | 11 km | 7.0 | 1 | |
11/15/2014 | N. Moluccas Islands | 12 km | 7.1 | 0 | |
01/25/2014 | Java (Banyumas) | 51 km | 6.1 | 0 | |
10/22/2013 | Banda Aceh | 1 km | 5.5 | 1 | |
07/08/2013 | Java | 40 km | 5.7 | 0 | |
07/02/2013 | Banda Aceh | 2 km | 6.1 | 42 | |
06/22/2013 | Lombok Island | 39 km | 5.1 | 0 | |
01/21/2013 | Sumatera | 52 km | 6.1 | 1 | |
08/18/2012 | Sulawesi (Sigi, Parigi Mountong) | 52 km | 6.3 | 6 | |
07/25/2012 | Banda Aceh | 45 km | 6.5 | 1 | |
06/04/2012 | Java | 13 km | 5.8 | 0 | |
04/11/2012 | North Sumatra (Off West Coast) | 36 km | 8.6 | 10 | |
04/11/2012 | North Sumatra (Off West Coast) | 10 km | 8.2 | 0 | |
09/05/2011 | Sumatra | 11 km | 6.7 | 10 | |
04/24/2011 | Sulawesi (Kendari) | 51 km | 6.1 | 0 | |
10/25/2010 | Sumatra | 22 km | 7.8 | 0 | |
06/16/2010 | New Guinea (Irian Jaya: Japen) | 27 km | 7.0 | 17 | |
05/09/2010 | N. Sumatra (Simeulue Island) | 41 km | 7.2 | 0 | |
04/06/2010 | Sumatra | 1 km | 7.8 | 0 | |
01/10/2010 | Java (Garut) | 4 km | 5.1 | 1 | |
11/08/2009 | Sumabawa (Bima) | 43 km | 6.6 | 2 | |
10/01/2009 | Sumatra (Southern: Kerinci) | 27 km | 6.6 | 3 | |
09/30/2009 | Sumatra (Padang) | 9 km | 7.5 | 1117 | |
09/18/2009 | Bali (Denpasar) | 57 km | 5.7 | 0 | |
09/02/2009 | Java | 1 km | 7.0 | 81 | |
08/16/2009 | Sumatra (Padang) | 21 km | 6.7 | 0 | |
02/11/2009 | Kepulauan Talaud | 50 km | 7.2 | 0 | |
01/03/2009 | Near North Coast | 50 km | 7.6 | 5 | |
01/03/2009 | Near North Coast | 40 km | 7.3 | 0 | |
11/16/2008 | Minahassa Peninsula | 32 km | 7.3 | 6 | |
09/09/2008 | Sumatra (Southern) | 27 km | 5.4 | 2 | |
02/25/2008 | Sumatra (Padang) | 33 km | 6.5 | 0 | |
02/20/2008 | Sumatera (Aceh Province) | 30 km | 7.4 | 3 | |
01/22/2008 | Sumatra (Nias Island: Gunungsitoli) | 57 km | 6.1 | 1 | |
01/07/2008 | New Guinea (Manokwari, ) | 26 km | 5.9 | 0 | |
11/25/2007 | Sumbawa Island | 17 km | 6.5 | 3 | |
09/12/2007 | Sumatra | 26 km | 8.4 | 25 | |
09/12/2007 | Sumatra | 3 km | 7.9 | 0 | |
09/09/2007 | Situbondo | 37 km | 4.8 | 0 | |
08/08/2007 | Java | 58 km | 7.5 | 0 | |
07/26/2007 | Maluku | 16 km | 6.9 | 0 | |
05/29/2007 | Labuha | 5 km | 6.1 | 0 | |
03/06/2007 | Sumatra (Southern) | 38 km | 6.4 | 67 | |
01/21/2007 | Molucca Islands | 45 km | 7.5 | 4 | |
12/17/2006 | Sumatera (Northern, Muarasipongi) | 17 km | 5.8 | 7 | |
12/01/2006 | Sumabawa (Bima) | 47 km | 6.3 | 1 | |
11/29/2006 | Halmahera (Morotai) | 17 km | 6.2 | 0 | |
11/24/2006 | Sulawesi (Pinrang) | 26 km | 5.2 | 0 | |
07/17/2006 | Java | 25 km | 7.7 | 0 | |
05/26/2006 | Java (Bantul, Yogyakarta) | 58 km | 6.3 | 5749 | |
05/12/2006 | Sumatra (Kaliandak) | 56 km | 5.5 | 0 | |
03/28/2006 | N. Sumatra (Tapaktuan) | 43 km | 5.0 | 0 | |
03/14/2006 | Seram | 33 km | 6.7 | 0 | |
01/27/2006 | Banda Sea | 53 km | 7.6 | 0 | |
07/18/2005 | Timor (Timor Tengah Utara) | 59 km | 5.3 | 0 | |
07/09/2005 | Sulawesi (Donggala) | 17 km | 5.9 | 0 | |
07/05/2005 | Sumatra (Nias Island: Gunungsitoli) | 2 km | 6.7 | 0 | |
04/10/2005 | Padang | 11 km | 6.7 | 0 | |
03/28/2005 | Sumatera (Sw) | 36 km | 8.6 | 1303 | |
02/02/2005 | Java (Garut) | 18 km | 4.8 | 1 | |
01/23/2005 | Sulawesi (Palu) | 12 km | 6.3 | 1 | |
12/26/2004 | Sumatra (Aceh: Off West Coast) | 53 km | 9.1 | 1001 | |
11/26/2004 | Nabire | 3 km | 7.1 | 32 | |
11/11/2004 | Kepulauan Alor | 41 km | 7.5 | 34 | |
04/23/2004 | Timor (Kupang) | 30 km | 6.7 | 0 | |
04/16/2004 | Bali | 24 km | 5.5 | 0 | |
04/09/2004 | Sumatra (Padang) | 50 km | 5.4 | 0 | |
02/22/2004 | Sumatra (Pesisir Selatan) | 27 km | 6.0 | 0 | |
02/16/2004 | Sumatra (Padangpanjang) | 39 km | 5.1 | 5 | |
02/07/2004 | Nabire | 35 km | 7.3 | 0 | |
02/05/2004 | Nabire | 2 km | 7.0 | 37 | |
01/28/2004 | Seram | 30 km | 6.7 | 0 | |
01/01/2004 | Bali, Lombok | 31 km | 5.8 | 1 | |
12/05/2003 | Flores, Ruteng | 27 km | 4.9 | 0 | |
08/11/2003 | Halmahera (Wasile) | 9 km | 6.0 | 0 | |
05/26/2003 | Morotai, Berebere, Daruba | 27 km | 7.0 | 1 | |
03/25/2003 | Flores (Reo) | 25 km | 6.5 | 4 | |
03/21/2003 | Java (Caracas, Cilimus, Sampora) | 20 km | 4.6 | 0 | |
01/23/2003 | Sumbawa Island (Dompu) | 22 km | 5.5 | 0 | |
11/02/2002 | Sumatera (Simeulue) | 10 km | 7.3 | 3 | |
10/10/2002 | New Guinea (Manokwari, Oransbari, Ransiki) | 20 km | 7.6 | 8 | |
09/20/2002 | New Guinea (Irian Jaya: Ransiki) | 35 km | 6.4 | 0 | |
08/15/2002 | Sulawesi (Tojo) | 26 km | 6.2 | 48 | |
10/19/2001 | Banda Sea | 44 km | 7.5 | 0 | |
07/12/2000 | Jawa:Bandung, cibadak, cimandiri, kadudampit | 42 km | 5.4 | 0 | |
06/07/2000 | Southern Sumatera (Lahat) | 26 km | 6.7 | 1 | |
06/04/2000 | Sumatra (Bengkulu, Enggano) | 26 km | 7.9 | 103 | |
05/04/2000 | Sulawesi (Luwuk, Banggai, Peleng, ) | 16 km | 7.6 | 46 | |
12/21/1999 | Pandeglang, W Jawa, Se Sumatera | 57 km | 6.5 | 5 | |
11/29/1998 | Mangole, Manado, Taliabu | 31 km | 7.7 | 41 | |
09/28/1998 | Jawa, Malang, Blitar, Bantur | 30 km | 6.6 | 1 | |
11/25/1997 | Sulawesi (Minahassa Peninsula, gorontalo) | 33 km | 7.0 | 0 | |
09/28/1997 | Sulawesi, Parepare | 28 km | 5.9 | 20 | |
08/20/1997 | N. Sumatera, Aceh, Banda Aceh, Medan | 15 km | 6.0 | 0 | |
02/17/1996 | New Guinea (Irian Jaya: Biak, Supiori) | 30 km | 8.2 | 54 | |
01/01/1996 | Sulawesi (Minahassa Peninsula, Tolitoli) | 10 km | 7.9 | 0 | |
10/06/1995 | Sumatera, Jambi Province | 45 km | 6.8 | 84 | |
05/14/1995 | Timor, Dili, Maliana, Maubara | 21 km | 6.9 | 0 | |
03/19/1995 | Irian Jaya Region | 14 km | 6.9 | 0 | |
10/08/1994 | Halmahera | 7 km | 6.8 | 1 | |
06/05/1994 | Java | 2 km | 6.1 | 0 | |
06/04/1994 | Java | 50 km | 6.5 | 0 | |
06/03/1994 | Java | 59 km | 6.6 | 0 | |
06/02/1994 | Java | 34 km | 7.8 | 0 | |
02/15/1994 | Southern Sumatera, Liwa, Lampung | 43 km | 6.9 | 207 | |
01/21/1994 | Kau | 29 km | 7.0 | 9 | |
12/12/1992 | Flores Region, Maumere, Babi | 26 km | 7.8 | 1000 | |
02/04/1992 | Jawa, Brebes | 39 km | 4.4 | 0 | |
07/04/1991 | Timor (Kalabahi, Dili) | 10 km | 6.5 | 28 | |
06/20/1991 | Minahassa (Gorontalo, Mamado) | 52 km | 7.5 | 0 | |
11/15/1990 | North Sumatera, Blangkejeren, Kutacane | 32 km | 6.8 | 1 | |
07/06/1990 | Java (W, Kuningan, Majalenga) | 20 km | 4.8 | 0 | |
04/18/1990 | Minahassa Peninsula (Bolaang-Gorontalo) | 19 km | 7.6 | 3 | |
09/04/1989 | Tembagapura | 55 km | 6.0 | 0 | |
08/01/1989 | Kurima District, Baliem River | 4 km | 5.8 | 120 | |
07/14/1989 | Timor (Alor) | 40 km | 6.2 | 0 | |
03/08/1989 | Molucca Passage (Morotai, Tanawangu) | 32 km | 5.6 | 0 | |
11/26/1987 | Timor (Pantar, Mount Sirung) | 14 km | 6.5 | 125 | |
04/25/1987 | Sumatera (N, Tarutung-Lake Toba, ) | 7 km | 6.6 | 2 | |
01/29/1986 | Sumatera (S, Hahat, Muaraenim) | 34 km | 5.0 | 0 | |
11/17/1985 | New Guinea (Irian Jaya: Manokwari) | 21 km | 7.1 | 0 | |
09/15/1985 | New Guinea (Irian Jaya: Enarotali) | 54 km | 6.3 | 10 | |
04/13/1985 | Denpasar, Bali | 6.2 | 0 | ||
08/27/1984 | North Sumatera (Tarutung) | 26 km | 5.2 | 0 | |
01/08/1984 | Sulawesi | 13 km | 6.6 | 2 | |
10/25/1983 | Central Sulawesi | 23 km | 6.1 | 2 | |
10/16/1983 | Celebes (Minahassa: Tolitoli) | 28 km | 6.0 | 0 | |
04/04/1983 | Sumatera (Banda Aceh) | 34 km | 6.6 | 0 | |
03/12/1983 | Banda Sea | 35 km | 6.5 | 0 | |
12/25/1982 | Flores Island (Eastern) | 2 km | 5.9 | 13 | |
08/06/1982 | Flores Islands (Ruteng) | 52 km | 5.6 | 0 | |
03/11/1982 | Sumbawa Island Region | 27 km | 6.4 | 0 | |
02/24/1982 | Northern Sumatera | 40 km | 5.4 | 0 | |
02/10/1982 | Java, Sukabumi | 51 km | 5.5 | 0 | |
01/19/1981 | New Guinea (Irian Jaya: Jayawijaya Mts) | 1 km | 6.7 | 305 | |
04/16/1980 | Java (Tasikmalaja) | 20 km | 5.8 | 0 | |
12/17/1979 | Sumbawa Island (Bali, Lombok) | 23 km | 6.3 | 27 | |
12/15/1979 | South Sumatera | 41 km | 6.6 | 8 | |
11/02/1979 | Java | 3 km | 6.1 | 30 | |
10/20/1979 | Sumbawa Island | 10 km | 6.2 | 2 | |
09/12/1979 | New Guinea (Irian Jaya) | 51 km | 7.9 | 15 | |
05/30/1979 | Sumbawa Island | 52 km | 5.8 | 22 | |
05/21/1979 | Bali | 5 km | 5.4 | 0 | |
08/19/1977 | Sunda Islands | 55 km | 8.0 | 0 | |
03/08/1977 | Sumatera, sinurat, talu | 28 km | 6.0 | 0 | |
01/26/1977 | Bali (Kayubihi, banjar Antugan Jehem) | 29 km | 5.2 | 0 | |
10/29/1976 | New Guinea (Irian Jaya: Jayawijaya) | 7 km | 7.1 | 133 | |
07/14/1976 | Bali | 24 km | 6.5 | 573 | |
06/25/1976 | New Guinea (Irian Jaya) | 56 km | 7.1 | 6000 | |
02/09/1975 | Java | 24 km | 5.6 | 1 | |
01/15/1975 | Maluku (Bandanaira) | 24 km | 5.9 | 0 | |
06/11/1972 | Celebes Sea | 7.8 | 0 | ||
06/16/1971 | Java (Buaran, bantar Kawsun, jipang) | 22 km | 5.2 | 1 | |
02/04/1971 | Natal, Sibolga, Tarutung, Pasaman | 28 km | 7.1 | 0 | |
01/10/1971 | New Guinea (Irian Jaya:Djajapura, sentani) | 3 km | 8.1 | 0 | |
11/21/1969 | Off Nw Coast Sumatera | 35 km | 7.7 | 0 | |
02/23/1969 | Sulawesi (Parasanga, Paletoang) | 56 km | 7.4 | 64 | |
01/30/1969 | Talaud Islands, Mindanao, Visayan | 40 km | 7.5 | 0 | |
08/14/1968 | Sulawesi (Tambu, coast Of Mapaga) | 19 km | 7.4 | 0 | |
08/10/1968 | Molucca Islands (Manado, Celebes) | 4 km | 7.6 | 0 | |
05/28/1968 | New Guinea (Irian Jaya) | 18 km | 7.7 | 0 | |
04/12/1967 | North Sumatera, malay Peninsula | 50 km | 6.1 | 14 | |
04/11/1967 | Makassar Strait | 12 km | 5.5 | 58 | |
02/19/1967 | Java (Dampit, gondang, trenggalek) | 35 km | 6.8 | 54 | |
01/24/1965 | Sanana Island | 12 km | 7.6 | 71 | |
04/02/1964 | Banda Aceh | 51 km | 7.0 | 0 | |
01/08/1964 | Sulawesi (Pinrang) | 49 km | 5.2 | 8 | |
12/16/1963 | Java (Labuhan, Menes, Ponorogo) | 31 km | 6.6 | 0 | |
11/04/1963 | Banda Sea | 11 km | 8.3 | 0 | |
05/18/1963 | Bali | 34 km | 6.0 | 0 | |
03/16/1961 | Flores (Endeh) | 35 km | 6.5 | 2 | |
04/29/1960 | Central Sulawesi (Una-Una Island) | 20 km | 0.0 | 0 | |
10/20/1958 | Java (Malang) | 37 km | 6.7 | 8 | |
04/21/1958 | Sumatra (Bengkulu) | 36 km | 6.7 | 0 | |
10/26/1957 | Kalimantan Island | 57 km | 6.0 | 0 | |
06/22/1957 | New Guinea (Irian Jaya) | 23 km | 7.3 | 0 | |
04/16/1957 | Java Sea | 4 km | 7.5 | 0 | |
07/18/1956 | Banda Sea | 35 km | 7.5 | 0 | |
11/02/1954 | Sumabawa (Bima, raba) | 54 km | 6.8 | 0 | |
11/02/1950 | Banda Sea | 56 km | 8.1 | 0 | |
10/08/1950 | Seram | 9 km | 7.6 | 0 | |
06/19/1950 | Java (Gresik) | 54 km | 6.5 | 16 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.