Climate of Uttarakhand
(India)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Uttarakhand in a height of 2311m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: India
Uttarakhand is one of the coldest regions in India with an average daily high temperature of only 19 degrees centigrade.
› Overview: Climate in India
› Duration of daylight and sunshine in India
› Overview: Climate in India
› Duration of daylight and sunshine in India
rainy days per month

Precipitation in mm/day

Climate charts for other regions in India

The most important cities in the region of Uttarakhand
Uttarakhand is a part of India and has an east-west extension of about 270 km. From north to south it is approximately 210 km. The biggest cities are Dehra Dun and Haridwar. The local time is now Sunday, 1:28 pm.City | Population | Geo-Position | |
---|---|---|---|
Dehra Dun | 522,081 | 30°19'28"N | 78°2'2"E |
Haridwar | 186,079 | 29°56'52"N | 78°9'37"E |
Haldwani | 139,497 | 29°13'21"N | 79°31'43"E |
Roorkee | 103,894 | 29°51'59"N | 77°53'28"E |
Kashipur | 103,138 | 29°12'50"N | 78°57'25"E |
Rishikesh | 66,390 | 30°6'28"N | 78°17'33"E |
Ramnagar | 51,244 | 29°23'41"N | 79°7'37"E |
Pithoragarh | 47,571 | 29°35'1"N | 80°12'34"E |
Manglaur | 46,395 | 29°47'27"N | 77°52'42"E |
Jaspur | 42,524 | 29°16'46"N | 78°49'36"E |
Naini Tal | 42,309 | 29°23'51"N | 79°26'49"E |
Kichha | 34,904 | 28°54'42"N | 79°30'55"E |
Almora | 32,442 | 29°35'50"N | 79°39'39"E |
Raipur | 27,702 | 30°18'39"N | 78°5'23"E |
Tehri | 27,611 | 30°23'27"N | 78°28'49"E |
Kotdwara | 27,009 | 29°44'36"N | 78°31'10"E |
Pauri | 26,514 | 30°9'13"N | 78°46'12"E |
Mussoorie | 25,753 | 30°27'18"N | 78°4'14"E |
Sitarganj | 24,225 | 28°55'56"N | 79°42'16"E |
Bazpur | 23,900 | 29°9'11"N | 79°6'23"E |
Clement Town | 20,806 | 30°15'49"N | 78°0'31"E |
Srinagar | 20,216 | 30°13'21"N | 78°47'0"E |
Ranikhet | 19,873 | 29°38'32"N | 79°26'0"E |
Laksar | 19,270 | 29°45'31"N | 78°2'29"E |
Uttarkashi | 17,123 | 30°43'47"N | 78°26'36"E |
Tanakpur | 16,905 | 29°4'9"N | 80°6'45"E |
Khatima | 15,714 | 28°55'20"N | 79°58'13"E |
Joshimath | 13,865 | 30°33'20"N | 79°33'52"E |
Kalagarh | 13,298 | 29°28'39"N | 78°47'6"E |
Birbhaddar | 13,058 | 30°4'16"N | 78°16'55"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.