Climate of Tamil Nadu
(India)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in Tamil Nadu.
Weather stations at an altitude above 920m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: India
With a yearly average of 32 degrees the climate is very warm, but has only a very few tropical and humid months. It is yearlong warm or hot. Dued to the lesser rain the best time for traveling is from January to March. Most precipitation decrease from July to November.
› Overview: Climate in India
› Duration of daylight and sunshine in India
› Overview: Climate in India
› Duration of daylight and sunshine in India
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in India

The most important cities in the region of Tamil Nadu
Tamil Nadu is a part of India and has an east-west extension of about 410 km. From north to south it is approximately 590 km. The biggest cities are Chennai and Coimbatore. The local time is now Sunday, 9:24 pm.City | Population | Geo-Position | |
---|---|---|---|
Chennai | 7,088,000 | 13°5'16"N | 80°16'42"E |
Coimbatore | 1,601,438 | 11°0'20"N | 76°57'58"E |
Teni | 1,468,000 | 10°0'55"N | 77°28'55"E |
Madurai | 1,017,865 | 9°55'2"N | 78°7'11"E |
Tiruchirappalli | 752,066 | 10°48'56"N | 78°41'47"E |
Salem | 696,760 | 11°39'4"N | 78°9'31"E |
Tirunelveli | 411,831 | 8°43'31"N | 77°41'4"E |
Tiruppur | 344,543 | 11°6'55"N | 77°21'16"E |
Ambattur | 310,967 | 13°5'53"N | 80°9'41"E |
Avadi | 229,403 | 13°6'53"N | 80°6'35"E |
Thanjavur | 215,314 | 10°47'7"N | 79°8'21"E |
Tiruvottiyur | 212,281 | 13°9'30"N | 80°18'7"E |
Nagercoil | 208,179 | 8°10'38"N | 77°26'4"E |
Dindigul | 196,955 | 10°22'8"N | 77°58'49"E |
Vellore | 177,230 | 12°55'6"N | 79°7'57"E |
Cuddalore | 158,634 | 11°44'47"N | 79°45'52"E |
Kanchipuram | 155,029 | 12°50'7"N | 79°42'0"E |
Erode | 150,541 | 11°20'34"N | 77°43'39"E |
Pallavaram | 144,623 | 12°58'5"N | 80°9'1"E |
Kumbakonam | 139,954 | 10°57'44"N | 79°23'28"E |
Tiruvannamalai | 130,567 | 12°13'36"N | 79°4'29"E |
Rajapalaiyam | 124,168 | 9°27'11"N | 77°33'12"E |
Ambur | 109,873 | 12°47'30"N | 78°42'59"E |
Pudukkottai | 109,217 | 10°22'53"N | 78°49'17"E |
Hosur | 103,724 | 12°44'11"N | 77°49'58"E |
Ooty | 98,238 | 11°24'48"N | 76°41'43"E |
Villupuram | 97,380 | 11°56'23"N | 79°29'33"E |
Nagappattinam | 94,238 | 10°45'50"N | 79°50'40"E |
Gudiyatham | 93,973 | 12°56'46"N | 78°52'26"E |
Karaikkudi | 91,908 | 10°3'58"N | 78°46'4"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.