Climate of Rajasthan
(India)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 8 measuring stations in Rajasthan.
All data correspond to the average monthly values of the last 20 years.
Back to overview: India
Rajasthan is one of the warmest region in India with an average daily high temperature of 33 degrees centigrade. It is yearlong warm or hot.
› Overview: Climate in India
› Duration of daylight and sunshine in India
› Overview: Climate in India
› Duration of daylight and sunshine in India
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in India

Important cities in Rajasthan
Rajasthan is a part of India and has an east-west extension of about 720 km. From north to south it is approximately 750 km. The biggest cities are Jaipur and Jodhpur. The local time is now Monday, 4:39 am.City | Population | Geo-Position | |
---|---|---|---|
Jaipur | 3,073,350 | 26°55'11"N | 75°47'16"E |
Jodhpur | 1,033,756 | 26°16'6"N | 73°0'21"E |
Kota | 694,316 | 25°10'57"N | 75°50'21"E |
Bikaner | 529,690 | 28°1'15"N | 73°18'27"E |
Ajmer | 485,575 | 26°26'59"N | 74°38'28"E |
Udaipur | 389,438 | 24°34'16"N | 73°41'31"E |
Bhilwara | 280,128 | 25°20'49"N | 74°38'27"E |
Alwar | 260,593 | 27°33'45"N | 76°37'30"E |
Ganganagar | 210,713 | 29°55'12"N | 73°52'30"E |
Bharatpur | 204,587 | 27°13'2"N | 77°29'24"E |
Pali | 187,641 | 25°46'22"N | 73°19'24"E |
Sikar | 185,323 | 27°36'43"N | 75°8'24"E |
Sujangarh | 183,808 | 27°41'60"N | 74°28'0"E |
Tonk | 135,689 | 26°9'59"N | 75°47'18"E |
Hanumangarh | 129,556 | 29°34'55"N | 74°19'46"E |
Beawar | 123,759 | 26°6'4"N | 74°19'13"E |
Gangapur | 120,115 | 26°28'21"N | 76°43'3"E |
Kishangarh | 116,222 | 26°34'27"N | 74°52'1"E |
Sawai Madhopur | 108,612 | 26°1'23"N | 76°20'39"E |
Chittaurgarh | 106,710 | 24°53'23"N | 74°37'27"E |
Churu | 103,533 | 28°18'15"N | 74°58'2"E |
Dhaulpur | 102,462 | 26°41'34"N | 77°52'47"E |
Jhunjhunun | 100,485 | 28°7'32"N | 75°23'53"E |
Bundi | 98,569 | 25°26'19"N | 75°38'14"E |
Nagaur | 96,847 | 27°12'7"N | 73°44'2"E |
Hindaun | 95,593 | 26°44'3"N | 77°2'7"E |
Makrana | 93,904 | 27°2'37"N | 74°43'28"E |
Banswara | 93,648 | 23°32'28"N | 74°26'33"E |
Barmer | 89,487 | 25°44'45"N | 71°23'32"E |
Baran | 87,478 | 25°6'0"N | 76°31'0"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.